Diagnostic procedure
DTC P2401 DIAGNOSTIC PROCEDURE
| STEP | INSPECTION | ACTION | |
|---|---|---|---|
| 1 | VERIFY FREEZE FRAME DATA AND DIAGNOSTIC MONITORING TEST RESULTS HAVE BEEN RECORDED
|
Yes | Go to the next step. |
| No | Record FREEZE FRAME DATA and DIAGNOSTIC MONITORING TEST RESULTS on repair order, then go to the next step. | ||
| 2 | VERIFY RELATED REPAIR INFORMATION AVAILABILITY
|
Yes | Perform repair or diagnosis according to available repair information.
|
| No | Go to the next step. | ||
| 3 | VERIFY RELATED PENDING CODE OR STORED DTC
|
Yes | Go to the applicable DTC inspection. (See DTC P2405 ) |
| No | Go to the next step. | ||
| 4 | INSPECT EVAP SYSTEM LEAK DETECTION PUMP CONNECTOR FOR POOR CONNECTION
|
Yes | Repair or replace the terminal, then go to Step 10. |
| No | Go to the next step. | ||
| 5 | INSPECT EVAP SYSTEM LEAK DETECTION PUMP MOTOR GROUND CIRCUIT FOR OPEN CIRCUIT
|
Yes | Go to the next step. |
| No | Repair or replace wiring harness for open circuit, then go to Step 10. | ||
| 6 | INSPECT PCM CONNECTOR FOR POOR CONNECTION
|
Yes | Repair the terminal, then go to Step 10. |
| No | Go to the next step. | ||
| 7 | INSPECT EVAP SYSTEM LEAK DETECTION PUMP MOTOR CIRCUIT FOR SHORT TO GROUND
|
Yes | Repair or replace the wiring harness for short to ground, then go to Step 10. |
| No | Go to the next step. | ||
| 8 | INSPECT EVAP SYSTEM LEAK DETECTION PUMP MOTOR CIRCUIT FOR OPEN CIRCUIT
|
Yes | Go to the next step. |
| No | Repair or replace wiring harness for open circuit, then go to Step 10. | ||
| 9 | INSPECT EVAP SYSTEM LEAK DETECTION PUMP
|
Yes | Go to the next step. |
| No | Replace the EVAP system leak detection pump, then go to the next step. | ||
| 10 | VERIFY TROUBLESHOOTING OF DTC P2401 COMPLETED
NOTE:
|
Yes | Replace the PCM, then go to the next step. |
| No | Go to the next step. | ||
| 11 | VERIFY AFTER REPAIR PROCEDURE
|
Yes | Go to the applicable DTC inspection. (See DTC TABLE ) |
| No | Troubleshooting completed. | ||