Connector End View C226A - Steering Column Control Module (SCCM)
| Connector: | Description | Color | Harness | Base Part # | Service Pigtail | |
|---|---|---|---|---|---|---|
| C226A | STEERING COLUMN CONTROL MODULE (SCCM) | 14401 | part# N/A | See Below | ||
| Terminal Part Number | Service Part Number | Size |
|---|---|---|
| 9U5T-14474-DB | DU2Z-14474-AA | 0.64 |
| Pin | Circuit | Gauge | Circuit Function | Qualifier | Terminal Part Number | |||
|---|---|---|---|---|---|---|---|---|
| 1 | RRH02 (GN-WH) | 22 | CTRL MOD. - SWITCH HORN | 9U5T-14474-DB | ||||
| 2 | CRW15 (BN-WH) | 22 | CTRL MOD. - FRONT WIPER HIGH | 9U5T-14474-DB | ||||
| 3 | VDB25 (GN-OG) | 22 | CONNECTOR - DIAGNOSTIC # CAN BUS HIGH SPEED 2 (UPPER) HIGH | 9U5T-14474-DB | ||||
| 4 | VDB26 (GY-BU) | 22 | CONNECTOR - DIAGNOSTIC # CAN BUS HIGH SPEED 2 (UPPER) LOW | 9U5T-14474-DB | ||||
| 5 | GD214 (BK-BU) | 22 | GROUND - INSTRUMENT PANEL STRUCTURE | 9U5T-14474-DB | ||||
| 6 | * | * | Not Used | N/A | ||||
| 7 | SBP13 (GY-RD) | 22 | FUSE - 13 OR CIRCUIT BREAKER | 9U5T-14474-DB | ||||
| 8 | VX107 (YE-GY) | 22 | CTRL MOD. - LIN BUS # STEERING WHEEL CONTROL MODULE | 9U5T-14474-DB | ||||
| 9 | CET42 (GN-VT) | 22 | SWITCH - TRANSMISSION SELECT SHIFT # DOWN (SST) | 9U5T-14474-DB | ||||
| 10 | CET43 (GY) | 22 | SWITCH - TRANSMISSION SELECT SHIFT # UP (SST) | 9U5T-14474-DB | ||||
| 11 | RE407 (YE-VT) | 22 | CTRL MOD. - POWERTRAIN # SIGNAL RETURN COWL (C-SIGRTN) (SIGRTN-C) | 9U5T-14474-DB | ||||
| 12 | * | * | Not Used | N/A | ||||
Available Pigtail Kits
Pigtail Kit Part Number WPT-1401
Service Part Number:
EU2Z-14S411-SA
Gauge:
20
Pin material:
Tin
Cavities:
12
Vehicle Uses:
- Module - Climate Control Seat
- Module - Heated Seat (Rear)
- Module - Image Processing
- Module - Media Gateway
- Module - Power Steering
- Monitor - Video/DVD