Overhead Console Connector End View (C930)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | * | * | Not Used | |
| 2 | VLN18 (BU-WH) | 18 | DIMMER - IP/SWITCH ILLUMINATION | |
| 3 | CPR31 (VT-BN) | 22 | TILT SWITCH - MOON/SUN ROOF TILT SIGNAL | |
| 4 | CPW26 (BU-BN) | 20 | SWITCH - REAR WINDOW FLIP # LEFT OPEN | |
| 5 | * | * | Not Used | |
| 6 | CPR39 (VT-WH) | 22 | SLIDE SWITCH - MOON/SUN ROOF SWITCH OPEN SIGNAL | |
| 7 | * | * | Not Used | |
| 8 | CPR40 (YE-OG) | 22 | SLIDE SWITCH - MOON/SUN ROOF CLOSE SIGNAL | |
| 9 | CPW25 (YE-BU) | 20 | SWITCH - REAR WINDOW FLIP # LEFT CLOSE | |
| 10 | * | * | Not Used | |
| 11 | * | * | Not Used | |
| 12 | GD138 (BK-WH) | 20 | GROUND - PILLAR A RIGHT |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1047 | Service Part Number: 9U2Z-14S411-ZA Gauge: 14 Pin material: Silver Cavities: 12 Vehicle Uses
|