Four-Wheel Drive Switch Connector End View (C2071)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | VLN18 (BU-WH) | 18 | DIMMER - IP/SWITCH ILLUMINATION | |
| 2 | RCF13 (WH-BN) | 20 | SWITCH - FOUR WHEEL DRIVE MODE COMMAND (4WDMCS) | |
| 3 | CCF13 (WH-BU) | 20 | SWITCH - FOUR WHEEL DRIVE MODE COMMAND (4WDMCS) | |
| 4 | GD138 (BK-WH) | 20 | GROUND - PILLAR A RIGHT | |
| 5 | * | * | Not Used | |
| 6 | * | * | Not Used | |
| 7 | * | * | Not Used | |
| 8 | * | * | Not Used |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-950 | Service Part Number: 3U2Z-14S411-CTB Gauge: 18 Pin material: Silver Cavities: 8 Vehicle Uses
|
| Pigtail Kit Part Number WPT-1215 | Service Part Number: 3U2Z-14S411-CTC Gauge: 18 Pin material: Tin Cavities: 8 Vehicle Uses
|
| Pigtail Kit Part Number WPT-354 | Service Part Number: 3U2Z-14S411-CTA Gauge: 18 Pin material: Silver Cavities: 8 Vehicle Uses
|