Liftgate/Trunk Module (LTM) Connector End View (C4174B)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | CPR51 (YE-OG) | 20 | SWITCH - POWER LIFTGATE # PINCH STRIP OBSTACLE DETECT - RIGHT | |
| 2 | CPL58 (GY-OG) | 20 | SWITCH - LIFTGATE/DECKLID # GLASS AJAR | |
| 3 | CPR66 (GY-YE) | 20 | LATCH - LIFTGATE # RATCHET SWITCH | |
| 4 | CPR65 (BU-GN) | 20 | LATCH - LIFTGATE # LATCH FORKBOLT PRIMARY SWITCH FULL | |
| 5 | CPR64 (VT-OG) | 20 | LATCH - LIFTGATE # LATCH FORKBOLT SECONDARY SWITCH HALF | |
| 6 | CPR55 (GN-BU) | 20 | CTRL MOD. - POWER LIFTGATE # SENSOR POWER | |
| 7 | RPR55 (WH-BU) | 20 | CTRL MOD. - POWER LIFTGATE # SENSOR RETURN | |
| 8 | RPR52 (VT-GY) | 20 | SWITCH - POWER LIFTGATE # PINCH STRIP OBSTACLE DETECT | |
| 9 | CPR56 (VT-BN) | 20 | CTRL MOD. - POWER LIFTGATE # CHIME | |
| 10 | VDB07 (VT-OG) | 20 | CONNECTOR - DIAGNOSTIC # CAN BUS MEDIUM SPEED LOW | |
| 11 | VDB06 (GY-OG) | 20 | CONNECTOR - DIAGNOSTIC # CAN BUS MEDIUM SPEED HIGH | |
| 12 | CPL10 (GN-WH) | 20 | CTRL MOD. - DOOR LOCK # LIFTGATE/DECKLID RELEASE | |
| 3 | * | * | Not Used | |
| 14 | * | * | Not Used | |
| 15 | CPR67 (VT) | 20 | LATCH - LIFTGATE # SECTOR GEAR SWITCH 1 | |
| 16 | CPR63 (GY-YE) | 20 | SWITCH - POWER LIFTGATE # OPEN/CLOSE | |
| 17 | * | * | Not Used | |
| 18 | CPR50 (BN-BU) | 20 | SWITCH - POWER LIFTGATE MODULE HOME POSITION | |
| 19 | * | * | Not Used | |
| 20 | VPR54 (BU-BN) | 20 | SENSOR - POWER LIFTGATE # OPTICAL 2 | |
| 21 | VPR53 (BU-WH) | 20 | SENSOR - POWER LIFTGATE # OPTICAL 1 | |
| 22 | RPR56 (GY-VT) | 20 | CTRL MOD. - POWER LIFTGATE # CHIME | |
| 23 | * | * | Not Used | |
| 24 | CPR70 (GN) | 20 | CTRL MOD. - POWER LIFTGATE # REAR CLOSE | |
| 25 | CPR52 (YE-VT) | 20 | SWITCH - POWER LIFTGATE # PINCH STRIP OBSTACLE DETECT - LEFT | |
| 26 | CPR68 (YE) | 20 | LATCH - LIFTGATE # SECTOR GEAR SWITCH 2 |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1161 | Service Part Number: AU2Z-14S411-BCA Gauge: 18 Pin material: Tin (greased) Cavities: 26 Vehicle Uses
|