Passenger Climate Controlled Seat Module - 2 (PCSM-2) DTC List
Passenger Climate Controlled Seat Module - 2 (PCSM-2) DTC List
| DTC | Description | Retrieved | Action |
|---|---|---|---|
| B103B | Thermoelectric Driver Overcurrent Low | On-Demand and Continuous | GO to PINPOINT TEST AX . |
| B103C | Thermoelectric Driver Open Load | On-Demand | GO to PINPOINT TEST AY . |
| B103D | Blower Driver Overtemperature | On-Demand and Continuous | GO to PINPOINT TEST AZ . |
| B1111 | Driver Thermo Electric Device Control Overtemperature Fault | On-Demand and Continuous | GO to PINPOINT TEST AX . |
| B1113 | Passenger Thermo Electric Device Control Overtemperature Fault | On-Demand and Continuous | GO to PINPOINT TEST BA . |
| B111B | Passenger Thermoelectric Driver Overcurrent Low | On-Demand and Continuous | GO to PINPOINT TEST BA . |
| B111C | Passenger Thermoelectric Driver Open Load | On-Demand | GO to PINPOINT TEST BB . |
| B111D | Passenger Blower Driver Overtemperature | On-Demand and Continuous | GO to PINPOINT TEST BC . |
| B1342 | ECU is Faulted | On-Demand and Continuous | INSTALL a new Passenger Climate Controlled Seat Module - 2 (PCSM-2). REFER to PASSENGER CLIMATE - CONTROLLED SEAT MODULE (PCSM-2) . |
| B19A1 | Passenger Seat Cushion Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST BD . |
| B19A2 | Passenger Seat Back Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST BE . |
| B19A3 | Driver Seat Cushion Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST BF . |
| B19A4 | Driver Seat Back Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST BG . |
| B19A5 | Passenger Seat Cushion Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST BH . |
| B19A6 | Passenger Seat Back Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST BI . |
| B19A7 | Driver Seat Cushion Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST BJ . |
| B19A8 | Driver Seat Back Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST BK . |
| B2477 | Module Configuration Failure | On-Demand and Continuous |
NOTE:
This DTC indicates PMI has not been done to a newly installed module or configuration data has been lost. CARRY OUT Programmable Module Installation (PMI) on the PCSM-2. REFER to
MODULE CONFIGURATION
. REPEAT the self-test. If PMI is successful, the DTC will not be present. |
| B2486 | Climate Control Seat Module Voltage Out of Range | On-Demand and Continuous | GO to PINPOINT TEST AA . |
| B2729 | Cushion Over-Temp Detected | On-Demand and Continuous | GO to PINPOINT TEST BL . |
| B272A | Passenger Cushion Over-Temp Detected | On-Demand and Continuous | GO to PINPOINT TEST BM . |
| B272B | Passenger Back Over-Temp Detected | On-Demand and Continuous | GO to PINPOINT TEST BN . |
| B272C | Driver Differential Temperature Fault | On-Demand and Continuous | GO to PINPOINT TEST BO . |
| B272D | Passenger Differential Temperature Fault | On-Demand and Continuous | GO to PINPOINT TEST BP . |
| B272E | Driver Ignition Run/Blower Circuit Short to Ground (this DTC sets for an open or short to voltage) | On-Demand and Continuous | GO to PINPOINT TEST BQ . |
| B272F | Passenger Ignition Run/Blower Circuit Short to Ground (this DTC sets for an open or short to voltage) | On-Demand and Continuous | GO to PINPOINT TEST BR . |
| B2730 | Back Over-Temp Detected | On-Demand and Continuous | GO to PINPOINT TEST BS . |
| U2050 | No Application Present | Continuous | INSTALL a new PCSM-2. REFER to PASSENGER CLIMATE - CONTROLLED SEAT MODULE (PCSM-2) . |
| All Other DTCs | - | On-Demand and Continuous | REFER to the Diagnostic Trouble Code (DTC) Chart in MULTIFUNCTION ELECTRONIC MODULES . |