Anti-lock Brake System (ABS)/Traction Control and ABS/Traction Control with Advance Trac®/IVD Diagnostic Trouble Code (DTC) Index
NOTE:
The need to recalibrate the module is indicated by the active/fail lamp flashing. There are other service actions that can require recalibration when there is no flashing lamp. The lamp will flash after clearing the DTCs that are indicated in the module calibration list.
NOTE:
Always retrieve the continuous DTCs after running the self-test.
NOTE:
For a complete master list of DTCs, refer to MULTIFUNCTION ELECTRONIC MODULES
.
NOTE:
DTC C1730 (Reference Voltage Out Of Range) must be repaired before DTC C1279, C1280, C1281, C1282, C1288, C1289.
ANTI-LOCK BRAKE SYSTEM (ABS)/TRACTION CONTROL AND ABS/TRACTION CONTROL WITH ADVANCE TRAC®/IVD DIAGNOSTIC TROUBLE CODE (DTC) INDEX
| DTC | Description | Source | Action | ||||
|---|---|---|---|---|---|---|---|
| B1342 (1) | ECU Is Defective | ABS(1) |
NOTE:
If other DTCs are present, REPAIR them before installing a new component. CLEAR the DTCs. RETRIEVE the DTCs. If DTC B1342 is still present, INSTALL a new module. REFER to ANTI-LOCK BRAKE SYSTEM (ABS) MODULE . REPEAT the self-test. |
||||
| B1483 (1) | Brake Pedal Input Circuit Failure | ABS(1) | Go To PINPOINT TEST B . | ||||
| B1676 (1) | Battery Pack Voltage Out of Range | ABS(1) | Go To PINPOINT TEST C . | ||||
| B2477 (1) | Module Configuration Failure | ABS(1) | Follow the diagnostic tool directions for the calibration procedure. | ||||
| B2734 (2) | Pedal Travel Sensor (PTS) Supply Error | ABS(2) | Follow the diagnostic tool directions for the calibration procedure. | ||||
| B2736 (2) | Pedal Travel Sensor (PTS) Circuit Fault | ABS(2) | Follow the diagnostic tool directions for the calibration procedure. | ||||
| B2737 (2) | Pedal Travel Sensor (PTS) Jammed Error | ABS(2) | Follow the diagnostic tool directions for the calibration procedure. | ||||
| B2738 (2) | Pedal Travel Sensor (PTS) Velocity Error | ABS(2) | Follow the diagnostic tool directions for the calibration procedure. | ||||
| B2740 (2) | Pedal Travel Sensor (PTS) Spike Error | ABS(2) | Follow the diagnostic tool directions for the calibration procedure. | ||||
| B2741 (2) | Sensor Cluster Loop End | ABS(2) | Follow the diagnostic tool directions for the calibration procedure. | ||||
| B2900 (1) | VIN Mismatched | ABS(1) | VERIFY that the ABS module has the correct as built data. | ||||
| C1095 (1) | ABS Hydraulic Pump Motor Circuit Failure | ABS(1) | Go To PINPOINT TEST D . | ||||
| C1145 (1) | Wheel Speed Sensor RF Input Circuit Failure | ABS(1) | Go To PINPOINT TEST E . | ||||
| C1155 (1) | Wheel Speed Sensor LF Input Circuit Failure | ABS(1) | Go To PINPOINT TEST E . | ||||
| C1165 (1) | Wheel Speed Sensor RR Input Circuit Failure | ABS(1) | Go To PINPOINT TEST E . | ||||
| C1175 (1) | Wheel Speed Sensor LR Input Circuit Failure | ABS(1) | Go To PINPOINT TEST E . | ||||
| C1233 (1) | Wheel Speed LF Input Signal Missing | ABS(1) | Go To PINPOINT TEST F . | ||||
| C1234 (1) | Wheel Speed RF Input Signal Missing | ABS(1) | Go To PINPOINT TEST F . | ||||
| C1235 (1) | Wheel Speed RR Input Signal Missing | ABS(1) | Go To PINPOINT TEST F . | ||||
| C1236 (1) | Wheel Speed LR Input Signal Missing | ABS(1) | Go To PINPOINT TEST F . | ||||
| C1277 (1) | Steering Wheel Angle 1 and 2 Circuit Failure | ABS(1) | Go To PINPOINT TEST G . | ||||
| C1278 (2) | Steering Wheel Angle 1 and 2 Signal Faulted | ABS(2) | Go To PINPOINT TEST G . | ||||
| C1279 (2) | Yaw Rate Sensor Circuit Failure | ABS(2) | Go To PINPOINT TEST H . | ||||
| C1280 (2) | Yaw Rate Sensor Signal Fault | ABS(2) | Go To PINPOINT TEST H . | ||||
| C1281 (2) | Lateral Accelerometer Circuit Failure | ABS(2) | Go To PINPOINT TEST H . | ||||
| C1282 (2) | Lateral Accelerometer Signal Fault | ABS(2) | Go To PINPOINT TEST H . | ||||
| C1285 (2) | Booster Solenoid Circuit Failure | ABS(2) | Go To PINPOINT TEST I . | ||||
| C1287 (2) | Booster Pedal Force Switch Circuit Failure | ABS(2) | Go To PINPOINT TEST J . | ||||
| C1288 (2) | Brake Pressure Transducer Input Circuit Failure | ABS(2) | Go To PINPOINT TEST K . | ||||
| C1440 | Pressure Transducer Input Circuit Failure | ABS(2) | Go To PINPOINT TEST P . | ||||
| C1730 (2) | Reference Voltage Out of Range (+5 V) | ABS(2) | Go To PINPOINT TEST L . | ||||
| C1805 (2) | Mismatched PCM and/or ABS Module | ABS(2) | CHECK for correct component and correct PCM and ABS module configuration. INSTALL a new component as necessary. REFER to ANTI-LOCK BRAKE SYSTEM (ABS) MODULE . CLEAR the DTC. REPEAT the self-test. | ||||
| C1963 (2) | Stability Control Inhibit Warning | ABS(2) | This DTC is for information only. GO to the PRINCIPLES OF OPERATION . CLEAR the DTC. REPEAT the self-test. | ||||
| C1969 (2) | Traction Control/Yaw Control Switch Lamp Circuit Fault | ABS | Go To PINPOINT TEST Q . | ||||
| C1991 (2) | Module Calibration Failure | ABS | CALIBRATE the Traction Control Module. REFER to MODULE COMMUNICATIONS NETWORK . | ||||
| C1996 (2) | Active Yaw Control Disabled | ABS | This DTC can be set if the Advance Trac®/IVD System is activated for 15 seconds of continuous operation. CHECK for any major chassis modifications, gross suspension misalignment or other items that can alter the vehicle tracking dynamics. | ||||
| C1998 (2) | Module Calibration Not Complete | ABS | Go To PINPOINT TEST R . | ||||
| C2769 | Longitudinal Acceleration Sensor Circuit Failure | ABS | Go To PINPOINT TEST H . | ||||
| C2770 | Longitudinal Acceleration Sensor Signal Fault | ABS | Go To PINPOINT TEST H . | ||||
| C2777 (2) | Sensor Cluster Bus Failure | ABS | Go To PINPOINT TEST S . | ||||
| C2788 (2) | Sensor Power Supply Failure | ABS | Go To PINPOINT TEST S . | ||||
| U1009 | SCP (J1850) Invalid or Missing Data for Engine Torque | PCM | REFER to the INTRODUCTION - GASOLINE . | ||||
| U1027 | SCP (J1850) Invalid or Missing Data for Engine RPM | PCM | REFER to the INTRODUCTION - GASOLINE . | ||||
| U1059 | SCP (J1850) Invalid or Missing Data for Transmission/Transaxle/PRNDL | PCM | REFER to the INTRODUCTION - GASOLINE . | ||||
| U1073 | SCP (J1850) Invalid or Missing Data for Engine Coolant | PCM | REFER to the INTRODUCTION - GASOLINE . | ||||
| U1262 | SCP (J1850) Communication Bus Fault | Network Fault | REFER to MODULE COMMUNICATIONS NETWORK . | ||||
| U1900 | CAN Network 1 Communication Bus Fault-Receive Error | Network Fault | REFER to MODULE COMMUNICATIONS NETWORK . | ||||
| U1901 | CAN Network 2 Communication Bus Fault-Receive Error | Network Fault | REFER to MODULE COMMUNICATIONS NETWORK . | ||||
|
|||||||
POWERTRAIN CONTROL MODULE (PCM) DIAGNOSTIC TROUBLE CODE (DTC) INDEX
| DTC | Description | Source | Action |
|---|---|---|---|
| P2106 | Throttle Actuator Control System - Forced Limit Power | PCM | Repair all other ABS module DTCs first. If the DTC is still present, refer to the INTRODUCTION - GASOLINE . |