Service Code/Test Menus
KEY ON ENGINE OFF (KOEO) CODE-TO-CIRCUIT TEST MENU
| Code No. | Go To: Circuit Test No. (Step No.) |
|---|---|
| 15 | D15 (3) |
| 19 | D17 (1) |
| 21 | B5 (1) |
| 22 | B6 (1) |
| 23 | B8 (1) |
| 24 | B2 (1) |
| 31 | B10 (1) |
| 34 | B10 (8) |
| 35 | B10 (5) |
| 51 | B5 (4) |
| 52 (3.0L & 3.8L FWD Only) | B15 (1) |
| 53 | B8 (3) |
| 54 | B2 (10) |
| 59 (3.8L FWD Only) | D21 (23) |
| 61 | B5 (6) |
| 62 | D21 (25) |
| 63 | B8 (6) |
| 64 | B2 (7) |
| 67 (3.8L FWD Only) | D21 (30) |
| 67 (3.8L RWD Only) | B13 (1) |
| 69 (3.8L FWD Only) | D21 (25) |
| 79 (3.8L Only) | B13 (9) |
| 83 (3.0L & 3.8L FWD Only) | D22 (25) |
| 84 | B10 (11) |
| 85 | D4 (6) |
| 87 | C2 (7) |
| 88 (3.0L & 3.8L FWD Only) | D22 (58) |
| 89 (3.0L & 3.8L FWD Only) | D21 (17) |
| 95 (3.8L Only) | D22 (63) |
| 96 (3.8L Only) | C2 (17) |
KEY ON ENGINE RUNNING (KOER) CODE-TO-CIRCUIT TEST MENU
| Code No. | Go To: Circuit Test No. (Step No.) |
|---|---|
| 12 | D5 (1) |
| 13 | D5 (11) |
| 21 | B5 (1) |
| 22 | B6 (7) |
| 23 | B8 (1) |
| 24 | B2 (1) |
| 25 (3.0L Only) | B7 (1) |
| 31 | B10 (16) |
| 32 | B10 (17) |
| 33 | B10 (20) |
| 34 | B10 (19) |
| 35 | B10 (19) |
| 41 | C1 (9) |
| 42 | C1 (19) |
| 52 | B15 (5) |
| 72 | B6 (10) |
| 73 | B8 (10) |
| 75 | B14 (5) |
| 77 | D10 (1) |
CONTINUOUS SELF-TEST - CODE-TO-CIRCUIT TEST MENU
| Code No. | Go To: Circuit Test No. (Step No.) |
|---|---|
| 14 | D23 (1) |
| 15 | D15 (3) |
| 18 | D12 (1) |
| 22 | B6 (15) |
| 29 | D21 (2) |
| 31 | B10 (24) |
| 32 | B10 (28) |
| 33 | B10 (31) |
| 34 | B10 (27) |
| 35 | B10 (24) |
| 39 | D21 (14) |
| 41 | C1 (25) |
| 51 | B5 (10) |
| 53 | B8 (11) |
| 54 | B2 (10) |
| 57 | D21 (15) |
| 59 | D21 (10) |
| 61 | B5 (13) |
| 63 | B8 (15) |
| 69 (3.0L & 3.8L FWD Only) | D21 (6) |
| 87 (3.0L & 3.8L RWD Only) | C2 (24) |
| 87 (3.8L FWD Only) | C2 (74) |
| 95 (3.8L FWD Only) | D22 (70) |
| 95 (3.8L RWD Only) | C2 (20) |
| 96 (3.8L FWD Only) | D22 (72) |
| 96 (3.8L RWD Only) | C2 (22) |