Ford Motor Co.: Notes
CAPACITY (Qts.)
| Application | Non A/C | A/C or Opt. | |||||
|---|---|---|---|---|---|---|---|
| Pinto & Bobcat | |||||||
| 2300 cc 4-Cyl. | 8.7 | 9.0 | |||||
| 2800 cc V6 | 12.5 | 13.2 | |||||
| Mustang II | |||||||
| 2300 cc 4-Cyl. | 8.5 | 9.1 | |||||
| 2800 cc V6 | 12.3 | 13.2 | |||||
| 302" V8 | 16.3 | 16.3 | |||||
| Maverick & Comet | |||||||
| 250" 6 Cyl. | 10.5 | 10.7 | |||||
| 302" V8 | 14.4 | 14.6 | |||||
| 351" W V8 | 15.7 | 16.7 | |||||
| Torino, Montego, Elite, Cougar | |||||||
| 351" M V8 | 17.1 | 18.0 | |||||
| 351" M V8(1) | 17.5 | 17.5 | |||||
| 351" W V8 | 15.9 | 16.2 | |||||
| 400" V8 | 17.1 | 17.5 | |||||
| 400" V8(2) | 18.0 | 18.0 | |||||
| 460" V8 | 19.2 | 19.2 | |||||
| 460" V8(2) | 19.7 | 19.7 | |||||
| Ford & Mercury | |||||||
| 351" M V8 | 17.1 | 17.6 | |||||
| 400" V8 | 17.1 | 17.6 | |||||
| 460" V8 | 18.5 | 18.5 | |||||
| 460" V8(2) | 19.0 | 19.0 | |||||
| 460" V8(2) | 20.0 | ||||||
| 460" V8 Wagon | 19.0 | ||||||
| Mark IV | |||||||
| 460" V8 | 19.8 | ||||||
| 460" V8 Heated Wind. | 19.9 | ||||||
| Thunderbird | |||||||
| 460" V8 | 19.3 | ||||||
| 460" V8 Trailer | 19.8 | ||||||
| 460" V8 Heated Wind. | 19.4 | ||||||
| Lincoln | |||||||
| 460" V8 | 19.7 | ||||||
|
|||||||
|
NOTE:
Add one quart with closed cooling systems.
|
|||||||