Spiral Cable
SPIRAL CABLE
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | P18-1 (D+) - z3-2 | Always | Below 1.3 Ω |
| P18-2 (D-) - z3-1 | |||
| P18-3 (D2-) - z4-1 | |||
| P18-4 (D2+) - z4-2 | |||
| P19-7 (HO) - A | 3 Ω or less | ||
| P19-6 (DIST) - z2-8 | |||
| P19-5 (AU2) - z2-9 | |||
| P19-4 (EAU) - z2-10 | |||
| P19-3 - z2-11 | |||
| P19-2 (ECC) - z5-3 (ECC) | |||
| P19-2 (ECC) - z2-12 | |||
| P19-1 (SDN) - z5-4 (SDN) | |||
| P19-14 (IL+2) - z2-1 | |||
| P19-13 (CCS) - z2-2 | |||
| P19-12 (AU1) - z2-3 | |||
| P19-11 (+DP) - z2-4 | |||
| P19-10 (+DP2) - z2-5 | |||
| P19-9 (ILL-) - z2-6 | |||
| P19-9 (ILL-) - z5-1 | |||
| P19-8 (SUP) - z5-2 (SUP) | |||
| P20-1 - z15-2 | |||
| P20-3 (LIN) - z15-3 (LIN) * | |||
| P20-2 (EHT) - z15-1 (GND) * | Below 1.3 Ω | ||
| P20-4 (BHT) - z15-4 (IG) * |
*: w/ Steering Heater