Problem Symptoms Table [10/2019 - 10/2020]
NOTE:
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
- When replacing the combination meter assembly, always replace it with a new one. If a combination meter assembly which was installed to another vehicle is used, the information stored in it will not match the information from the vehicle and a DTC may be stored.
- Before replacing the main body ECU (multiplex network body ECU), refer to Registration.
- for HV Model
Refer to REGISTRATION [10/2019 - 07/2022]
- for Gasoline Model
Refer to REGISTRATION [10/2019 - 07/2022]
- for HV Model
HINT:
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
FRONT WIPER AND WASHER SYSTEM (W/ RAIN SENSOR)
| Symptom | Suspected Area | Link |
|---|---|---|
| Front wipers do not operate at all | Proceed to "Wiper Motor Power Source Circuit" | Refer to Wiper Motor Power Source Circuit [10/2018 - 07/2022] |
| Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] | |
| Windshield wiper motor assembly | Refer to ON-VEHICLE INSPECTION [10/2018 - ] | |
| Front wipers do not operate in AUTO | Check customize parameters (Auto wiper) | Refer to CUSTOMIZE PARAMETERS [10/2018 - 10/2020] |
| Rain sensor tape (Check for air bubbles) | - | |
| Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] | |
| Rain sensor | Refer to REMOVAL [10/2018 - ] | |
| Front wipers do not operate in INT*1 | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Front wipers do not operate in LO | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Front wipers do not operate in HI | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Front wipers do not operate in MIST | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| When the front wipers are operating in AUTO, the rain sensor sensitivity cannot be adjusted by the windshield wiper switch assembly (auto sensitivity adjustment switch) (wiping interval does not change) | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Windshield wiper motor assembly | Refer to ON-VEHICLE INSPECTION [10/2018 - ] | |
| When the front wipers are operating in AUTO, the wiper interval does not change according to changes in the vehicle speed | Rain sensor | Refer to REMOVAL [10/2018 - ] |
| Windshield wiper motor assembly | Refer to ON-VEHICLE INSPECTION [10/2018 - ] | |
| When the front wipers are operating in INT, the front wiper intermittent operation interval cannot be adjusted by the windshield wiper switch assembly (auto sensitivity adjustment switch) (wiping interval does not change)*1 | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Windshield wiper motor assembly | Refer to ON-VEHICLE INSPECTION [10/2018 - ] | |
| When the front wipers are operating in INT, the front wiper intermittent operation interval does not change according to changes in the vehicle speed*1 | Windshield wiper motor assembly | Refer to ON-VEHICLE INSPECTION [10/2018 - ] |
| Front wipers continuously operate in AUTO | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Front wipers continuously operate in INT*1 | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Front wipers continuously operate in LO | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Front wipers continuously operate in HI | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| When the front wipers are operating in AUTO, they do not stop operating when the driver door or front passenger door is opened | Proceed to "Door Courtesy Switch Circuit" | Refer to Door Courtesy Switch Circuit [10/2018 - 07/2022] |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [10/2018 - 07/2022] | |
| Windshield wiper motor assembly | Refer to ON-VEHICLE INSPECTION [10/2018 - ] | |
| "Wiper System Malfunction Visit Your Dealer" is displayed on the multi-information display | Windshield wiper motor assembly | Refer to REMOVAL [10/2018 - ] |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [10/2018 - 07/2022] | |
| Combination meter assembly | Refer to REMOVAL [10/2018 - 07/2022] | |
| Front wipers do not move to the service position (wiper operation is normal) | Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [10/2018 - 07/2022] |
| Windshield washer motor and pump assembly does not operate | Proceed to "Washer Motor Circuit" | Refer to Washer Motor Circuit [10/2018 - 07/2022] |
| Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] | |
| Washer fluid does not flow (Windshield washer motor and pump assembly is normal) | Washer fluid | - |
| Washer hose and nozzle | - | |
| When the front wiper switch is turned off, the front wipers do not move to the park position or stop in the wrong position | Check the automatic stop (park) position | Refer to ON-VEHICLE INSPECTION [10/2018 - ] |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [10/2018 - 07/2022] | |
| Front wipers did not operate before, but operate now | Check the Operation History | Refer to CHECK FOR INTERMITTENT PROBLEMS [10/2018 - ] |
- *1: When the customize setting "Auto Wiper" is set to "Not Avl".
FRONT WIPER AND WASHER SYSTEM (W/O RAIN SENSOR)
| Symptom | Suspected Area | Link |
|---|---|---|
| Front wipers do not operate at all | Proceed to "Wiper Motor Power Source Circuit" | Refer to Wiper Motor Power Source Circuit [10/2018 - 07/2022] |
| Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] | |
| Windshield wiper motor assembly | Refer to ON-VEHICLE INSPECTION [10/2018 - ] | |
| Front wipers do not operate in INT | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Front wipers do not operate in LO | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Front wipers do not operate in HI | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Front wipers do not operate in MIST | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| When the wiper switch is in INT, the front wiper intermittent operation interval cannot be adjusted by the windshield wiper switch assembly adjustment switch | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Windshield wiper motor assembly | Refer to ON-VEHICLE INSPECTION [10/2018 - ] | |
| When the wiper switch is in INT, the front wiper intermittent operation interval does not change according to changes in the vehicle speed | Windshield wiper motor assembly | Refer to ON-VEHICLE INSPECTION [10/2018 - ] |
| Front wipers continuously operate in INT | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Front wipers continuously operate in LO | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Front wipers continuously operate in HI | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| "Wiper System Malfunction Visit Your Dealer" is displayed on the multi-information display | Windshield wiper motor assembly | Refer to REMOVAL [10/2018 - ] |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [10/2018 - 07/2022] | |
| Combination meter assembly | Refer to REMOVAL [10/2018 - 07/2022] | |
| Front wipers do not move to the service position (wiper operation is normal) | Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [10/2018 - 07/2022] |
| Windshield washer motor and pump assembly does not operate | Proceed to "Washer Motor Circuit" | Refer to Washer Motor Circuit [10/2018 - 07/2022] |
| Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] | |
| Washer fluid does not flow (Windshield washer motor and pump assembly is normal) | Washer fluid | - |
| Washer hose and nozzle | - | |
| When the front wiper switch is turned off, the front wipers do not move to the park position or stop in the wrong position | Check the automatic stop (park) position | Refer to ON-VEHICLE INSPECTION [10/2018 - ] |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [10/2018 - 07/2022] | |
| Front wipers did not operate before, but operate now | Check the Operation History | Refer to CHECK FOR INTERMITTENT PROBLEMS [10/2018 - ] |
REAR WIPER AND WASHER SYSTEM
| Symptom | Suspected Area | Link |
|---|---|---|
| Rear wipers do not operate at all | Proceed to "Rear Wiper Motor Circuit" | Refer to Rear Wiper Motor Circuit [10/2018 - 07/2022] |
| Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] | |
| Rear wiper motor assembly | Refer to ON-VEHICLE INSPECTION [10/2018 - ] | |
| Rear wipers do not operate in INT | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Rear wipers do not operate in ON | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Rear wipers continuously operate in INT | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Rear wipers continuously operate in ON | Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] |
| Windshield washer motor and pump assembly does not operate | Proceed to "Washer Motor Circuit" | Refer to Washer Motor Circuit [10/2018 - 07/2022] |
| Proceed to "Wiper and Washer Switch Circuit" | Refer to Wiper and Washer Switch Circuit [10/2018 - 10/2020] | |
| Washer fluid does not flow (Windshield washer motor and pump assembly is normal) | Washer fluid | - |
| Washer hose and nozzle | - | |
| When the rear wiper switch is turned off, the rear wiper do not move to the park position or stop in the wrong position | Check the automatic stop (park) position | Refer to ON-VEHICLE INSPECTION [10/2018 - ] |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [10/2018 - 07/2022] |
HEADLIGHT CLEANER SYSTEM (W/ HEADLIGHT CLEANER SYSTEM)
| Symptom | Suspected Area | Link |
|---|---|---|
| Headlight cleaner system does not operate (Washer operate normally) | Proceed to "Headlight Cleaner Motor and Relay Circuit" | Refer to Headlight Cleaner Motor and Relay Circuit [10/2018 - ] |
WASHER FLUID LEVEL WARNING SYSTEM
| Symptom | Suspected Area | Link |
|---|---|---|
| "Windshield Washer Fluid Low" is displayed on the multi-information display when washer fluid level is not low | Proceed to "Washer Fluid Level Warning Switch Circuit" | Refer to Washer Fluid Level Warning Switch Circuit [10/2018 - ] |
| "Windshield Washer Fluid Low" is not displayed on the multi-information display when washer fluid level is low | Washer fluid | - |
| Proceed to "Washer Fluid Level Warning Switch Circuit" | Refer to Washer Fluid Level Warning Switch Circuit [10/2018 - ] |