DTC C120C: Linear Solenoid Power Supply System Malfunction [08/2020 - ]: Description
This DTC is output by the 4WD ECU assembly if a malfunction occurs in the linear solenoid power supply system.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| C120C | Linear Solenoid Power Supply System Malfunction |
|
|
DTC DETECTION CONDITIONS: C120C
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | When the 4WD relay is on and the voltage at the IG1 terminal is 9.5 V or more | ◦ | - | - |
| When the 4WD relay is on and the voltage at the IG1 terminal is less than 9.5 V | - | ◦ | - | |
| While the 4WD relay is off | - | - | ◦ | |
| Malfunction Status | The 4WD relay monitor remains off | ◦ | ◦ | - |
| The 4WD relay monitor remains on immediately after the engine switch is turned on (IG) | - | - | ◦ | |
| Detection Time | 1 second or more | 1 second or more | 1 second or more | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for any of the patterns in the table above are met.