Typical Enabling Conditions
C0501 (CASE 1-1) AND C0507 (CASE 1-1)
| Monitor runs whenever the following DTCs are not stored | None |
| Both of the following conditions are met | - |
| Control valve solenoid | Non-drive |
| The second lowest speed sensor output value | Abnormal noise judgment (wheel speed more than threshold) |
C0501 (CASE 1-2) AND C0507 (CASE 1-2)
| Monitor runs whenever the following DTCs are not stored | None |
C0501 (CASE 2) AND C0507 (CASE 2)
| Monitor runs whenever the following DTCs are not stored | C0501 (Case 1): Front speed sensor LH range/performance C0502: Front speed sensor LH circuit low C0503: Front speed sensor LH circuit high C0504: Front speed sensor LH intermittent/erratic C0507 (Case 1): Front speed sensor RH range/performance C0508: Front speed sensor RH circuit low C0509: Front speed sensor RH circuit high C050A: Front speed sensor RH intermittent/erratic C050D (Case 1): Rear speed sensor LH range/performance C050E: Rear speed sensor LH circuit low C050F: Rear speed sensor LH circuit high C0510: Rear speed sensor LH intermittent/erratic C0513 (Case 1): Rear speed sensor RH range/performance C0514: Rear speed sensor RH circuit low C0515: Rear speed sensor RH circuit high C0516: Rear speed sensor RH intermittent/erratic C051C (Case 1, 2 and 3): Acceleration sensor range/performance C051E: Acceleration sensor intermittent/erratic C051F: Acceleration sensor "A"/"B" correlation C0520 (Case 1): Acceleration sensor internal malfunction C0520 (Case 2): Acceleration sensor 1 and acceleration sensor 2 out of range C0597 (Case 1): EEPROM malfunction C0597 (Case 2): Lost communication C0597 (Case 3 and 5): CPU malfunction C0597 (Case 4): IC malfunction C1240: Acceleration sensor incorrect C1336: Acceleration sensor exceeded learning limit C140B, C140C, C140D and C140E: Several wheel speed sensors malfunction C14D7: Acceleration sensor voltage circuit/open C14E1 (Case 1 and 2): Front speed sensor LH voltage circuit low C14E4 (Case 1 and 2): Front speed sensor RH voltage circuit low C14E7 (Case 1 and 2): Rear speed sensor LH voltage circuit low C14EA (Case 1 and 2): Rear speed sensor RH voltage circuit low U0125 (Case 1 and 2): Lost communication with multi-axis acceleration sensor module |
| All of the following conditions are met | - |
| Control valve solenoid | Non-drive |
| Stop light switch assembly | Off |
| Parking brake | Off |
| Difference between the highest speed sensor output value and the second lowest speed sensor output value | Less than 2 km/h (1.25 mph) |
| The second lowest speed sensor output value | Abnormal noise judgment (wheel speed more than threshold) |
| Wheel speed sensor fail (C0502, C0503, C0504, C14E1, C0508, C0509, C050A, C14E4, C050E, C050F, C0510, C14E7, C0514, C0515, C0516, C14EA) | Not detected |
C0502 AND C0508
| Monitor runs whenever the following DTCs are not stored | C14E1 (Case 1): Front speed sensor LH voltage circuit low C14E4 (Case 1): Front speed sensor RH voltage circuit low C14E7 (Case 1): Rear speed sensor LH voltage circuit low C14EA (Case 1): Rear speed sensor RH voltage circuit low |
| Both of the following conditions are met | - |
| Wheel speed sensor fail (C14E1, C14E4, C14E7, C14EA) | Invalid |
| Wheel speed sensor signal | Low |
C0503 AND C0509
| Monitor runs whenever the following DTCs are not stored | C14E1 (Case 1): Front speed sensor LH voltage circuit low C14E4 (Case 1): Front speed sensor RH voltage circuit low C14E7 (Case 1): Rear speed sensor LH voltage circuit low C14EA (Case 1): Rear speed sensor RH voltage circuit low |
| Both of the following conditions are met | - |
| Wheel speed sensor fail (C14E1, C14E4, C14E7, C14EA) | Invalid |
| Wheel speed sensor signal | High |
C0504 (CASE 2) AND C050A (CASE 2)
| Monitor runs whenever the following DTCs are not stored | None |
| Wheel speed sensor fail (C0502, C0508, C050E, C0514) | Invalid |
C140B AND C140C
| Monitor runs whenever the following DTCs are not stored | None |
| Control solenoid is not activated | Valid |
C14E1 (CASE 1) AND C14E4 (CASE 1)
| Monitor runs whenever the following DTCs are not stored | C0502: Front speed sensor LH circuit low C0503: Front speed sensor LH circuit high C0508: Front speed sensor RH circuit low C0509: Front speed sensor RH circuit high C050E: Rear speed sensor LH circuit low C050F: Rear speed sensor LH circuit high C0514: Rear speed sensor RH circuit low C0515: Rear speed sensor RH circuit high C14E1 (Case 2): Front speed sensor LH voltage circuit low C14E4 (Case 2): Front speed sensor RH voltage circuit low C14E7 (Case 2): Rear speed sensor LH voltage circuit low C14EA (Case 2): Rear speed sensor RH voltage circuit low |
| All of the following conditions are met | - |
| Wheel speed sensor fail (C0502, C0503, C0504, C14E1, C0508, C0509, C050A, C14E4, C050E, C050F, C0510, C14E7, C0514, C0515, C0516, C14EA) | Invalid |
| Command to wheel speed sensor power supply | On |
| Brake system voltage | Higher than 8.5 V |
C14E1 (CASE 2) AND C14E4 (CASE 2)
| Monitor runs whenever the following DTCs are not stored | C0502: Front speed sensor LH circuit low C0503: Front speed sensor LH circuit high C0508: Front speed sensor RH circuit low C0509: Front speed sensor RH circuit high C050E: Rear speed sensor LH circuit low C050F: Rear speed sensor LH circuit high C0514: Rear speed sensor RH circuit low C0515: Rear speed sensor RH circuit high C14E1 (Case 1): Front speed sensor LH voltage circuit low C14E4 (Case 1): Front speed sensor RH voltage circuit low C14E7 (Case 1): Rear speed sensor LH voltage circuit low C14EA (Case 1): Rear speed sensor RH voltage circuit low |
| All of the following conditions are met | - |
| Wheel speed sensor fail (C0502, C0503, C0504, C14E1, C0508, C0509, C050A, C14E4, C050E, C050F, C0510, C14E7, C0514, C0515, C0516, C14EA) | Invalid |
| Command to wheel speed sensor power supply | On |
| Brake system voltage | Higher than 8.5 V |