Problem Symptoms Table [09/2014 - 11/2017]
NOTE:
Depending on the parts that are replaced during vehicle inspection or maintenance, performing initialization, registration or calibration may be needed. Refer to Precaution for Navigation System.
Refer to PRECAUTION [09/2014 - 11/2017]
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
DISPLAY FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Black screen (no image appears on the navigation/audio screen) | Proceed to "Black Screen" | Refer to Black Screen [09/2014 - 11/2017] |
| Proceed to "Check Software Error History" in Operation Check | Refer to OPERATION CHECK [09/2014 - 11/2017] | |
| Proceed to "Visual Mute Signal Circuit between Navigation Receiver Assembly and Multi-display" | Refer to Visual Mute Signal Circuit between Navigation Receiver Assembly and Multi-display [09/2014 - 11/2017] | |
| SD card (disc player disc) | - | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| A message is displayed to inform the driver that the program cannot be read, and the system cannot be operated using the remote touch | SD card (disc player disc) | - |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| A white or blue screen remains displayed after the engine switch is turned on (ACC) (even though the navigation system is operated, the screen does not change or navigation sound cannot be heard) | SD card (disc player disc) | - |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Multi-display assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| A white or blue screen remains displayed after the engine switch is turned on (ACC) (when the navigation system is operated the current position screen or a navigation screen such as MENU is displayed or navigation sound is heard) | Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
| The multi-display assembly does not dim when the tail switch is turned on | Proceed to "Display does not Dim when Light Control Switch is Turned ON" | Refer to Display does not Dim when Light Control Switch is Turned ON [09/2014 - 11/2017] |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Multi-display assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Power does not turn off (screen remains on) | Proceed to "Navigation Receiver Assembly Power Source Circuit" | Refer to Navigation Receiver Assembly Power Source Circuit [09/2014 - 11/2017] |
| Multi-display assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Noise occurs when screens switch | Proceed to "Visual Mute Signal Circuit between Navigation Receiver Assembly and Multi-display" | Refer to Visual Mute Signal Circuit between Navigation Receiver Assembly and Multi-display [09/2014 - 11/2017] |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Multi-display assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Screen is distorted | Proceed to "Navigation Receiver Assembly Power Source Circuit" | Refer to Navigation Receiver Assembly Power Source Circuit [09/2014 - 11/2017] |
| Proceed to "Visual Mute Signal Circuit between Navigation Receiver Assembly and Multi-display" | Refer to Visual Mute Signal Circuit between Navigation Receiver Assembly and Multi-display [09/2014 - 11/2017] | |
| Multi-display assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Screen flicker or color distortion | Proceed to "Screen Flicker or Color Distortion" | Refer to Screen Flicker or Color Distortion [09/2014 - 11/2017] |
| Proceed to "Visual Mute Signal Circuit between Navigation Receiver Assembly and Multi-display" | Refer to Visual Mute Signal Circuit between Navigation Receiver Assembly and Multi-display [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Navigation function switches can be operated while vehicle being driven. | Proceed to "Parking Brake Switch Circuit" | Refer to Parking Brake Switch Circuit [09/2014 - 11/2017] |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
PANEL SWITCH FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Illumination for panel switches does not come on with tail switch on | Proceed to "Illumination for Panel Switch does not Come on with Tail Switch ON" | Refer to Illumination for Panel Switch does not Come on with Tail Switch ON [09/2014 - 11/2017] |
| Proceed to "Illumination Circuit" | Refer to Illumination Circuit [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Panel switches do not function | Proceed to "Panel Switches do not Function" | Refer to Panel Switches do not Function [09/2014 - 11/2017] |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Radio receiver assembly does not dim at night | Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
REMOTE TOUCH FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Touchpad does not generate vibration feedback | Proceed to "Remote Touch Screen Does not Generate Vibration Feedback" | Refer to Remote Touch Screen Does not Generate Vibration Feedback [09/2014 - 11/2017] |
| Switch lights of remote touch do not illuminate | Proceed to "Switch Lights of Remote Touch do not Illuminate" | Refer to Switch Lights of Remote Touch do not Illuminate [09/2014 - 11/2017] |
| Switch lights of remote touch always illuminate or cannot be controlled using rheostat | Proceed to "Switch Lights of Remote Touch Always Illuminate or cannot be Controlled Using Rheostat" | Refer to Switch Lights of Remote Touch Always Illuminate or cannot be Controlled Using Rheostat [09/2014 - 11/2017] |
| Touchpad illumination does not turn on | Refer to the Lighting System (INT) section | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [09/2014 - ] |
| Switch operation of remote touch is not accepted | Proceed to "Switch Operation of Remote Touch not Accepted" | Refer to Switch Operation of Remote Touch not Accepted [09/2014 - 11/2017] |
| Pointer does not reach screen edge | Proceed to "Pointer does not Reach Screen Edge" | Refer to Pointer does not Reach Screen Edge [09/2014 - 11/2017] |
| Pointer displayed/not displayed repeatedly | Proceed to "Pointer Displayed/not Displayed Repeatedly" | Refer to Pointer Displayed/not Displayed Repeatedly [09/2014 - 11/2017] |
| Pointer is not displayed on screen or pointer does not move | Proceed to "Pointer not Displayed on Screen or Pointer does not Move" | Refer to Pointer not Displayed on Screen or Pointer does not Move [09/2014 - 11/2017] |
| Touchpad flick operation not accepted | Check if the screen where a flick operation was performed is the full screen map display or list screen (screen with a vertical scroll tab) (Flick operations cannot be performed on screens other than the full screen map display or list screen). | - |
| Proceed to "Customizing with Remote Touch" in Customize Parameters | Refer to CUSTOMIZE PARAMETERS [09/2014 - 11/2017] | |
| Touchpad pinch in/out operation not accepted | Check that pinch in/out operation was performed with 2 fingers | - |
| Check if the screen where a pinch in/out operation was performed is the map screen (Pinch in/out operations cannot be performed on screens other than the map screen) | - | |
| Proceed to "Customizing with Remote Touch" in Customize Parameters | Refer to CUSTOMIZE PARAMETERS [09/2014 - 11/2017] | |
| Customize setting cannot be set with remote touch | Turn the engine switch on (ACC) and perform the procedure again | - |
| Remote touch (remote operation controller assembly) | Refer to REMOVAL [09/2014 - ] |
STEERING PAD SWITCH FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| System cannot be operated by steering pad switch | Proceed to "Panel Switches do not Function" | Refer to Panel Switches do not Function [09/2014 - 11/2017] |
| Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Illumination for steering pad switch does not come on with tail switch on | Proceed to "Illumination Circuit" | Refer to Illumination Circuit [09/2014 - 11/2017] |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
NAVIGATION FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| GPS mark is not displayed | Proceed to "GPS Mark is not Displayed" | Refer to GPS Mark is not Displayed [09/2014 - 11/2017] |
| Navigation antenna assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Date and time on navigation screen are different from actual date and time | Proceed to "GPS Mark is not Displayed" | Refer to GPS Mark is not Displayed [09/2014 - 11/2017] |
| Navigation antenna assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Vehicle position mark deviates from correct position and does not return to correct position | Proceed to "GPS Mark is not Displayed" | Refer to GPS Mark is not Displayed [09/2014 - 11/2017] |
| Navigation antenna assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Cursor or map rotates when vehicle is stopped | Proceed to "Cursor or Map Rotates when Vehicle Stopped" | Refer to Cursor or Map Rotates when Vehicle Stopped [09/2014 - 11/2017] |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Vehicle position mark moves in the opposite direction to the vehicle | Proceed to "Cursor or Map Rotates when Vehicle Stopped" | Refer to Cursor or Map Rotates when Vehicle Stopped [09/2014 - 11/2017] |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Vehicle position mark deviates from and returns to correct position repeatedly even though GPS mark is displayed | Proceed to "GPS Mark is not Displayed" | Refer to GPS Mark is not Displayed [09/2014 - 11/2017] |
| Drive the vehicle for sensor learning (at a place where GPS signals can be received, drive the vehicle clockwise and counterclockwise in at least a 200 meter square 2 times or more) | - | |
| Navigation antenna assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Vehicle position mark moves slow or fast | Proceed to "GPS Mark is not Displayed" | Refer to GPS Mark is not Displayed [09/2014 - 11/2017] |
| Navigation antenna assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Voice guidance does not function | Proceed to "Voice Guidance does not Function" | Refer to Voice Guidance does not Function [09/2014 - 11/2017] |
| Proceed to "Mute Signal Circuit between Stereo Component Amplifier and Telematics Transceiver"* | Refer to Mute Signal Circuit between Stereo Component Amplifier and Telematics Transceiver [09/2014 - 11/2017] | |
| Proceed to "Speaker Circuit" | Refer to Speaker Circuit [09/2014 - 11/2017] | |
| Stereo component amplifier assembly | Refer to REMOVAL [09/2014 - ] | |
| DCM (Telematics transceiver)* | Refer to REMOVAL [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Map display is incomplete | SD card (disc player disc) | - |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Route cannot be calculated | Proceed to "Route cannot be Calculated" | Refer to Route cannot be Calculated [09/2014 - 11/2017] |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Navigation system cannot record memory point registration or each item setting | Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
| A message indicating to wait for a while because of low temperature is displayed | Start the engine and increase cabin temperature (near radio receiver assembly) | - |
| SD card (disc player disc) | - | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| A message is displayed because map data cannot be read, and current position screen is not displayed | If a message appears only when driving on rough roads, check if the message disappears when vehicle is stopped | - |
| SD card (disc player disc) | - | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Map screen turns white or blue (GPS receiving status is displayed normally, and switches and own vehicle position mark are also displayed normally) | Change map scale to the smallest (a scale that shows a large area) | - |
| SD card (disc player disc) | - | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Traffic information is not displayed | Proceed to "Traffic Information is not Displayed" | Refer to Traffic Information is not Displayed [09/2014 - 11/2017] |
| Customizable parameters cannot be changed (customizable parameters can be changed by using the Techstream) | Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
| Reverse signal does not change in vehicle signal check mode | Check the shift indicator display on the combination meter assembly | - |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Parking brake switch signal does not change in vehicle signal check mode | Proceed to "Parking Brake Switch Circuit" | Refer to Parking Brake Switch Circuit [09/2014 - 11/2017] |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
- *: w/ Manual (SOS) Switch
GENERAL AUDIO FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Pressing power switch does not turn on system | Proceed to "Navigation Receiver Assembly Power Source Circuit" | Refer to Navigation Receiver Assembly Power Source Circuit [09/2014 - 11/2017] |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| No sound can be heard from speakers | Proceed to "No Sound can be Heard from Speakers" | Refer to No Sound can be Heard from Speakers [09/2014 - 11/2017] |
| Proceed to "Mute Signal Circuit between Stereo Component Amplifier and Telematics Transceiver"* | Refer to Mute Signal Circuit between Stereo Component Amplifier and Telematics Transceiver [09/2014 - 11/2017] | |
| Proceed to "Speaker Circuit" | Refer to Speaker Circuit [09/2014 - 11/2017] | |
| DCM (Telematics transceiver)* | Refer to REMOVAL [09/2014 - 11/2017] | |
| Stereo component amplifier assembly | Refer to REMOVAL [09/2014 - ] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Abnormal noise occurs | Proceed to "Noise Occurs" | Refer to Noise Occurs [09/2014 - 11/2017] |
| Proceed to "Mute Signal Circuit between Stereo Component Amplifier and Telematics Transceiver"* | Refer to Mute Signal Circuit between Stereo Component Amplifier and Telematics Transceiver [09/2014 - 11/2017] | |
| DCM (Telematics transceiver)* | Refer to REMOVAL [09/2014 - 11/2017] | |
| Stereo component amplifier assembly | Refer to REMOVAL [09/2014 - ] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Sound quality is bad in all modes (volume is too low) | Check that the ASL function is off | - |
| Proceed to "Poor Sound Quality in All Modes (Low Volume)" | Refer to Poor Sound Quality in All Modes (Low Volume) [09/2014 - 11/2017] | |
| Proceed to "Mute Signal Circuit between Stereo Component Amplifier and Telematics Transceiver"* | Refer to Mute Signal Circuit between Stereo Component Amplifier and Telematics Transceiver [09/2014 - 11/2017] | |
| Proceed to "Speaker Circuit" | Refer to Speaker Circuit [09/2014 - 11/2017] | |
| DCM (Telematics transceiver)* | Refer to REMOVAL [09/2014 - 11/2017] | |
| Stereo component amplifier assembly | Refer to REMOVAL [09/2014 - ] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| ASL does not function | Check that the ASL function is on | - |
| Proceed to "Vehicle Speed Signal Circuit between Stereo Component Amplifier and Combination Meter" | Refer to Vehicle Speed Signal Circuit between Stereo Component Amplifier and Combination Meter [09/2014 - 11/2017] | |
| Stereo component amplifier assembly | Refer to REMOVAL [09/2014 - ] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
- *: w/ Manual (SOS) Switch
FM OR AM RADIO FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Radio broadcast cannot be received or poor reception | Proceed to "Radio Broadcast cannot be Received or Poor Reception" | Refer to Radio Broadcast cannot be Received or Poor Reception [09/2014 - 11/2017] |
| Radio broadcast can be received but radio station cannot be displayed (some radio stations do not provide their name information) | Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
| Radio broadcast can be displayed but radio broadcast cannot be heard from speakers | Check the volume settings | - |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Radio broadcast can be received but station list cannot be displayed | Wait for 120 seconds in radio mode, and select the "Refresh" switch on the station list screen | - |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Radio broadcast can be received but station list cannot be updated | Select "Refresh" on the station list screen | - |
| Wait for 10 minutes with the engine switch on (ACC), and select "Refresh" on the station list screen again | - | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| After the voice recognition function or hands-free function is turned off, the cache radio does not operate | Check that the cache radio setting is on | - |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| When the cache radio is playing, sound is interrupted, sound cannot be heard or sound quality is poor | Check if similar symptoms occur when receiving conventional FM/AM radio broadcasts | - |
| Check if similar symptoms occur when receiving other broadcasts | - | |
| Move the vehicle to a place where the reception sensitivity is good and check again | - | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| When the cache radio is playing, sound can be heard, but no information is displayed (some radio stations do not provide their name information) | Check if similar symptoms occur when receiving other broadcasts | - |
| Move the vehicle to a place where the reception sensitivity is good and check again | - | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
HD RADIO FUNCTION (W/ HD RADIO FUNCTION)
| Symptom | Suspected Area | Link |
|---|---|---|
| Only "HD Radio" stations cannot be heard or selected, or their analog or digital sound cannot be changed | Check the "HD Radio" settings | - |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| "iPod" tagging function cannot be used | Check if a message indicating that the capacity for tag information is full is displayed | - |
| Check that the cache radio is not playing (when the cache radio is playing, "iPod" tagging function cannot be used) | - | |
| Proceed to "USB Audio System Recognition/Play Error" | Refer to USB Audio System Recognition/Play Error [09/2014 - 11/2017] | |
| No. 1 stereo jack adapter assembly | Refer to REMOVAL [09/2014 - ] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| When the HD radio is playing, cover art may not be displayed | When a song unregistered to the Gracenote CDDB is playing or cover art information is not provided by the broadcast station, its cover art cannot be displayed | - |
| When the HD radio is playing, cover art cannot be displayed | Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
| Broadcast station logo cannot be displayed | Check if similar symptoms occur when receiving other broadcasts | - |
| Check if similar symptoms occur with another vehicle | - | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| SPS channel cannot be selected | Check that HD radio FM mode is selected | - |
| After pressing the "Refresh" switch, check that the SPS channel is on the station list | - | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| When the SPS channel is selected, sound cannot be heard | After pressing the "Refresh" switch, select the SPS channel on the station list | - |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
SDARS SYSTEM FUNCTION (W/ SDARS SYSTEM)
| Symptom | Suspected Area | Link |
|---|---|---|
| Satellite radio broadcast cannot be received or reception is bad | Proceed to "Satellite Radio Broadcast cannot be Received" | Refer to Satellite Radio Broadcast cannot be Received [09/2014 - 11/2017] |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Satellite radio cannot receive pay-type broadcasts | Proceed to "Satellite Radio Broadcast cannot be Received" | Refer to Satellite Radio Broadcast cannot be Received [09/2014 - 11/2017] |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Satellite radio broadcast cannot be selected or after selecting broadcast, broadcast cannot be added into memory | Proceed to "Satellite Radio Broadcast cannot be Received" | Refer to Satellite Radio Broadcast cannot be Received [09/2014 - 11/2017] |
| Proceed to "Satellite Radio Broadcast cannot be Selected or After Selecting Broadcast, Broadcast cannot be Added into Memory" | Refer to Satellite Radio Broadcast cannot be Selected or After Selecting Broadcast, Broadcast cannot be Added into Memory [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Satellite radio can be displayed but radio broadcast cannot be heard from speakers | Check the volume settings | - |
| Proceed to "Satellite Radio Broadcast cannot be Received" | Refer to Satellite Radio Broadcast cannot be Received [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| When the satellite radio is playing, some cover art may not be displayed | When a song unregistered to the Gracenote CDDB is playing, its cover art cannot be displayed | - |
| When the satellite radio is playing, cover art cannot be displayed | Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
CD OR DVD PLAYER FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Disc cannot be played or player does not function with disc | Proceed to "Disc Player Outline" in System Description and check if the disc is compatible with the disc player | Refer to SYSTEM DESCRIPTION [09/2014 - 11/2017] |
| Proceed to "Check Optical Disc Error History" in Operation Check | Refer to OPERATION CHECK [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Disc cannot be inserted/played or disc is ejected right after insertion | Proceed to "Check Optical Disc Error History" in Operation Check | Refer to OPERATION CHECK [09/2014 - 11/2017] |
| Proceed to "Disc cannot be Inserted or is Ejected Right After Insertion" | Refer to Disc cannot be Inserted or is Ejected Right After Insertion [09/2014 - 11/2017] | |
| Disc cannot be ejected | Proceed to "Check Optical Disc Error History" in Operation Check | Refer to OPERATION CHECK [09/2014 - 11/2017] |
| Proceed to "Disc cannot be Ejected" | Refer to Disc cannot be Ejected [09/2014 - 11/2017] | |
| Disc sound skips | Proceed to "Check Optical Disc Error History" in Operation Check | Refer to OPERATION CHECK [09/2014 - 11/2017] |
| Proceed to "CD/DVD Sound Skips" | Refer to CD/DVD Sound Skips [09/2014 - 11/2017] | |
| While vehicle is stopped, DVD cannot be viewed even when parking brake is set (parking brake switch is on) | Proceed to "Parking Brake Switch Circuit" | Refer to Parking Brake Switch Circuit [09/2014 - 11/2017] |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Screen color is poor only when watching a DVD | Change the color settings on the screen adjustment screen | - |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Sound quality is bad only when disc is played (volume is too low) | Proceed to "Check Optical Disc Error History" in Operation Check | Refer to OPERATION CHECK [09/2014 - 11/2017] |
| Proceed to "Sound Quality is Bad Only when Disc is Played (Volume is Too Low)" | Refer to Sound Quality is Bad Only when Disc is Played (Volume is Too Low) [09/2014 - 11/2017] | |
| When disc is playing, some cover art is not displayed | When a song unregistered to the Gracenote CDDB is playing, its cover art cannot be displayed | - |
| When disc is playing, cover art cannot be displayed | Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
| Album cover art cannot be displayed | Check that Display Cover Art on the disc settings screen is set to on | - |
| Check if similar symptoms occur with another vehicle | - | |
| If an indication to update the Gracenote database appears on the album cover art screen and update data has been downloaded to the radio receiver assembly, update the Gracenote database to the latest version. | - | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
AUX (STEREO JACK) FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| External device sound cannot be heard or sound quality is bad (stereo jack is used) | Proceed to "Sound Signal Circuit between Navigation Receiver Assembly and Stereo Jack Adapter" | Refer to Sound Signal Circuit between Navigation Receiver Assembly and Stereo Jack Adapter [09/2014 - 11/2017] |
| No. 1 stereo jack adapter assembly | Refer to REMOVAL [09/2014 - ] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| "AUX/VTR" is not displayed on system check mode screen | Proceed to "Sound Signal Circuit between Navigation Receiver Assembly and Stereo Jack Adapter" | Refer to Sound Signal Circuit between Navigation Receiver Assembly and Stereo Jack Adapter [09/2014 - 11/2017] |
| No. 1 stereo jack adapter assembly | Refer to REMOVAL [09/2014 - ] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Screen is distorted or not displayed only when using a device connected to the No. 1 stereo jack adapter assembly | Check if the appropriate image signal setting (NTSC/PAL) is selected | - |
| Connect a known good device to the No. 1 stereo jack adapter assembly and check if an image is output | - | |
| Connect using a known good cable and check if an image is output | - | |
| Proceed to "Display Signal Circuit between Navigation Receiver Assembly and Stereo Jack Adapter" | Refer to Display Signal Circuit between Navigation Receiver Assembly and Stereo Jack Adapter [09/2014 - 11/2017] | |
| No. 1 stereo jack adapter assembly | Refer to REMOVAL [09/2014 - ] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Stereo jack adapter light does not illuminate | Proceed to "Stereo Jack Adapter Light does not Illuminate" | Refer to Stereo Jack Adapter Light does not Illuminate [09/2014 - 11/2017] |
VOICE RECOGNITION FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Voice menu screen is not displayed (voice recognition function does not turn on) | Check if the voice recognition prompt function is on | - |
| Proceed to "Panel Switches do not Function" | Refer to Panel Switches do not Function [09/2014 - 11/2017] | |
| Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| When voice recognition switch is pressed, a short beep is emitted but voice cannot be recognized properly | Proceed to "Voice is not Recognized" | Refer to Voice is not Recognized [09/2014 - 11/2017] |
| Proceed to "Microphone Circuit between Microphone and Navigation Receiver Assembly" | Refer to Microphone Circuit between Microphone and Navigation Receiver Assembly [09/2014 - 11/2017] | |
| SD card (disc player disc) | - | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
"BLUETOOTH" HANDS-FREE FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| "Bluetooth" is inoperative (In-vehicle device cannot be recognized by the cellular phone) | Proceed to "Cellular Phone Inspection" | Refer to Cellular Phone Inspection [09/2014 - 11/2017] |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| "Bluetooth" compatible cellular phone cannot be registered | Proceed to "Cellular Phone Registration Failure" | Refer to Cellular Phone Registration Failure [09/2014 - 11/2017] |
| "Bluetooth" compatible cellular phone cannot be connected | Check that no other cellular phone is connected as a hands-free device | - |
| Bring the cellular phone near the in-vehicle device and reconnect it | - | |
| Proceed to "Cellular Phone Inspection" | Refer to Cellular Phone Inspection [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| "Bluetooth" compatible cellular phone cannot be connected automatically (can be connected manually) | Check that "Bluetooth" automatic connection setting of the in-vehicle device is on | - |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| "Bluetooth" compatible cellular phone connection is disconnected | Bring the cellular phone near the in-vehicle device and check if it is reconnected | - |
| Proceed to "Cellular Phone Inspection" | Refer to Cellular Phone Inspection [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Message that prompts to check the cellular phone is displayed | Bring the cellular phone near the in-vehicle device and check if it is reconnected | - |
| Proceed to "Cellular Phone Inspection" | Refer to Cellular Phone Inspection [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| When the engine switch is turned on (ACC), instructions for checking the connection condition between the in-vehicle device and cellular phone are displayed | Turn the cellular phone connection conformation display on the in-vehicle device off | - |
| Phonebook data cannot be transferred | Check that the phonebook data automatic transfer setting of the in-vehicle device is on | - |
| Enter "1234" into the "Bluetooth" phone (when transferring phonebook data, OBEX authentication may be required) | - | |
| Check that no applications on the cellular phone are running | - | |
| If using "Bluetooth" audio function, cancel the "Bluetooth" audio player connection and check the operation | - | |
| Transfer phonebook data manually | - | |
| Proceed to "Cellular Phone Inspection" | Refer to Cellular Phone Inspection [09/2014 - 11/2017] | |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| Phonebook data is cleared | Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] |
| Phonebook data cannot be edited | Check that the phonebook data automatic transfer setting of the in-vehicle device is off | - |
| Radio receiver assembly | Refer to REMOVAL [09/2014 - 11/2017] | |
| All the transferred phonebook data is sorted to "Other" | Check that no applications on the cellular phone are operating | - |
| Check that phonebook data in the cellular phone is not stored to the SIM card | - | |
