Steering Pad Switch Standard Resistance
STEERING PAD SWITCH STANDARD RESISTANCE
| Tester Connection | Condition | Specified Condition | |
|---|---|---|---|
| 11 (AU1) - 8 (EAU) | No switch pushed | 95 to 105 kΩ | |
| Seek+ switch pushed | Below 2.5 Ω | ||
| Seek- switch pushed | 313 to 345 Ω | ||
| Volume+ switch pushed | 950 to 1050 Ω | ||
| Volume- switch pushed | 2955 to 3265 Ω | ||
| 10 (AU2) - 8 (EAU) | No switch pushed | 95 to 105 kΩ | |
| MODE switch pushed | Below 2.5 Ω | ||
| On hook switch pushed | 313 to 345 Ω | ||
| Off hook switch pushed | 950 to 1050 Ω | ||
| Voice switch pushed | 2955 to 3265 Ω | ||
| 3 (+DP2) - 8 (EAU) | No switch pushed | 95 to 105 kΩ | |
| Left switch pushed | Below 2.5 Ω | ||
| Up switch pushed | 313 to 345 Ω | ||
| Down switch pushed | 950 to 1050 Ω | ||
| Right switch pushed | 2955 to 3265 Ω | ||
| 2 (+DP) - 8 (EAU) | No switch pushed | 95 to 105 kΩ | |
| Enter switch pushed | Below 2.5 Ω | ||
| Top switch pushed | 313 to 345 Ω | ||
| Back switch pushed | 950 to 1050 Ω | ||
| 4 (DIST) - 7 (ECC) |
|
No switch pushed | 1.0 MΩ or higher |
| ACC switch pushed | Below 2.5 Ω | ||
| Lane departure alert switch pushed | 228 to 252 Ω | ||
| 6 (HO)- HO | Always | Below 2.5 Ω | |
| 7 (ECC)- 1 (ECC) | Always | Below 2.5 Ω | |
| 12 (CCS) - 3 (CCS) | Always | Below 2.5 Ω | |