Diagnostic Trouble Code Chart [07/2015 - ]
HINT:
The main body ECU (multiplex network body ECU) stores DTCs when it detects a communication stop or network communication error for ECUs connected to sub bus 1.
SUB BUS 1 (MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) OUTPUT DTCS (TECHSTREAM DISPLAY: MAIN BODY))
| DTC Code | Detection Item | HINT | See Service Information |
|---|---|---|---|
| U0199 | Lost Communication with "Door Control Module A" | - | Refer to DTC U0199: Lost Communication with "Door Control Module A" [07/2015 - ] |
| U0200 | Lost Communication with "Door Control Module B" | - | Refer to DTC U0200: Lost Communication with "Door Control Module B" [07/2015 - ] |
| U0208 | Lost Communication with "Seat Control Module A" | - | Refer to DTC U0208: Lost Communication with "Seat Control Module A" [07/2015 - ] |
| U0209 | Lost Communication with "Seat Control Module B" | - | Refer to DTC U0209: Lost Communication with "Seat Control Module B" [07/2015 - ] |
| U0230 | Lost Communication with Rear Gate Module | - | Refer to DTC U0230: Lost Communication with Rear Gate Module [07/2015 - ] |
| U0265 | Lost Communication with Parking Assist Monitor Module | - | Refer to DTC U0265: Lost Communication with Parking Assist Monitor Module [07/2015 - ] |
| U1002 | Lost Communication with Gateway Module (Main Body ECU) | - | Refer to DTC U1002: Lost Communication with Gateway Module (Main Body ECU) [07/2015 - ] |
| U1115 | Lost Communication with Tilt and Telescopic Module | - | Refer to DTC U1115: Lost Communication with Tilt and Telescopic Module [07/2015 - ] |
HINT:
As there is no sub bus monitor ECU for sub bus 15, each ECU detects communication stops and stores DTCs.
SUB BUS 15 (MALFUNCTION OF SUB BUS 15)
| DTC Code | Detection Item | HINT | See Service Information |
|---|---|---|---|
| U0100 | Lost Communication with ECM / PCM "A" | - | Refer to DTC U0100: Lost Communication with ECM / PCM "A"; DTC U0129: Lost Communication with Brake System Control Module; DTC U0293: Lost Communication with HV ECU [07/2015 - ] |
| U0129 | Lost Communication with Brake System Control Module | - | Refer to DTC U0100: Lost Communication with ECM / PCM "A"; DTC U0129: Lost Communication with Brake System Control Module; DTC U0293: Lost Communication with HV ECU [07/2015 - ] |
| U0293 | Lost Communication with HV ECU | - | Refer to DTC U0100: Lost Communication with ECM / PCM "A"; DTC U0129: Lost Communication with Brake System Control Module; DTC U0293: Lost Communication with HV ECU [07/2015 - ] |
HINT:
As there is no sub bus monitor ECU for sub bus 15, each ECU detects communication stops and stores DTCs.
SUB BUS 15 (OPEN IN SUB BUS BRANCH, COMMUNICATION STOP)
| DTC Code | Detection Item | HINT | See Service Information |
|---|---|---|---|
| U0129 | Lost Communication with Brake System Control Module | - | Refer to DTC U0129: Lost Communication with Brake System Control Module [07/2015 - ] |