Engine Room Relay Block And Engine Room Junction Block: Front Fender Apron LH: Notes
For additional information, refer to Figure.
ENGINE ROOM J/B AND R/B RELAY IDENTIFICATION
| RELAY DESCRIPTION |
|---|
| IGCT Relay |
| DIM Relay |
ENGINE ROOM J/B AND R/B RELAY IDENTIFICATION
| RELAY DESCRIPTION |
|---|
| P CON MTR Relay |
| ENG W/P Relay |
| Fan No. 3 Relay |
| DRL Relay |
| S-Horn Relay |
| Fan No. 1 Relay |
ENGINE ROOM J/B AND R/B RELAY IDENTIFICATION
| RELAY DESCRIPTION |
|---|
| Fan No. 2 Relay |
ENGINE ROOM J/B AND R/B FUSE IDENTIFICATION LEGEND
| Fuse | System | |
|---|---|---|
| 5A | DC/DC-S | Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System |
| 7.5A | ABS MAIN NO. 2 | ABS, Hill-Start Assist Control, TRAC and VSC |
| Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System | ||
| Pre-Collision System | ||
| 7.5A | AM2 | Automatic Glare-Resistant EC Mirror with Compass, Garage Door Opener and Parking Assist (Rear View Monitor w/o LEXUS Navigation System) |
| Back Door Opener, Engine Immobilizer System, Smart Access System with Push-Button Start, Starting and Wireless Door Lock Control | ||
| Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System | ||
| Power Seat (Driver's Seat w/Seat Position Memory) | ||
| 7.5A | DRL | Headlight |
| 7.5A | ECU-B | ABS, Hill-Start Assist Control, TRAC and VSC |
| Air Conditioning | ||
| Audio System (w/LEXUS Navigation System), LEXUS Navigation System and Parking Assist (Back Guide Monitor or Rear View Monitor w/LEXUS Navigation System) | ||
| Audio System (w/o LEXUS Navigation System w/Stereo Component Amplifier) | ||
| Audio System (w/o LEXUS Navigation System w/o Stereo Component Amplifier) | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Back Door Opener, Engine Immobilizer System, Smart Access System with Push-Button Start, Starting and Wireless Door Lock Control | ||
| Combination Meter | ||
| Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System | ||
| Door Lock Control | ||
| EPS | ||
| Front Fog Light | ||
| Front Wiper and Washer (w/Auto Wiper System) | ||
| Headlight | ||
| Headlight Beam Level Control (Automatic) | ||
| Headlight Cleaner | ||
| Illumination and Taillight | ||
| Interior Light | ||
| LEXUS ENFORM or Safety Connect | ||
| Mirror Heater and Rear Window Defogger | ||
| Parking Assist (Intuitive Parking Assist) | ||
| Power Seat (Driver's Seat w/Seat Position Memory) | ||
| Power Window | ||
| Pre-Collision System | ||
| Remote Control Mirror (w/Seat Position Memory) | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| SRS | ||
| Theft Deterrent | ||
| Tire Pressure Warning System | ||
| Vehicle Proximity Notification System | ||
| 7.5A | ECU-B2 | Back Door Opener, Engine Immobilizer System, Smart Access System with Push-Button Start, Starting and Wireless Door Lock Control |
| Theft Deterrent | ||
| 7.5A | P CON MAIN | Back Door Opener, Engine Immobilizer System, Smart Access System with Push-Button Start, Starting and Wireless Door Lock Control |
| Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System | ||
| Vehicle Proximity Notification System | ||
| 10A | BATT FAN | Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System |
| 10A | DOME | Automatic Glare-Resistant EC Mirror with Compass, Garage Door Opener and Parking Assist (Rear View Monitor w/o LEXUS Navigation System) |
| Back Door Opener, Engine Immobilizer System, Smart Access System with Push-Button Start, Starting and Wireless Door Lock Control | ||
| Interior Light | ||
| Theft Deterrent | ||
| 10A | ECU-B3 | Air Conditioning |
| Front Window Deicer | ||
| Mirror Heater and Rear Window Defogger | ||
| 10A | EFI NO. 2 | Cooling Fan |
| Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System | ||
| 10A | ETCS | Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System |
| 10A | H-LP LH HI | Headlight |
| Theft Deterrent | ||
| 10A | H-LP RH HI | Headlight |
| Theft Deterrent | ||
| 10A | IGCT NO. 2 | Back Door Opener, Engine Immobilizer System, Smart Access System with Push-Button Start, Starting and Wireless Door Lock Control |
| Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System | ||
| Vehicle Proximity Notification System | ||
| 10A | IGCT NO. 3 | Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System |
| 10A | MAYDAY | LEXUS ENFORM or Safety Connect |
| 10A | M-HTR | Mirror Heater and Rear Window Defogger |
| 10A | PCU | Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System |
| 10A | S-HORN | Theft Deterrent |
| 10A | TURN & HAZ | Turn Signal and Hazard Warning Light |
| 15A | RAD NO. 1 | Audio System (w/LEXUS Navigation System), LEXUS Navigation System and Parking Assist (Back Guide Monitor or Rear View Monitor w/LEXUS Navigation System) |
| Audio System (w/o LEXUS Navigation System w/Stereo Component Amplifier) | ||
| Audio System (w/o LEXUS Navigation System w/o Stereo Component Amplifier) | ||
| 20A | ABS MAIN NO. 1 | ABS, Hill-Start Assist Control, TRAC and VSC |
| Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System | ||
| Pre-Collision System | ||
| 20A | EFI MAIN | Cooling Fan |
| Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System | ||
| 20A | H-LP HI MAIN | Headlight |
| Theft Deterrent | ||
| 20A | IG2 | Combination Meter |
| Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System | ||
| Ignition | ||
| 25A | DOOR NO. 2 | Back Door Opener, Engine Immobilizer System, Smart Access System with Push-Button Start, Starting and Wireless Door Lock Control |
| Door Lock Control | ||
| 30A | ABS MTR 1 | ABS, Hill-Start Assist Control, TRAC and VSC |
| Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System | ||
| Pre-Collision System | ||
| 30A | ABS MTR 2 | ABS, Hill-Start Assist Control, TRAC and VSC |
| Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System | ||
| Pre-Collision System | ||
| 30A | AMP NO. 1 | Audio System (w/LEXUS Navigation System), LEXUS Navigation System and Parking Assist (Back Guide Monitor or Rear View Monitor w/LEXUS Navigation System) |
| Audio System (w/o LEXUS Navigation System w/Stereo Component Amplifier) | ||
| 30A | AMP NO. 2 | Audio System (w/LEXUS Navigation System), LEXUS Navigation System and Parking Assist (Back Guide Monitor or Rear View Monitor w/LEXUS Navigation System) |
| Audio System (w/o LEXUS Navigation System w/Stereo Component Amplifier) | ||
| 30A | CDS | Cooling Fan |
| 30A | ENG W/P | Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System |
| 30A | H-LP CLN | Headlight Cleaner |
| 30A | IGCT | Back Door Opener, Engine Immobilizer System, Smart Access System with Push-Button Start, Starting and Wireless Door Lock Control |
| Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System | ||
| Vehicle Proximity Notification System | ||
| 30A | P CON MTR | Back Door Opener, Engine Immobilizer System, Smart Access System with Push-Button Start, Starting and Wireless Door Lock Control |
| Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System | ||
| 30A | RDI | Cooling Fan |
| 40A | P/I 2 | Air Conditioning |
| Automatic Glare-Resistant EC Mirror with Compass, Garage Door Opener and Parking Assist (Rear View Monitor w/o LEXUS Navigation System) | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Back-Up Light | ||
| Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System | ||
| Front Window Deicer | ||
| Headlight | ||
| Headlight Beam Level Control (Automatic) | ||
| Headlight Cleaner | ||
| Horn | ||
| Mirror Heater and Rear Window Defogger | ||
| Theft Deterrent | ||
| 50A | HTR | Air Conditioning |
| 60A | EPS | EPS |
| 125A | DC/DC | Automatic Light Control and Light Auto Turn Off System |
| Cruise Control, Dynamic Radar Cruise Control, Engine Control, Hybrid System and Shift Control System | ||
| Front Fog Light | ||
| Headlight Beam Level Control (Manual) | ||
| Illumination and Taillight | ||
| Theft Deterrent | ||
ENGINE ROOM J/B AND R/B FUSE IDENTIFICATION LEGEND
| See: ENGINE ROOM J/B AND R/B FUSE IDENTIFICATION LEGEND |