Toe-in (Unloaded Vehicle)
| - | Engine | Specified Condition |
|---|---|---|
| Front | 8AR-FTS 2GR-FKS |
C + D: 0°05' +/- 0°10' (0.09° +/- 0.17°) |
| B - A: 1.0 +/- 2.0 mm (0.0394 +/- 0.0787 in.) | ||
| C + D: 0°05' +/- 0°10' (0.09° +/- 0.17°) | ||
| B - A: 1.0 +/- 2.0 mm (0.0394 +/- 0.0787 in.) | ||
| 2UR-GSE | C + D: 0°04' +/- 0°11' (0.06° +/- 0.18°) | |
| B - A: 0.7 +/- 2.0 mm (0.0276 +/- 0.0787 in.) | ||
| Rear | 8AR-FTS 2GR-FKS |
C + D: 0°11' +/- 0°11' (0.18° +/- 0.18°) |
| B - A: 2.0 +/- 2.0 mm (0.0787 +/- 0.0787 in.) | ||
| C + D: 0°11' +/- 0°11' (0.18° +/- 0.18°) | ||
| B - A: 2.0 +/- 2.0 mm (0.0787 +/- 0.0787 in.) | ||
| 2UR-GSE | C + D: 0°13' +/- 0°11' (0.22° +/- 0.18°) | |
| B - A: 2.4 +/- 2.0 mm (0.0945 +/- 0.0787 in.) |