Problem Symptoms Table
WARNING: This page is about a different car, the 2012 Lexus LS 460. However, it is still accessible from the selected car via links, so may be relevant.
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
DISPLAY FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Pressing PWR switch does not turn on system | Proceed to "Pressing Power Switch does not Turn on System" | Refer to Pressing Power Switch does not Turn on System |
| Proceed to "AVC-LAN Circuit" | Refer to AVC-LAN Circuit | |
| Proceed to "Navigation ECU Power Source Circuit" | Refer to Navigation ECU Power Source Circuit | |
| Replace hard disc | Refer to REMOVAL | |
| Replace display and navigation module display | Refer to REMOVAL | |
| Black screen (No image appears on navigation/audio screen) | Proceed to "Black Screen" | Refer to Black Screen |
| Proceed to "AVC-LAN Circuit" | Refer to AVC-LAN Circuit | |
| Proceed to "Illumination Circuit" | Refer to Illumination Circuit | |
| Replace hard disc | Refer to REMOVAL | |
| Replace display and navigation module display | Refer to REMOVAL | |
| Illumination for panel switch does not come on with tail switch on | Proceed to "Illumination for Panel Switch does not Come on with tail Switch ON" | Refer to Illumination for Panel Switch does not Come on with Tail Switch ON |
| Proceed to "Illumination Circuit" | Refer to Illumination Circuit | |
| Replace display and navigation module display | Refer to REMOVAL | |
| Display does not dim (night Screen) with TAIL switch on | Proceed to "Display does not Dim when Light Control Switch is Turned ON" | Refer to Display does not Dim when Light Control Switch is Turned ON |
| Proceed to "Illumination Circuit" | Refer to Illumination Circuit | |
| Replace display and navigation module display | Refer to REMOVAL | |
| Power does not turn off (Screen remains on) | Proceed to "Navigation ECU Power Source Circuit" | Refer to Navigation ECU Power Source Circuit |
| Replace display and navigation module display | Refer to REMOVAL | |
| Panel switches do not function | Proceed to "Panel Switches do not Function" | Refer to Panel Switches do not Function |
| Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit | |
| Proceed to "Navigation ECU Power Source Circuit" | Refer to Navigation ECU Power Source Circuit | |
| Replace display and navigation module display | Refer to REMOVAL | |
| Touch panel switch does not function | Proceed to "Touch Panel Switch does not Function" | Refer to Touch Panel Switch does not Function |
| Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit | |
| Proceed to "Navigation ECU Power Source Circuit" | Refer to Navigation ECU Power Source Circuit | |
| Replace display and navigation module display | Refer to REMOVAL | |
| Screen is distorted | Proceed to "Navigation ECU Power Source Circuit" | Refer to Navigation ECU Power Source Circuit |
| Replace display and navigation module display | Refer to REMOVAL | |
| Screen flicker or color distortion | Proceed to "Screen Flicker or Color Distortion" | Refer to Screen Flicker or Color Distortion |
| Proceed to "Navigation ECU Power Source Circuit" | Refer to REMOVAL | |
| Replace display and navigation module display | Refer to REMOVAL | |
| DVD image cannot be displayed on front screen (Parking brake is on)*1 | Proceed to "DVD Image Signal Circuit between Radio Receiver and Navigation ECU" | Refer to DVD Image Signal Circuit between Radio Receiver and Navigation ECU |
| Proceed to "Parking Brake Switch Signal Circuit" | Refer to Parking Brake Switch Circuit | |
| Replace display and navigation module display | Refer to REMOVAL | |
| Navigation function switches can be operated while vehicle is running | Replace display and navigation module display | Refer to REMOVAL |
NAVIGATION FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Vehicle position mark deviates | Proceed to "Vehicle Position Mark Deviates Greatly" | Refer to Vehicle Position Mark Deviates Greatly |
| Replace navigation antenna assembly | Refer to REMOVAL | |
| Replace display and navigation module display | Refer to REMOVAL | |
| Cursor or map rotates when vehicle is stopped | Proceed to "Cursor or Map Rotates When Vehicle is Stopped" | Refer to Cursor or Map Rotates when Vehicle Stopped |
| Replace display and navigation module display | Refer to REMOVAL | |
| Vehicle position mark is not updated | Proceed to "Vehicle Position Mark is not Updated" | Refer to Vehicle Position Mark is not Updated |
| Replace display and navigation module display | Refer to REMOVAL | |
| GPS mark is not displayed | Proceed to "GPS Mark is not Displayed" | Refer to GPS Mark is not Displayed |
| Replace navigation antenna assembly | Refer to REMOVAL | |
| Replace display and navigation module display | Refer to REMOVAL | |
| Voice guidance does not function | Proceed to "Voice Guidance does not Function" | Refer to Voice Guidance does not Function |
| Proceed to "Speaker Circuit" | Refer to Speaker Circuit | |
| Replace stereo component amplifier assembly | Refer to REMOVAL | |
| Replace display and navigation module display | Refer to REMOVAL | |
| Map display incomplete | Replace hard disc | Refer to REMOVAL |
| Replace display and navigation module display | Refer to REMOVAL | |
| Route cannot be calculated | Proceed to "Route cannot be Calculated" | Refer to Route cannot be Calculated |
| Replace display and navigation module display | Refer to REMOVAL | |
| Navigation ECU cannot record memory point registration or each item setting | Replace hard disc | Refer to REMOVAL |
| Replace display and navigation module display | Refer to REMOVAL | |
| A message indicating to wait for a while because of low temperature is displayed | Start engine and increase cabin temperature (near hard disc) | - |
| Replace hard disc | Refer to REMOVAL | |
| Replace display and navigation module display | Refer to REMOVAL | |
| Map screen turns white or blue (GPS receiving status is displayed normally, and switches and own vehicle position mark are also displayed normally) | Change map scale to smallest (a scale that shows a large area) | - |
| Replace hard disc | Refer to REMOVAL | |
| Replace display and navigation module display | Refer to REMOVAL | |
| Voice recognition difficulty | Proceed to "Voice Recognition Difficulty" | Refer to Voice Recognition Difficulty |
| Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU | |
| Replace telephone microphone assembly | Refer to REMOVAL | |
| Replace telematics transceiver*2 | Refer to REMOVAL | |
| Replace display and navigation module display | Refer to REMOVAL | |
| Voice is not recognized | Proceed to "Voice is not Recognized" | Refer to Voice is not Recognized |
| Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU | |
| Proceed to "Steering Pad switch Circuit" | Refer to Steering Pad Switch Circuit | |
| Replace telephone microphone assembly | Refer to REMOVAL | |
| Replace display and navigation module display | Refer to REMOVAL | |
| Reverse signal does not change in the vehicle signal check mode | Proceed to "Reverse Signal Circuit" | Refer to Reverse Signal Circuit |
| "MIC" is not displayed on system check mode screen | Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU |
| Replace display and navigation module display | Refer to REMOVAL | |
| "DCM" is not displayed on system check mode screen*2 | Proceed to "DCM Data Signal Circuit between Navigation ECU and DCM" | Refer to DCM Data Signal Circuit between Navigation ECU and DCM |
| Replace telematics transceiver | Refer to REMOVAL | |
| Replace display and navigation module display | Refer to REMOVAL |
STEERING PAD SWITCH FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| The system cannot be operated by the steering pad switch | Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit |
| Replace display and navigation module display | Refer to REMOVAL | |
| Illumination for steering pad switch does not come on with tail switch on | Proceed to "Illumination Circuit" | Refer to Illumination Circuit |
| Replace display and navigation module display | Refer to REMOVAL |
"BLUETOOTH" HANDSFREE FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Cellular phone registration failure, phone directory transfer failure | Proceed to "Cellular Phone Registration Failure, Phone Directory Transfer Failure" | Refer to Cellular Phone Registration Failure, Phone Directory Transfer Failure |
| Cellular phone cannot send/receive | Proceed to "Cellular Phone cannot Send / Receive" | Refer to Cellular Phone cannot Send/Receive |
| Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit | |
| Replace display and navigation module display | Refer to REMOVAL | |
| Cannot call in a certain place | Proceed to "Cannot Call in a Certain Place" | Refer to Cannot Call in a Certain Place |
| The other caller's voice cannot be heard, is too quiet, or distorted | Proceed to "The Other Caller's Voice cannot be Heard, is Quiet, or Distorted" | Refer to The Other Caller's Voice cannot be Heard, is too Quiet, or Distorted |
| Replace stereo component amplifier assembly | Refer to REMOVAL | |
| Replace display and navigation module display | Refer to REMOVAL | |
| The other caller cannot hear your voice, or your voice is too quiet or distorted | Proceed to "The Other Caller cannot Hear Your Voice, or Your Voice is too Quiet or Distorted" | Refer to The Other Caller cannot Hear Your Voice, or Your Voice is too Quiet or Distorted |
| Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU | |
| Replace telephone microphone assembly | Refer to REMOVAL | |
| Replace display and navigation module display | Refer to REMOVAL |
FUEL CONSUMPTION FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| "Fuel Consumption" icon is dimmed | Check if other icons or items displayed on screen have any problems | - |
| Replace display and navigation module display | Refer to REMOVAL | |
| Graph is not displayed on "Consumption" screen | Recheck with engine running | - |
| Replace display and navigation module display | Refer to REMOVAL | |
| Cruise range is not displayed on "Consumption" screen | Turn engine switch on (IG) and recheck | - |
| Replace display and navigation module display | Refer to REMOVAL | |
| Graph is not updated on "Past record" screen even though "Clear" is selected | Turn engine switch on (IG) and recheck | - |
| Replace display and navigation module display | Refer to REMOVAL | |
| Graph is not displayed on "Past record" screen | Turn engine switch on (IG) and recheck | - |
| Replace display and navigation module display | Refer to REMOVAL | |
| Date is not displayed on "Past record" screen, or displayed date has a large margin of error | Move vehicle to area where GPS signals can be received | - |
| Operation Check - Check GPS & Vehicle Sensors | Refer to OPERATION CHECK | |
| Remove optional components that use radio waves | - | |
| Replace navigation antenna assembly | Refer to REMOVAL | |
| Replace display and navigation module display | Refer to REMOVAL |
SDARS SYSTEM FUNCTION (W/ SDARS SYSTEM)
| Symptom | Suspected Area | See |
|---|---|---|
| Traffic information is not displayed (Satellite radio broadcast can be received normally) | Proceed to "Traffic Information is not Displayed" | Refer to Traffic Information is not Displayed |
| Replace display and navigation module display | Refer to REMOVAL | |
| "XM Nav Traffic" mark is not displayed (Satellite radio broadcast can be received normally) | Proceed to "Traffic Information is not Displayed" | Refer to Traffic Information is not Displayed |
| Replace radio receiver assembly | Refer to REMOVAL | |
| Replace display and navigation module display | Refer to REMOVAL |
- *1: for DVD Changer Models
- *2: w/ Manual (SOS) System