Diagnostic Trouble Code Table
NOTE:
When replacing the brake booster with master cylinder (skid control ECU), sensor, etc., make sure that the power switch is turned off, the stop light switch is off, and 2 minutes have elapsed since the driver's door was closed.
HINT:
- If no abnormality is found when inspecting parts, inspect the skid control ECU and ground points for poor connections.
- If a trouble code is displayed during the DTC check, check the circuit indicated by the DTC. For details of each code, refer to the reference for the respective "DTC Code" in the DTC table.
- When 2 or more DTCs are detected, perform circuit inspections one by one until the problem is identified.
- Inspect the fuses and relays before inspecting the trouble areas as shown in the table below.
ABS DTC
| DTC Code | Detection Item | INF Code | Reference |
|---|---|---|---|
| 42 | Electronically Controlled Brake System Malfunction | - | Refer to DTC 42: Electronically Controlled Brake System Malfunction |
| C1235/35 | Foreign Object is Attached on Tip of Front Speed Sensor RH | 541 | Refer to DTC C1235/35: Foreign Object is Attached on Tip of Front Speed Sensor RH |
| C1236/36 | Foreign Object is Attached on Tip of Front Speed Sensor LH | 542 | Refer to DTC C1236/36: Foreign Object is Attached on Tip of Front Speed Sensor LH |
| C1238/38 | Foreign Object is Attached on Tip of Rear Speed Sensor RH | 543 | Refer to DTC C1238/38: Foreign Object is Attached on Tip of Rear Speed Sensor RH |
| C1239/39 | Foreign Object is Attached on Tip of Rear Speed Sensor LH | 544 | Refer to DTC C1239/39: Foreign Object is Attached on Tip of Rear Speed Sensor LH |
| C1243/43 | Acceleration Sensor Stuck Malfunction | 561 562 563 564 |
Refer to DTC C1243/43: Acceleration Sensor Stuck Malfunction |
| C1244/44 | Open or Short in Acceleration Sensor Circuit | 571 | Refer to DTC C1244/44: Open or Short in Acceleration Sensor Circuit |
| C1245/45 | Acceleration Sensor Output Malfunction | 581 | Refer to DTC C1245/45: Acceleration Sensor Output Malfunction |
| C1336/98 | Zero Point Calibration of Acceleration Sensor Undone | - | Refer to DTC C1336/98: Zero Point Calibration of Acceleration Sensor Undone |
| C1381/97 | Acceleration Sensor Power Supply Voltage Malfunction | 601 | Refer to DTC C1381/97: Acceleration Sensor Power Supply Voltage Malfunction |
| C1442/44 | Invalid Data Received from Acceleration Sensor | 572 | Refer to DTC C1442/44: Invalid Data Received from Acceleration Sensor |
| C1464/31 | Front Speed Sensor RH Circuit | 501 502 503 504 506 507 508 |
Refer to DTC C1464/31: Front Speed Sensor RH Circuit |
| C1465/32 | Front Speed Sensor LH Circuit | 511 512 513 514 516 517 518 |
Refer to DTC C1465/32: Front Speed Sensor LH Circuit |
| C1466/33 | Rear Speed Sensor RH Circuit | 521 522 523 524 526 527 528 |
Refer to DTC C1466/33: Rear Speed Sensor RH Circuit |
| C1467/34 | Rear Speed Sensor LH Circuit | 531 532 533 534 536 537 538 |
Refer to DTC C1467/34: Rear Speed Sensor LH Circuit |
| U0124/95 | Lost Communication with Lateral Acceleration Sensor Module | 591 592 |
Refer to DTC U0124/95: Lost Communication with Lateral Acceleration Sensor Module |
VSC DTC
| DTC Code | Detection Item | INF Code | Reference |
|---|---|---|---|
| 43 | ABS Control System Malfunction | - | Refer to DTC 43: ABS Control System Malfunction |
| 45 | Electronically Controlled Brake System Malfunction | - | Refer to DTC 45: Electronically Controlled Brake System Malfunction |
| C1210/36 | Zero Point Calibration of Yaw Rate Sensor Undone | - | Refer to DTC C1210/36: Zero Point Calibration of Yaw Rate Sensor Undone |
| C1231/31 | Steering Angle Sensor Circuit Malfunction | 701 702 703 |
Refer to DTC C1231/31: Steering Angle Sensor Circuit Malfunction |
| C1234/34 | Yaw Rate Sensor Malfunction | 711 712 713 714 |
Refer to DTC C1234/34: Yaw Rate Sensor Malfunction |
| C1290/66 | Steering Angle Sensor Zero Point Malfunction | 751 | Refer to DTC C1290/66: Steering Angle Sensor Zero Point Malfunction |
| C1310/51 | Malfunction in HV system | - | Refer to DTC C1310/51: Malfunction in HV system |
| C1380/64 | Stop Light Control Relay Malfunction | 761 762 |
Refer to DTC C1380/64: Stop Light Control Relay Malfunction |
| C1439/66 | Steering Angle Sensor Initialization Incomplete | 752 | Refer to DTC C1439/66: Steering Angle Sensor Initialization Incomplete |
| C1440/98 | Unusual Bank Angle Detected | - | Refer to DTC C1440/98: Unusual Bank Angle Detected |
| C1443/34 | Invalid Data Received from Yaw Rate Sensor | 715 | Refer to DTC C1443/34: Invalid Data Received from Yaw Rate Sensor |
| C1445/66 | Vehicle Driven with Steering Angle Sensor not Initialized | 753 | Refer to DTC C1445/66: Vehicle Driven with Steering Angle Sensor not Initialized |
| U0123/62 | Lost Communication with Yaw Rate Sensor Module | 731 732 |
Refer to DTC U0123/62: Lost Communication with Yaw Rate Sensor Module |
| U0126/63 | Lost Communication with Steering Angle Sensor Module | 741 742 |
Refer to DTC U0126/63: Lost Communication with Steering Angle Sensor Module |
ELECTRONICALLY CONTROLLED BRAKE SYSTEM DTC
| DTC Code | Detection Item | INF Code | Reference |
|---|---|---|---|
| 36 | ABS Control System Malfunction | - | Refer to DTC 36: ABS Control System Malfunction |
| C1202/68 | Master Reservoir Level Malfunction | 371 | Refer to DTC C1202/68: Master Reservoir Level Malfunction |
| C1203/95 | ECM Communication Circuit Malfunction | - | Refer to DTC C1203/95: ECM Communication Circuit Malfunction |
| C1211/25 | SLA Linear Solenoid | 21 22 23 24 |
Refer to DTC C1211/25: SLA Linear Solenoid |
| C1212/26 | SLR Linear Solenoid | 31 32 33 34 |
Refer to DTC C1212/26: SLR Linear Solenoid |
| C1214/62 | Hydraulic Control System Malfunction | 431 432 433 434 435 436 437 438 |
Refer to DTC C1214/62: Hydraulic Control System Malfunction |
| C1225/31 | SA1 Solenoid Circuit | 41 42 43 44 |
Refer to DTC C1225/31: SA1 Solenoid Circuit |
| C1226/32 | SA2 Solenoid Circuit | 51 52 53 54 |
Refer to DTC C1226/32: SA2 Solenoid Circuit |
| C1227/33 | SA3 Solenoid Circuit | 61 62 63 64 |
Refer to DTC C1227/33: SA3 Solenoid Circuit |
| C1228/34 | STR Solenoid Circuit | 71 72 73 74 |
Refer to DTC C1228/34: STR Solenoid Circuit |
| C1242/42 | Open in IG1/IG2 Power Source Circuit | 111 112 |
Refer to DTC C1242/42: Open in IG1/IG2 Power Source Circuit |
| C1246/46 | Master Cylinder Pressure Sensor Malfunction | 201 202 203 204 207 |
Refer to DTC C1246/46: Master Cylinder Pressure Sensor Malfunction |
| C1247/47 | Stroke Sensor Malfunction | 211 212 213 214 215 216 217 218 219 220 221 222 223 |
Refer to DTC C1247/47: Stroke Sensor Malfunction |
| C1249/49 | Open in Stop Light Switch Circuit | 231 | Refer to DTC C1249/49: Open in Stop Light Switch Circuit |
| C1252/52 | Brake Booster Pump Motor on Time Abnormally Long | 311 | Refer to DTC C1252/52: Brake Booster Pump Motor on Time Abnormally Long |
| C1253/53 | Pump Motor Relay Malfunction | 321 322 323 324 325 326 327 328 329 |
Refer to DTC C1253/53: Pump Motor Relay Malfunction |
| C1256/56 | Accumulator Low Pressure | 341 | Refer to DTC C1256/56: Accumulator Low Pressure |
| C1257/57 | Power Supply Drive Circuit | 361 362 |
Refer to DTC C1257/57: Power Supply Drive Circuit |
| C1259/58 | HV System Regenerative Malfunction | - | Refer to DTC C1259/58: HV System Regenerative Malfunction |
| C1300 | Skid Control ECU Malfunction | - | Refer to DTC C1300: Skid Control ECU Malfunction |
| C1311/11 | Open in Main Relay 1 Circuit | 1 | Refer to DTC C1311/11: Open in Main Relay 1 Circuit |
| C1312/12 | Short in Main Relay 1 Circuit | 2 | Refer to DTC C1312/12: Short in Main Relay 1 Circuit |
| C1345/66 | Linear Solenoid Valve Offset Learning Undone | - | Refer to DTC C1345/66: Linear Solenoid Valve Offset Learning Undone |
| C1352/21 | FR Solenoid | 11 12 |
Refer to DTC C1352/21: FR Solenoid |
| C1353/23 | RR Solenoid | 15 16 |
Refer to DTC C1353/23: RR Solenoid |
| C1356/22 | FL Solenoid | 13 14 |
Refer to DTC C1356/22: FL Solenoid |
| C1357/24 | RL Solenoid | 17 18 |
Refer to DTC C1357/24: RL Solenoid |
| C1364/61 | Wheel Cylinder Pressure Sensor Malfunction | 421 422 423 424 426 |
Refer to DTC C1364/61: Wheel Cylinder Pressure Sensor Malfunction |
| C1365/54 | Accumulator Pressure Sensor Malfunction | 331 332 333 334 |
Refer to DTC C1365/54: Accumulator Pressure Sensor Malfunction |
| C1368/67 | Linear Solenoid Valve Offset Malfunction | - | Refer to DTC C1368/67: Linear Solenoid Valve Offset Malfunction |
| C1391/69 | Accumulator Leak Malfunction | 351 | Refer to DTC C1391/69: Accumulator Leak Malfunction |
| C1392/48 | Stroke Sensor Zero Point Calibration Undone | - | Refer to DTC C1392/48: Stroke Sensor Zero Point Calibration Undone |
| C1451/72 | Motor Drive Permission Malfunction | - | Refer to DTC C1451/72: Motor Drive Permission Malfunction |
| U0073/94 | Control Module Communication Bus OFF | 461 462 463 464 465 466 |
Refer to DTC U0073/94: Control Module Communication Bus OFF |
| U0293/59 | Communication Error from HV ECU | 411 412 413 |
Refer to DTC U0293/59: Communication Error from HV ECU |
ABS AND ELECTRONICALLY CONTROLLED BRAKE SYSTEM DTC
| DTC Code | Detection Item | INF Code | Reference |
|---|---|---|---|
| C1241/41 | Low Battery Positive Voltage | 101*1 102*1 551*2 552*2 553*2 |
Refer to DTC C1241/41: Low Battery Positive Voltage |
*1: Electronically Controlled Brake System DTC
*2: ABS DTC
ABS TEST MODE DTC
| DTC Code | Detection Item | INF Code | Reference |
|---|---|---|---|
| C1271/71 | Low Output Signal of Front Speed Sensor RH (Test Mode DTC) | - | Refer to DTC C1271/71: Low Output Signal of Front Speed Sensor RH (Test Mode DTC) |
| C1272/72 | Low Output Signal of Front Speed Sensor LH (Test Mode DTC) | - | Refer to DTC C1272/72: Low Output Signal of Front Speed Sensor LH (Test Mode DTC) |
| C1273/73 | Low Output Signal of Rear Speed Sensor RH (Test Mode DTC) | - | Refer to DTC C1273/73: Low Output Signal of Rear Speed Sensor RH (Test Mode DTC) |
| C1274/74 | Low Output Signal of Rear Speed Sensor LH (Test Mode DTC) | - | Refer to DTC C1274/74: Low Output Signal of Rear Speed Sensor LH (Test Mode DTC) |
| C1275/75 | Abnormal Change in Output Signal of Front Speed Sensor RH (Test Mode DTC) | - | Refer to DTC C1275/75: Abnormal Change in Output Signal of Front Speed Sensor RH (Test Mode DTC) |
| C1276/76 | Abnormal Change in Output Signal of Front Speed Sensor LH (Test Mode DTC) | - | Refer to DTC C1276/76: Abnormal Change in Output Signal of Front Speed Sensor LH (Test Mode DTC) |
| C1277/77 | Abnormal Change in Output Signal of Rear Speed Sensor RH (Test Mode DTC) | - | Refer to DTC C1277/77: Abnormal Change in Output Signal of Rear Speed Sensor RH (Test Mode DTC) |
| C1278/78 | Abnormal Change in Output Signal of Rear Speed Sensor LH (Test Mode DTC) | - | Refer to DTC C1278/78: Abnormal Change in Output Signal of Rear Speed Sensor LH (Test Mode DTC) |
| C1279/79 | Acceleration Sensor Output Voltage Malfunction (Test Mode DTC) | - | Refer to DTC C1279/79: Acceleration Sensor Output Voltage Malfunction (Test Mode DTC) |
| C1281/81 | Master Cylinder Pressure Sensor Output Malfunction (Test Mode DTC) | - | Refer to DTC C1281/81: Master Cylinder Pressure Sensor Output Malfunction (Test Mode DTC) |
ELECTRONICALLY CONTROLLED BRAKE SYSTEM TEST MODE DTC
| DTC Code | Detection Item | INF Code | Reference |
|---|---|---|---|
| C1346/71 | Stroke Sensor Zero Point Learning Malfunction (Test Mode DTC) | - | Refer to DTC C1346/71: Stroke Sensor Zero Point Learning Malfunction (Test Mode DTC) |