Torque Specifications
EXHAUST MANIFOLD
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Exhaust manifold LH and RH x Cylinder head | 21 | 214 | 15 |
| No. 1 heat insulator x Exhaust manifold RH | 10 | 102 | 7 |
| No. 2 heat insulator x Exhaust manifold RH | 10 | 102 | 7 |
| Engine oil dipstick guide x Cylinder head cover | 21 | 214 | 15 |
| No. 3 air tube x Exhaust manifold RH | 10 | 102 | 7 |
| No. 4 air tube x Exhaust manifold RH | 10 | 102 | 7 |
| No. 1 EGR pipe assembly valve x EGR cooler | 21 | 214 | 15 |
| No. 1 EGR pipe assembly valve x Exhaust manifold | 21 | 214 | 15 |
| No. 1 exhaust manifold stay x Exhaust manifold RH | 40 | 408 | 30 |
| No. 1 exhaust manifold stay x Transmission case | 40 | 408 | 30 |
| No. 2 exhaust manifold stay x Exhaust manifold LH | 40 | 408 | 30 |
| No. 2 exhaust manifold stay x Transmission case | 40 | 408 | 30 |
| Front exhaust pipe assembly x Exhaust manifold RH | 54 | 554 | 40 |
| Front exhaust pipe assembly x Center exhaust pipe assembly | 43 | 438 | 32 |
| Front No. 2 exhaust pipe assembly x Exhaust manifold | 54 | 554 | 40 |
| Exhaust stopper bracket x frame | 19 | 194 | 14 |
| Front No. 2 exhaust pipe x Front exhaust pipe | 48 | 489 | 35 |
EXHAUST PIPE
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front exhaust pipe x Exhaust manifold RH | 54 | 554 | 40 |
| Front exhaust pipe assembly x Center exhaust pipe assembly | 43 | 438 | 32 |
| Center exhaust pipe assembly x Tailpipe assembly | 48 | 489 | 35 |
INTAKE MANIFOLD
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Purge VSV x Intake manifold | 21 | 214 | 15 |
| Throttle body x Intake manifold | 10 | 102 | 7 |
| Intake manifold x cylinder | 21 | 214 | 15 |
| Vacuum switching valve (for ACIS) x Intake manifold | 9.0 | 92 | 80 in.*lbf |
| Ventilation hose x Intake manifold | 10 | 102 | 7 |
| V-bank cover bracket x intake manifold | 10 | 102 | 7 |
| V-bank cover pin x intake manifold | 10 | 102 | 7 |
| Wire harness bracket x Intake manifold | 8.0 | 82 | 71 in.*lbf |
| Stud bolt x Intake manifold | 5.0 | 51 | 44 in.*lbf |
| Fuel tube x Intake manifold | 10 | 102 | 7 |
| Wire harness bracket x Cylinder head cover | 8.0 | 82 | 71 in.*lbf |
| Air tube sub-assembly x Intake manifold | 10 | 102 | 7 |
| Air tube sub-assembly x Water inlet housing | 10 | 102 | 7 |
| Air tube sub-assembly x Cylinder head cover RH | 10 | 102 | 7 |
| No. 4 water by-pass pipe x Cylinder head cover RH | 10 | 102 | 7 |