Diagnostic Trouble Code Chart
If a DTC is displayed during the DTC check, check the parts listed in the table below and proceed to the appropriate link below.
ELECTRONIC CONTROLLED AUTOMATIC TRANSMISSION SYSTEM
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | Trouble Area | MIL*1 | Memory *2 |
|---|---|---|---|---|
| P0500 | Vehicle Speed Sensor "A" |
|
Comes on | DTC stored |
| P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) |
|
Comes on | DTC stored |
| P0710 | Transmission Fluid Temperature Sensor "A" Circuit |
|
Comes on | DTC stored |
| P0711 | Transmission Fluid Temperature Sensor "A" Performance | Transmission wire (ATF temperature sensor) | Comes on | DTC stored |
| P0712 | Transmission Fluid Temperature Sensor "A" Circuit Low Input |
|
Comes on | DTC stored |
| P0713 | Transmission Fluid Temperature Sensor "A" Circuit High Input |
|
Comes on | DTC stored |
| P0717 | Turbine Speed Sensor Circuit No Signal |
|
Comes on | DTC stored |
| P0724 | Brake Switch "B" Circuit High |
|
Comes on | DTC stored |
| P0729 | Gear 6 Incorrect Ratio |
|
Comes on | DTC stored |
| P0748 | Pressure Control Solenoid "A" Electrical (Shift Solenoid Valve SL1) |
|
Comes on | DTC stored |
| P0751 | Shift Solenoid "A" Performance (Shift Solenoid Valve S1) |
|
Comes on | DTC stored |
| P0756 | Shift Solenoid "B" Performance (Shift Solenoid Valve S2) |
|
Comes on | DTC stored |
| P0761 | Shift Solenoid "C" Performance (Shift Solenoid Valve S3) |
|
Comes on | DTC stored |
| P0766 | Shift Solenoid "D" Performance (Shift Solenoid Valve S4) |
|
Comes on | DTC stored |
| P0776 | Pressure Control Solenoid "B" Performance (Shift Solenoid Valve SL2) |
|
Comes on | DTC stored |
| P0778 | Pressure Control Solenoid "B" Electrical (Shift Solenoid Valve SL2) |
|
Comes on | DTC stored |
| P0781 | 1-2 Shift (1-2 Shift Valve) |
|
Comes on | DTC stored |
| P0894 | Transmission Component Slipping |
|
Comes on | DTC stored |
| P0973 | Shift Solenoid "A" Control Circuit Low (Shift Solenoid Valve S1) |
|
Comes on | DTC stored |
| P0974 | Shift Solenoid "A" Control Circuit High (Shift Solenoid Valve S1) |
|
Comes on | DTC stored |
| P0976 | Shift Solenoid "B" Control Circuit Low (Shift Solenoid Valve S2) |
|
Comes on | DTC stored |
| P0977 | Shift Solenoid "B" Control Circuit High (Shift Solenoid Valve S2) |
|
Comes on | DTC stored |
| P0979 | Shift Solenoid "C" Control Circuit Low (Shift Solenoid Valve S3) |
|
Comes on | DTC stored |
| P0980 | Shift Solenoid "C" Control Circuit High (Shift Solenoid Valve S3) |
|
Comes on | DTC stored |
| P0982 | Shift Solenoid "D" Control Circuit Low (Shift Solenoid Valve S4) |
|
Comes on | DTC stored |
| P0983 | Shift Solenoid "D" Control Circuit High (Shift Solenoid Valve S4) |
|
Comes on | DTC stored |
| P0985 | Shift Solenoid "E" Control Circuit Low (Shift Solenoid Valve SR) |
|
Comes on | DTC stored |
| P0986 | Shift Solenoid "E" Control Circuit High (Shift Solenoid Valve SR) |
|
Comes on | DTC stored |
| P2714 | Pressure Control Solenoid "D" Performance (Shift Solenoid Valve SLT) |
|
Comes on | DTC stored |
| P2716 | Pressure Control Solenoid "D" Electrical (Shift Solenoid Valve SLT) |
|
Comes on | DTC stored |
| P2757 | Torque Converter Clutch Pressure Control Solenoid Performance (Shift Solenoid Valve SLU) |
|
Comes on | DTC stored |
| P2759 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Electrical (Shift Solenoid Valve SLU) |
|
Comes on | DTC stored |
| U0100 | Lost Communication with ECM/PCM "A" | ECM | Comes on | DTC stored |
HINT:
|
||||