Typical Enabling Conditions
ALL
TYPICAL ENABLING CONDITIONS
| The monitor will run whenever this DTC is not present. | P0500 (VSS) P0748 - P0798 (Trans solenoid (range)) |
| Turbine speed sensor circuit | Not circuit malfunction |
| Output speed sensor circuit | Not circuit malfunction |
| Shift solenoid valve S1 circuit | Not circuit malfunction |
| Shift solenoid valve S2 circuit | Not circuit malfunction |
| Shift solenoid valve S3 circuit | Not circuit malfunction |
| Shift solenoid valve S4 circuit | Not circuit malfunction |
| Shift solenoid valve SR circuit | Not circuit malfunction |
| Shift solenoid valve SL1 circuit | Not circuit malfunction |
| Shift solenoid valve SL2 circuit | Not circuit malfunction |
| ECT (Engine coolant temperature) sensor circuit | Not circuit malfunction |
| KCS sensor circuit | Not circuit malfunction |
| ETCS (Electric throttle control system) | Not system down |
| Transmission range | "D" |
| ECT | 40°C (104°F) or more |
| Spark advance from Max. retard timing by KCS control | 0°CA or more |
| Engine | Starting |
Condition (A)
TYPICAL ENABLING CONDITIONS
| ECM selected gear | 2nd |
| Vehicle speed | 1.2 mph (2 km/h) or more |
| Output speed | 2nd → 1st down shift point or more |
| Throttle valve opening angle | 6.5% or more at 2,000 rpm (Conditions vary with engine speed) |
Condition (B)
TYPICAL ENABLING CONDITIONS
| ECM selected gear | 4th |
| Vehicle speed | 1.2 mph (2 km/h) or more |
| Throttle valve opening angle | 6.5% or more at 2,000 rpm (Conditions vary with engine speed) |
Condition (C)
TYPICAL ENABLING CONDITIONS
| Current ECM selected gear | 5th |
| Last ECM selected gear | 4th |
| Vehicle speed (During transition from 4th to 5th gear) | Less than 62.2 mph (100 km/h) |
Condition (D)
TYPICAL ENABLING CONDITIONS
| ECM selected gear | 5th |
| Engine speed - Turbine speed (NE - NT) (After transition to 5th gear) |
150 rpm or less |
| Vehicle speed (After transition to 5th gear) | Less than 62.2 mph (100 km/h) |