Torque Specifications
Automatic Transmission Assembly:
TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Refill plug at Transmission assembly | 39 | 398 | 29 |
| Overflow plug at Transmission assembly | 20 | 204 | 15 |
| Transmission case cover at Transmission assembly | 5.4 | 55 | 48 in.*lbf |
| Park/neutral position switch at Set bolt | 13 | 133 | 9 |
| Lock nut at Park/neutral position switch | 6.9 | 70 | 61 in.*lbf |
| Engine rear mounting member at Body | 26 | 265 | 19 |
| Floor shift gear shifting rod at Shift lever assembly | 13 | 133 | 9 |
| Transmission revolution sensor at Transmission assembly | 5.4 | 55 | 48 in.*lbf |
| Drain plug at Transmission assembly | 20 | 204 | 15 |
| Front floor center brace at Body | 7.4 | 75 | 65 in.*lbf |
| Front exhaust pipe at exhaust manifold | 39 | 398 | 29 |
| Oxygen sensor (sensor 2) at Front exhaust pipe | without SST: 44 with SST: 39 |
without SST: 449 with SST: 402 |
without SST: 33 with SST: 29 |
| Front exhaust pipe at Tail pipe assembly | 43 | 438 | 32 |
| Front floor No. 1 heat insulator at Body | 5.4 | 55 | 48 in.*lbf |
| Outside air guide plate RH at Body | 5.4 | 55 | 48 in.*lbf |
| Automatic transmission flange yoke at Propeller shaft with center bearing assembly | 79 | 805 | 58 |
| Propeller shaft with center bearing assembly at Rear drive pinion companion flange rear | 79 | 805 | 58 |
| Center support bearing at Body | 49 | 500 | 36 |
| Transmission control shaft lever RH at Park/neutral position switch | 16 | 163 | 12 |
| Rear No. 1 engine mounting insulator at Transmission assembly | 12 | 122 | 9 |
| Transmission assembly at Engine: Bolt A | 71 | 724 | 52 |
| Transmission assembly at Engine: Bolt B | 37 | 380 | 27 |
| Torque converter clutch at Drive plate | 48 | 489 | 35 |
| Wire harness at Transmission assembly | 10 | 102 | 7 |
| Engine rear mounting member at Rear No. 1 engine mounting insulator | 13 | 133 | 10 |
| Exhaust manifold at Engine | 21 | 214 | 15 |
| Starter assembly at Engine | 58 | 592 | 43 |
| Starter assembly at Starter cable | 9.8 | 100 | 87 in.*lbf |
| Ground cable at Automatic transmission | 5.4 | 55 | 48 in.*lbf |
| Engine rear mounting member at Body | 26 | 265 | 19 |
| Water hose clamp at Transmission assembly | 20 | 204 | 15 |
| Oil cooler at Transmission assembly | 21 | 214 | 15 |
| Transmission wire at Transmission assembly | 5.4 | 55 | 48 in.*lbf |
| Clamp at Transmission valve body: Bolt A | 6.4 | 65 | 57 in.*lbf |
| Clamp at Transmission valve body: Bolt B | 10 | 102 | 7 |
| ATF temperature sensor at Transmission valve body | 10 | 102 | 7 |
| Valve body oil strainer assembly at Transmission valve body | 10 | 102 | 7 |
| Automatic transmission oil pan at Transmission assembly | 4.4 | 44 | 39 in.*lbf |
| Solenoid valve (SL1, SLT) at Valve body | 6.4 | 65 | 56 in.*lbf |
| Solenoid valve (SR) at Valve body | 10 | 102 | 7 |
| Solenoid valve (S1) at Valve body | 10 | 102 | 7 |
| Solenoid valve (S2, S4) at Valve body | 10 | 102 | 7 |
| Solenoid valve (S3) at Valve body | 10 | 102 | 7 |
| Solenoid valve (SLU, SL2) at Valve body | 6.4 | 65 | 56 in.*lbf |
| Valve body at Transmission assembly | 11 | 112 | 8 |
| Floor Shift assembly at Body | 8.3 | 85 | 73 in.*lbf |
Automatic Transmission Unit:
AUTOMATIC TRANSMISSION UNIT
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Transmission housing at Transmission case: Bolt length 14 mm | 34 | 345 | 25 |
| Transmission housing at Transmission case: Bolt length 17 mm | 57 | 581 | 42 |
| Automatic transaxle breather tube at Transmission case | 5.4 | 55 | 48 in.*lbf |
| Park/neutral position switch assembly: Bolt | 13 | 133 | 9 |
| Park/neutral position switch assembly: Nut | 6.9 | 70 | 61 in.*lbf |
| Transmission wire at Transmission case | 5.4 | 55 | 48 in.*lbf |
| Transmission control shaft lever RH set nut | 16 | 163 | 12 |
| Speed sensor at Transmission case | 5.4 | 55 | 48 in.*lbf |
| Extension housing assembly at Transmission case | 34 | 345 | 25 |
| Oil pan at Transmission case | 4.4 | 45 | 39 in.*lbf |
| Valve body oil strainer assembly at Transmission valve body assembly | 10 | 102 | 7 |
| Transmission valve body assembly at Transmission case | 11 | 112 | 9 |
| Parking lock pawl bracket at Transmission case | 7.4 | 75 | 65 in.*lbf |
| Drain plug | 20 | 204 | 15 |
| Over flow plug | 20 | 204 | 15 |
| Flange yoke at Output shaft | 126 | 1,285 | 93 |
| Oil pump at Transmission case | 21 | 214 | 15 |
| Oil pump body at Stator shaft assembly | 11 | 112 | 8 |
| Detent spring at Transmission valve body assembly | 10 | 102 | 7 |
| Lock plate at Transmission valve body assembly | 6.4 | 65 | 57 in.*lbf |
| Shift solenoid valve SR at Transmission valve body assembly | 10 | 102 | 7 |
| Shift solenoid valve S1 at Transmission valve body assembly | 10 | 102 | 7 |
| Shift solenoid valve S2 at Transmission valve body assembly | 10 | 102 | 7 |
| AFT Temperature sensor at Transmission valve body assembly | 10 | 102 | 7 |
| Transmission wire at Transmission valve body assembly | 10 | 102 | 7 |