Terminals Of ECM
WIRING COLOR CHART
| Symbols (Terminals No.) | Wiring Color | Condition | STD Voltage (V) |
|---|---|---|---|
| P(E10-6)-E1 (E6-1) | G-W-BR | IG switch ON and shift lever P position | 10-14 |
| IG switch ON and shift lever other than P position | Below 1 | ||
| N(E10-7)-E1 (E6-1) | G-R - BR | IG switch ON and shift lever N position | 10-14 |
| IG switch ON and shift lever other than N position | Below 1 | ||
| L4(E9-4)-E1 (E6-1) | B-L <--> BR | IG switch ON and Transfer shift lever L position | Below 1.5 |
| IG switch ON and Transfer shift lever other than L position | 9-14 | ||
| SNWI (E9-5) - E1 (E6-1) | L-R <--> BR | IG switch ON | 9-14 |
| IG switch ON and Press continuously 2nd start switch | Below 1 | ||
| (E9-8)-E1 (E6-1) | R-L <--> BR | IG switch ON and shift lever L position | 9-14 |
| IG switch ON and shift lever other than L position | Below 1.5 | ||
| (E9-9)-E1 (E6-1) | G-B <--> BR | IG switch ON and shift lever 2 and L position | 9-14 |
| IG switch ON and shift lever other than 2 and L position | Below 1.5 | ||
| D(E9-10) - E1 (E6-1) | G-Y <--> BR | IG switch ON and shift lever D and 4 position | 9-14 |
| IG switch ON and shift lever other than D and 4 position | Below 1.5 | ||
| R(E9-11)-E1 (E6-1) | R-B <--> BR | IG switch ON and shift lever R position | 9-14 |
| IG switch ON and shift lever other than R position | Below 1.5 | ||
| STP(E9-19)-E1 (E6-1) | G-W <--> BR | Brake pedal is depressed | 7.5-14 |
| Brake pedal is released | Below 1.5 | ||
| 3(E9-20)-E1 (E6-1) | G <--> BR | IG switch ON and shift lever 3 position | 9-14 |
| IG switch ON and shift lever other than 3 position | Below 1.5 | ||
| 4(E9-23)-E1 (E6-1) | G-R <--> BR | IG switch ON and shift lever 4 position | 9-14 |
| IG switch ON and shift lever other than 4 position | Below 1.5 | ||
| PWR (E9-28) - E1 (E6-1) | L-W <--> BR | IG switch ON and Pattern select switch " PWR" OFF | 9-14 |
| IG switch ON and Pattern select switch "PWR" ON | Below 1 | ||
| TFN(E6-11)-E1 (E6-1) | Y-G <--> BR | IG switch ON and Transfer shift lever N position | Below 1.5 |
| IG switch ON and Transfer shift lever other than N position | 9-14 | ||
| SLU+ (E6-16) - SLU- (E6-15) | P-G <--> B | Engine idle speed | Pulse generation 2 reference |
| S2(E7-10)-E1 (E6-1) | W <--> BR | IG switch ON | Below 1.5 |
| 2nd or 3rd gear | 9-14 | ||
| 1st, 4th or 5th gear | Below 1.5 | ||
| S1 (E7-11)-E1 (E6-1) | R <--> BR | IG switch ON | 9-14 |
| 1st or 2nd gear | 9-14 | ||
| 3rd, 4th or 5th gear | Below 1.5 | ||
| SLT+ (E7-13) - SLT<-->(E7-12) | G-W <--> G-B | Engine is idling | Pulse generation 1 reference |
| SR(E7-15)-E1 (E6-1) | G <--> BR | IG switch ON | Below 1.5 |
| 5th gear | 9-14 | ||
| 1st gear | Below 1 | ||
| SL2+ (E7-17) - SL2- (E7-16) | P-B <--> P-L | Engine idle speed | Pulse generation 3 reference |
| SL1+(E7-19)-SL1-(E7-18) | R-L <--> R-W | Engine idle speed | Pulse generation 4 reference |
| THO2 (E7-24) - E2 (E8-28) | L <--> BR-W | ATF temperature: 115°C (239°F) or more | Below 1.5 |
| SP2+ (E7-26) - SP2- (E7-34) | R <--> G | Engine is running | Pulse generation 6 reference |
| NT+ (E7-27) - NT- (E7-35) | L <--> W | Engine is idling | Pulse generation 5 reference |
| THO1 (E7-32) - E2 (E8-28) | G-Y <--> BR-W | ATF temperature: 115°C (239°F) or more | Below 1.5 |
| NSW(E8-16)-E1 (E6-1) | B-W <--> BR | IG switch ON and shift lever P and N position | Below 1.5 |
| IG switch ON and shift lever other than P and N position | 9-14 |
Pulse generation 1
Reference:
REFERENCE CHART
| Item | Condition |
|---|---|
| Terminal | SLT+-SLT- |
| Tool setting | 5V/DIV,1ms/DIV |
| Vehicle condition | Engine idle speed |
Pulse generation 2
Reference:
REFERENCE CHART
| Item | Condition |
|---|---|
| Terminal | SLU+-SLT- |
| Tool setting | 5V/DIV, 1ms/DIV |
| Vehicle condition | Engine idle speed |
Pulse generation 3
Reference:
REFERENCE CHART
| Item | Condition |
|---|---|
| Terminal | SL2+- SL2- |
| Tool setting | 5V/DIV, 1ms/DIV |
| Vehicle condition | Engine idle speed |
Pulse generation 4
Reference:
REFERENCE CHART
| Item | Condition |
|---|---|
| Terminal | SL1+-SL1- |
| Tool setting | 5V/DIV, 1ms/DIV |
| Vehicle condition | Engine idle speed |
Pulse generation 5
Reference:
REFERENCE CHART
| Item | Condition |
|---|---|
| Terminal | NT+ - NT- |
| Tool setting | 1V/DIV, 2ms/DIV |
| Vehicle condition | Engine idle speed |
Pulse generation 6
Reference:
REFERENCE CHART
| Item | Condition |
|---|---|
| Terminal | SP2+-SP2- |
| Tool setting | 2V/DIV, 20ms/DIV |
| Vehicle condition | Vehicle speed 20 km/h (12 mph) |