Service Data
BODY ELECTRICAL COMPONENTS SERVICE SPECIFICATION
| SPEEDOMETER (ON-VEHICLE) | |
|---|---|
| U.S.A.: | |
| Standard indication (mph) | Allowable range (mph) |
| 20 | 18.5 - 21.5 |
| 40 | 38.5 - 41.5 |
| 60 | 59 - 62.5 |
| 80 | 79 - 83 |
| 100 | 99 - 104 |
| 120 | 119 - 125 |
| CANADA | |
| Standard indication (km/h) | Allowable range (km/h) |
| 20 | 18 - 23 |
| 40 | 38 - 42 |
| 60 | 57 - 61.5 |
| 80 | 76.5 - 81.5 |
| 100 | 96.5 - 101.5 |
| 120 | 116 - 121.5 |
| 140 | 136 - 142 |
| 160 | 155.5 - 162.5 |
| 180 | 175 - 183 |
| 200 | 194.5 - 203.5 |
| TACHOMETER (ON-VEHICLE)/ DC 13.5 V 25 °C at (77 °F) | |
| Standard indication | Allowable range |
| 700 | 630 - 770 |
| 1,000 | 925 - 1,125 |
| 2,000 | 1,900 - 2,200 |
| 3,000 | 2,845 - 3,305 |
| 4,000 | 3,870 - 4,330 |
| 5,000 | 4,925 - 5,320 |
| 6,000 | 6,000 - 6,300 |
| 7,000 | 6,875 - 7,475 |
| SPEEDOMETER | Resistance (ohm) |
| A - B | Approx. 250 ohm |
| C - D | Approx. 250 ohm |
| TACHOMETER | Resistance (ohm) |
| A - B | Approx. 250 ohm |
| C - D | Approx. 250 ohm |
| FUEL RECEIVER GAUGE | Resistance (ohm) |
| A - B | Approx. 250 ohm |
| C - D | Approx. 250 ohm |
| FUEL MAIN SENDER GAUGE | |
| Float position mm (in.) | Resistance (V) |
| F: Approx. -34.8 (-1.37) +/- 3 (0.12) | Approx. 4.6 + 0.15,-0.1 |
| 1/2: Approx. 92.8 (3.65) +/- 3 (0.12) | Approx. 1.51 +/- 0.1 |
| E: Approx. 137 (5.39) +/- 3 (0.12) | Approx. 0.35 +0.1,-0.15 |
| FUEL SUB SENDER GAUGE | |
| Float position mm (in.) | Resistance (V) |
| F: Approx. 1.4 (0.06) +/- 3 (0.12) | Approx. 4.6 +0.15,-0.1 |
| 1/2: Approx. 190 (7.48) +/- 3 (0.12) | Approx. 0.55 +/- 0.1 |
| E: Approx. 195.7 (7.70) +/- 3 (0.12) | Approx. 0.35+0.1,-0.15 |
| WATER TEMPERATURE RECEIVER GAUGE | Resistance (ohm) |
| A - B | Approx. 250 ohm |
| C - D | Approx. 250 ohm |