Part Number Of Connectors
| Code | Part Name | Part Number |
|---|---|---|
| A 1 | A/C Ambient Temp. Sensor | 90980-11070 |
| A 2 | A/C Condenser Fan Motor | 90980-10928 |
| A 3 | A/C Lock Sensor | 90980-11016 |
| A/C Magnetic Clutch | ||
| A 4 | A/T Indicator Light SW | 90980-11784 |
| Back-Up Light SW | ||
| Park/Neutral Position SW | ||
| A 5 | ABS & BA & TRAC & VSC Actuator | 90980-12020 |
| A 6 | ABS Speed Sensor Front LH | 90980-11002 |
| A 7 | ABS Speed Sensor Front RH | |
| A 8 | Absorber Control Actuator Front LH | 90980-11689 |
| A 9 | Absorber Control Actuator Front RH | |
| A10 | Air Fuel Ratio Sensor (Bank 1 Sensor 1) | 90980-11178 |
| A11 | Air Fuel Ratio Sensor (Bank 2 Sensor 1) | |
| A12 | Airbag Sensor Front LH | 90980-11856 |
| A13 | Airbag Sensor Front RH | |
| A14 | A/C Control Assembly | 90980-12155 |
| A15 | A/C Control Assembly | 90980-12169 |
| A16 | A/C Control Assembly | 90980-10799 |
| A17 | A/C Room Temp. Sensor | 90980-11918 |
| A18 | A/C Solar Sensor | 90980-12056 |
| Automatic Light Control Sensor | ||
| A19 | A/C Thermistor | 90980-11918 |
| A20 | A/T Shift Lever Illumination | 90980-12063 |
| A21 | Absorber Control ECU | 90980-11424 |
| A22 | Absorber Control ECU | 90980-11390 |
| A23 | Absorber Control SW | 90980-10933 |
| A24 | Acceleration Sensor Front LH | 90980-11143 |
| A25 | Accelerator Pedal Position Sensor | 90980-11144 |
| A26 | Air Inlet Control Servo Motor | 90980-11909 |
| A27 | Air Mix Control Servo Motor (Driver Side) | |
| A28 | Air Mix Control Servo Motor (Front Passenger Side) | |
| A29 | Air Vent Mode Control Servo Motor | |
| A30 | Airbag Sensor Assembly | 82824-50160 |
| A31 | Airbag Sensor Assembly | 90980-11872 |
| A32 | Airbag Sensor Assembly | 82824-50150 |
| A33 | Airbag Squib (Front Passenger Airbag Assembly No. 1) | 90980-12242 |
| A34 | Airbag Squib (Front Passenger Airbag Assembly No. 2) | 90980-12243 |
| A35 | Airbag Squib (Steering Wheel Pad) | 90980-12160 |
| A36 | ABS Speed Sensor Rear LH | 90980-11060 |
| A37 | ABS Speed Sensor Rear RH | |
| A38 | Absorber Control Actuator Rear LH | 90980-11689 |
| A39 | Absorber Control Actuator Rear RH | |
| A40 | Acceleration Sensor Rear RH | 90980-10845 |
| A41 | Adjustable Pedal Motor | 90980-10825 |
| A42 | Adjustable Pedal SW | 90980-11013 |
| B 1 | Brake Fluid Level Warning SW | 90980-11207 |
| B 2 | Blower Motor | 90980-10903 |
| B 3 | Blower Motor Controller | 90980-11676 |
| B 4 | Body ECU | 90980-11915 |
| B 5 | Body ECU | 90980-11913 |
| B 6 | Body ECU | 90980-10803 |
| B 7 | Buckle SW LH | 90980-11034 |
| B 8 | Buckle SW RH | 90980-11001 |
| C 1 | Counter Gear Speed Sensor | 90980-11156 |
| C 2 | Crankshaft Position Sensor | 90980-10947 |
| C 3 | CD Automatic Changer | 90980-10803 |
| C 4 | Cellular Phone (Hand Set) | 90980-11912 |
| C 5 | Cigarette Lighter | 90980-10795 |
| Cigarette Lighter Illumination | ||
| C 6 | Clock | 90980-11013 |
| C 7 | Combination Meter | 90980-12170 |
| C 8 | Combination Meter | 90980-12200 |
| C 9 | Combination SW | 90980-11594 |
| C10 | Combination SW | 90980-12183 |
| C11 | Combination SW | 90980-11672 |
| C12 | Console Box Illumination | 90980-11300 |
| C13 | Choke Coil | 90980-11259 |
| C14 | Curtain Shield Airbag Sensor LH | 90980-12225 |
| C15 | Curtain Shield Airbag Sensor RH | |
| C16 | Curtain Shield Airbag Squib LH | 90980-12219 |
| C17 | Curtain Shield Airbag Squib RH | |
| D 1 | Diode (A/C) | 90980-11071 |
| D 2 | Data Link Connector 3 | 90980-11665 |
| D 3 | Diode | 90980-10962 |
| D 4 | Door Courtesy Light Front LH | 90980-11148 |
| D 5 | Door Courtesy Light Front RH | |
| D 6 | Door Courtesy Light Rear LH | |
| D 7 | Door Courtesy Light Rear RH | |
| D 8 | Door Courtesy SW Front LH | 90980-10871 |
| D 9 | Door Courtesy SW Front RH | |
| D10 | Door Courtesy SW Rear LH | |
| D11 | Door Courtesy SW Rear RH | |
| D12 | Door Key Lock and Unlock SW Front LH | 90980-12226 |
| Door Lock Motor Front LH | ||
| Door Unlock Detection SW Front LH | ||
| D13 | Door Lock Control Receiver | 90980-11909 |
| D14 | Door Lock Motor Front RH | 90980-12226 |
| Door Unlock Detection SW Front RH | ||
| D15 | Door Lock Motor Rear LH | |
| Door Unlock Detection SW Rear LH | ||
| D16 | Door Lock Motor Rear RH | |
| Door Unlock Detection SW Rear RH | ||
| D17 | Driver Door ECU | 90980-12166 |
| D18 | Driving Position Memory SW | 90980-11950 |
| D19 | Daytime Running Light Resistor | 90980-10928 |
| E 1 | Electronically Controlled Transmission Solenoid | 90980-11034 |
| E 2 | Electronically Controlled Transmission Solenoid | 90980-10891 |
| E 3 | Engine Coolant Temp. Sensor | 90980-10737 |
| E 4 | Engine Hood Courtesy SW | 90980-11003 |
| E 5 | Engine Oil Level Sensor | 90980-11235 |
| E 6 | Engine Control Module | 90980-12142 |
| E 7 | Engine Control Module | 90980-12146 |
| E 8 | Engine Control Module | 90980-12143 |
| E 9 | Engine Control Module | 90980-12145 |
| E10 | Engine Control Module | 90980-12144 |
| F 1 | Front Fog Light LH | 90980-11156 |
| F 2 | Front Fog Light RH | |
| F 3 | Front Side Marker Light LH | 90980-11162 |
| F 4 | Front Side Marker Light RH | |
| F 5 | Front Turn Signal Light LH | 90980-11019 |
| F 6 | Front Turn Signal Light RH | |
| F 7 | Front Wiper Motor | 90980-11599 |
| F 8 | Foot Light LH | 90980-11098 |
| F 9 | Foot Light RH | |
| F10 | Fuel Lid Opener SW | 90980-10933 |
| Luggage Compartment Door Opener SW | ||
| F11 | Front Door Speaker LH | 82824-12260 |
| F12 | Front Door Speaker RH | |
| F13 | Front Passenger Door ECU | 90980-12166 |
| F14 | Fuel Lid Opener Solenoid | 90980-11019 |
| F15 | Fuel Pump | 90980-11077 |
| Fuel Sender | ||
| G 1 | Generator | 90980-09213 |
| G 2 | Generator | 90980-11349 |
| G 3 | Glove Box Light and SW | 90980-11098 |
| H 1 | Headlight Beam Level Control Actuator LH | 90980-11144 |
| H 2 | Headlight Beam Level Control Actuator RH | |
| H 3 | Headlight Control ECU LH | 90980-11255 |
| H 4 | Headlight Control ECU RH | |
| H 5 | Headlight LH (High) | 90980-11095 |
| H 6 | Headlight LH (Low) | 90980-10481 |
| H 7 | Headlight RH (High) | 90980-11095 |
| H 8 | Headlight RH (Low) | 90980-10481 |
| H 9 | Heated Oxygen Sensor (Bank 1 Sensor 2) | 90980-10869 |
| H10 | Heated Oxygen Sensor (Bank 2 Sensor 2) | 90980-11028 |
| H11 | Horn (High) | 90980-10619 |
| H12 | Horn (Low) | |
| H13 | Hazard SW | 90980-10801 |
| H14 | Headlight Beam Level Control ECU | 90980-12203 |
| H15 | High Mounted Stop Light | 90980-11148 |
| H16 | Height Control Sensor | 90980-11860 |
| I 1 | Ignition Coil and Igniter No. 1 | 90980-11885 |
| I 2 | Ignition Coil and Igniter No. 2 | |
| I 3 | Ignition Coil and Igniter No. 3 | |
| I 4 | Ignition Coil and Igniter No. 4 | |
| I 5 | Ignition Coil and Igniter No. 5 | |
| I 6 | Ignition Coil and Igniter No. 6 | |
| I 7 | Injector No. 1 | 90980-11153 |
| I 8 | Injector No. 2 | |
| I 9 | Injector No. 3 | |
| I10 | Injector No. 4 | |
| I11 | Injector No. 5 | |
| I12 | Injector No. 6 | |
| I13 | Ignition Key Cylinder Light | 90980-12092 |
| Transponder Key Amplifier | ||
| I14 | Ignition SW | 90980-11615 |
| I15 | Inner Mirror and Compass | 90980-11794 |
| I16 | Interior Light | 90980-10908 |
| J 1 | Junction Connector | 90980-11542 |
| J 2 | Junction Connector | 90980-10803 |
| J 3 | Junction Connector | 90980-11915 |
| J 4 | Junction Connector | 90980-10976 |
| J 5 | Junction Connector | 90980-10803 |
| J 6 | Junction Connector | 90980-11661 |
| J 7 | Junction Connector | |
| J 8 | Junction Connector | |
| J 9 | Junction Connector | |
| J10 | Junction Connector | 90980-11915 |
| J11 | Junction Connector | 90980-11542 |
| J12 | Junction Connector | 90980-10976 |
| J13 | Junction Connector | |
| J14 | Junction Connector | 90980-11398 |
| K 1 | Keyless Buzzer | 90980-11142 |
| K 2 | Knock Sensor No. 1 | 90980-11166 |
| K 3 | Knock Sensor No. 2 | |
| K 4 | Keyless Buzzer On/Off SW | 90980-11107 |
| L 1 | Luggage Compartment Door Opener Main SW | 90980-10906 |
| L 2 | License Plate Light LH | 90980-11148 |
| L 3 | License Plate Light RH | |
| L 4 | Light Failure Sensor | 90980-10803 |
| L 5 | Luggage Compartment Door Opener Motor | 90980-10825 |
| Luggage Compartment Light SW | ||
| L 6 | Luggage Compartment Light | 90980-11148 |
| M 1 | Mass Air Flow Meter | 90980-11317 |
| M 2 | Memory Mirror ECU | 90980-11877 |
| M 3 | Mirror Heater LH (w/ Driving Position Memory) | 90980-12250 |
| Mirror Heater LH (w/o Driving Position Memory) | 90980-12059 | |
| Remote Control Mirror LH (w/ Driving Position Memory) | 90980-12250 | |
| Remote Control Mirror LH (w/o Driving Position Memory) | 90980-12059 | |
| M 4 | Mirror Heater RH (w/ Driving Position Memory) | 90980-12250 |
| Mirror Heater RH (w/o Driving Position Memory) | 90980-12059 | |
| Remote Control Mirror RH (w/ Driving Position Memory) | 90980-12250 | |
| Remote Control Mirror RH (w/o Driving Position Memory) | 90980-12059 | |
| M 5 | Moon Roof Control ECU and Motor | 90980-10997 |
| M 6 | Memory Seat ECU | 90980-10803 |
| M 7 | Memory Seat ECU | 90980-300W5 |
| N 1 | Noise Filter (Ignition) | 90980-10843 |
| N 2 | Navigation ECU | 90980-11923 |
| N 3 | Navigation ECU | 90980-11973 |
| N 4 | Noise Filter | 90980-10860 |
| O 1 | Oil Pressure SW | 90980-11363 |
| O 2 | Overhead J/B | 90980-12183 |
| P 1 | Parking Light LH | 90980-11149 |
| P 2 | Parking Light RH | |
| P 3 | Power Steering Oil Pressure SW | 90980-11428 |
| P 4 | Pressure SW | 90980-10943 |
| P 5 | Parking Brake SW (Lever Type) | 90980-10871 |
| Parking Brake SW (Pedal Type) | 90980-10860 | |
| P 6 | Power Outlet | 90980-11060 |
| P 7 | Power Window Motor Front LH | 82824-12270 |
| P 8 | Power Window Motor Front RH | |
| P 9 | Power Window Motor Rear LH | |
| P10 | Power Window Motor Rear RH | |
| P11 | Pretensioner LH | 90980-12138 |
| P12 | Pretensioner RH | |
| P13 | Power Seat Control SW (Driver's Seat Lumbar Support Control) | 90980-10601 |
| P14 | Power Seat Control SW (Driver's Seat) | 90980-10997 |
| P15 | Power Seat Control SW (Front Passenger's Seat) | |
| P16 | Power Seat Motor (Driver's Seat Front Vertical Control) | 90980-10825 |
| P17 | Power Seat Motor (Driver's Seat Lifter Control) | |
| P18 | Power Seat Motor (Driver's Seat Lumbar Support Control) | |
| P19 | Power Seat Motor (Driver's Seat Reclining Control) | |
| P20 | Power Seat Motor (Driver's Seat Slide Control) | |
| P21 | Power Seat Motor (Front Passenger's Seat Front Vertical Control) | |
| P22 | Power Seat Motor (Front Passenger's Seat Lifter Control) | |
| P23 | Power Seat Motor (Front Passenger's Seat Reclining Control) | |
| P24 | Power Seat Motor (Front Passenger's Seat Slide Control) | |
| R 1 | Radiator Fan Motor | 90980-10928 |
| R 2 | Radio and Player | 90980-12038 |
| R 3 | Radio and Player with Display | 90980-11923 |
| R 4 | Radio and Player with Display | 90980-10803 |
| R 5 | Radio and Player with Display | 90980-11909 |
| R 6 | Radio and Player with Display | 90980-12038 |
| R 7 | Rear Sunshade Control SW | 90980-11013 |
| R 8 | Remote Control Mirror SW | 90980-11657 |
| R 9 | Rheostat | 90980-11950 |
| R10 | Rain Sensor | 82824-50130 |
| R11 | Rear Combination Light LH | 90980-10795 |
| R12 | Rear Combination Light LH | 90980-10908 |
| R13 | Rear Combination Light RH | 90980-10795 |
| R14 | Rear Combination Light RH | 90980-10908 |
| R15 | Rear Door LH ECU | 90980-11947 |
| R16 | Rear Door RH ECU | |
| R17 | Rear Door Speaker LH | 82824-12260 |
| R18 | Rear Door Speaker RH | |
| R19 | Rear Side Marker Light LH | 90980-11436 |
| R20 | Rear Side Marker Light RH | |
| R21 | Rear Sunshade Control Relay | 90980-10789 |
| R22 | Rear Turn Signal Light LH | 90980-10906 |
| R23 | Rear Turn Signal Light RH | |
| S 1 | Skid Control ECU with Actuator | 90980-12020 |
| S 2 | Starter | 90980-11400 |
| S 3 | Starter | 90980-09463 |
| S 4 | Shift Lock Control ECU | 90980-11909 |
| S 5 | Skid Control ECU | 90980-11638 |
| S 6 | Skid Control ECU | 90980-11637 |
| S 7 | Skid Control ECU | 90980-11476 |
| S 8 | Skid Control ECU | 90980-11421 |
| S 9 | Steering Sensor | 90980-12155 |
| S10 | Stereo Component Amplifier (1CD Type Except MARK LEVINSON w/o LEXUS Navigation System) | 90980-11264 |
| Stereo Component Amplifier (6CD Type Except MARK LEVINSON w/o LEXUS Navigation System, 1CD Type Except MARK LEVINSON w/ LEXUS Navigation System) | 90980-10848 | |
| S11 | Stereo Component Amplifier (1CD Type Except MARK LEVINSON w/o LEXUS Navigation System) | 90980-10996 |
| Stereo Component Amplifier (6CD Type Except MARK LEVINSON w/o LEXUS Navigation System, 1CD Type Except MARK LEVINSON w/ LEXUS Navigation System) | 90980-11923 | |
| S12 | Stereo Component Amplifier | 90980-10997 |
| S13 | Stop Light SW | 90980-11118 |
| S14 | Short Connector | 90980-11001 |
| S15 | Short Connector | 90980-10998 |
| S16 | Side Airbag Sensor LH | 90980-12241 |
| S17 | Side Airbag Sensor RH | |
| S18 | Stereo Component Amplifier | 90980-11877 |
| S19 | Stereo Component Amplifier | 90980-10848 |
| S20 | Seat Heater LH | 90980-10795 |
| S21 | Seat Heater RH | |
| S22 | Side Airbag Squib LH | 90980-11864 |
| S23 | Side Airbag Squib RH | |
| T 1 | Theft Deterrent Horn | 90980-10619 |
| T 2 | Throttle Control Motor | 90980-11156 |
| T 3 | Throttle Position Sensor | 90980-10711 |
| T 4 | Turbine Speed Sensor | 90980-11156 |
| T 5 | Telephone Microphone | 90980-11920 |
| T 6 | Theft Deterrent ECU | 90980-11423 |
| T 7 | TRAC Off SW | 90980-11013 |
| T 8 | Transmission Control SW | 90980-11986 |
| T 9 | Turn Signal Flasher Relay | 90980-10799 |
| T10 | Telephone Computer | 90980-11912 |
| T11 | Telephone Computer | 90980-11910 |
| T12 | Telephone Computer | 90980-11001 |
| T13 | Telephone Computer | 90980-10998 |
| T14 | Telephone Computer | 90980-11923 |
| T15 | Telephone Computer | 90980-11391 |
| T16 | Tension Reducer Solenoid LH | 90980-12063 |
| T17 | Tension Reducer Solenoid RH | |
| T18 | Tweeter LH | 90980-10795 |
| T19 | Tweeter RH | |
| U 1 | Unlock Warning SW | 90980-10860 |
| V 1 | VSV (ACIS No. 1) | 90980-11149 |
| V 2 | VSV (ACIS No. 2) | |
| V 3 | VSV (ACM) | 90980-11156 |
| V 4 | VSV (AICV) | |
| V 5 | VSV (Canister Closed Valve) | 90980-11162 |
| V 6 | VSV (EVAP) | 90980-11156 |
| V 7 | VVT Sensor LH | 90980-11016 |
| V 8 | VVT Sensor RH | 90980-10947 |
| V 9 | VVT Solenoid LH | 90980-11162 |
| V10 | VVT Solenoid RH | |
| V11 | VSC Warning Buzzer | 90980-10906 |
| V12 | Vanity Light LH | 82824-12260 |
| V13 | Vanity Light RH | |
| V14 | Vapor Pressure Sensor | 90980-11860 |
| V15 | Visor SW LH | 90980-11369 |
| V16 | Visor SW RH | |
| V17 | VSV (Pressure Swtiching Valve) | 90980-11859 |
| W 1 | Washer Level Sensor | 90980-11068 |
| W 2 | Washer Motor | 90980-10981 |
| W 3 | Water Temp. SW No. 1 | 90980-11235 |
| W 4 | Water Temp. SW No. 2 | 90980-11243 |
| W 5 | Wiper Relay | 90980-12166 |
| W 6 | Woofer | 90980-10825 |
| Y 1 | Yaw Rate Sensor | 90980-12080 |
|
NOTE:
Not all of the above part numbers of the connector are established for the supply.
|
||