Specifications Index
RANGE ROVER SPORT - SPECIFICATIONS INDEX
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | |||
| V8 S/C 4.2L PETROL | AIR CONDITIONING | ||
| V8 4.4L PETROL | AIR CONDITIONING | ||
| Torque | |||
| V8 S/C 4.2L PETROL | SPECIFICATIONS | ||
| V8 4.4L PETROL | SPECIFICATIONS | ||
| Axle Nut/Hub Nut | |||
| Front | FRONT DRIVESHAFT V8 S/C 4.2L PETROL FRONT DRIVESHAFT V8 4.4L PETROL |
||
| Rear | REAR DRIVESHAFT | ||
| Battery | CHARGING SYSTEM | ||
| Brakes | |||
| Bleeding Sequence | BRAKE SYSTEM BLEEDING VEHICLES WITH: STANDARD BRAKES BRAKE SYSTEM BLEEDING VEHICLES WITH: HIGH PERFORMANCE BRAKES BRAKE SYSTEM PRESSURE BLEEDING VEHICLES WITH: STANDARD BRAKES |
||
| Disc Brakes | |||
| Front | SPECIFICATIONS | ||
| Rear | SPECIFICATIONS | ||
| Torque | |||
| Front | SPECIFICATIONS | ||
| Rear | SPECIFICATIONS | ||
| Charging | |||
| Generator | |||
| V8 S/C 4.2L PETROL | SPECIFICATIONS | ||
| V8 4.4L PETROL | SPECIFICATIONS | ||
| Torque | |||
| V8 S/C 4.2L PETROL | SPECIFICATIONS | ||
| V8 4.4L PETROL | SPECIFICATIONS | ||
| Drive Belts | |||
| Adjustment | |||
| V8 S/C 4.2L PETROL | ACCESSORY DRIVE BELT | ||
| V8 4.4L PETROL | ACCESSORY DRIVE BELT | ||
| Belt Routing | |||
| V8 S/C 4.2L PETROL | ACCESSORY DRIVE | ||
| V8 4.4L PETROL | ACCESSORY DRIVE | ||
| Engine Cooling | |||
| General Service Specifications | |||
| V8 S/C 4.2L PETROL | SPECIFICATIONS | ||
| V8 4.4L PETROL | SPECIFICATIONS | ||
| Radiator Cap Pressure | |||
| V8 S/C 4.2L PETROL | 110 kPa (1.1 bar) (16 lbf/in2 ) | ||
| V8 4.4L PETROL | 110 kPa (1.1 bar) (16 lbf/in2 ) | ||
| Thermostat R & I | |||
| V8 S/C 4.2L PETROL | THERMOSTAT | ||
| V8 4.4L PETROL | THERMOSTAT | ||
| Water Pump R & I | |||
| V8 S/C 4.2L PETROL | COOLANT PUMP | ||
| V8 4.4L PETROL | COOLANT PUMP | ||
| Engine Mechanical | |||
| Compression | |||
| V8 S/C 4.2L PETROL | N/A | ||
| V8 4.4L PETROL | COMPRESSION TEST | ||
| Oil Pressure | |||
| V8 S/C 4.2L PETROL | At Idle 1.0 bar (100 kPa) (15.0 lb/in2
) At 3500 rev/min 3.0 bar (300 kPa) (44.0 lb/in2 ) |
||
| V8 4.4L PETROL | At idle 1.0 bars (100 kPa) (15.0 lb/in2
) At 3500 rev/min 3.0 bars (300 kPa) (44.0 lb/in2 ) |
||
| Overhaul | |||
| V8 S/C 4.2L PETROL | DISASSEMBLY ASSEMBLY |
||
| V8 4.4L PETROL | DISASSEMBLY ASSEMBLY |
||
| Torque | |||
| V8 S/C 4.2L PETROL | SPECIFICATIONS | ||
| V8 4.4L PETROL | SPECIFICATIONS | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | ||
| Flywheel/Flex Plate Torque | N/A | ||
| Fuel System | |||
| Pressure Specification | |||
| V8 4.4L PETROL | 4.5 bar | ||
| V8 S/C 4.2L PETROL | 5.0 bar | ||
| Fuel Pressure Test Procedure | FUEL SYSTEM PRESSURE CHECK V8 4.4L PETROL/V8 S/C 4.2L PETROL | ||
| Ignition | |||
| Firing Order & Cylinder Identification | |||
| V8 S/C 4.2L PETROL | 1-5-4-2-6-3-7-8 | ||
| V8 4.4L PETROL | 1-5-4-2-6-3-7-8 | ||
| Ignition Wires (Resistance) | Coil-On-Plug | ||
| Ignition Wires (Routing) | NA | ||
| Spark Plug | |||
| V8 S/C 4.2L PETROL | SPECIFICATIONS | ||
| V8 4.4L PETROL | SPECIFICATIONS | ||
| Starting | |||
| Starter | |||
| V8 S/C 4.2L PETROL | STARTING SYSTEM | ||
| V8 4.4L PETROL | STARTING SYSTEM | ||
| Torque | |||
| V8 S/C 4.2L PETROL | SPECIFICATIONS | ||
| V8 4.4L PETROL | SPECIFICATIONS | ||
| Wheel Alignment | |||
| Adjustment Specifications | SPECIFICATIONS | ||
| Torque | |||
| Front | SPECIFICATIONS | ||
| Rear | SPECIFICATIONS | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | 140 Nm | ||