DC/DC Converter
[200W]
| Item | Specification | |
|---|---|---|
| Converting Mode | Input Voltage Range (V) | 7 - 12 |
| Battery (B+) Output Voltage (V) | 11.4 - 12.6 [MAX. 15A, 200W] | |
| Bypass Mode | ACC Output Voltage (V) | 11 - 13 [MAX. 3A] |
| Time (sec) | MAX. 1 | |
| Input Voltage Range (V) | 9 - 16 | |
| Battery (B+) Output Range (V) | 9 - 16 [MAX. 15A] | |
| ACC Output Voltage (V) | 8 - 16 [MAX. 3A] | |
| Parasitic Current (mA) | Below 0.5 [IGN1 & ACC OFF] | |
[400W]
| Item | Specification | |
|---|---|---|
| Converting Mode | Input Voltage Range (V) | 7 - 12 |
| Battery (B+) Output Voltage (V) | 11.4 - 12.6 [MAX. 30A, 400W] | |
| ACC Output Voltage (V) | 11 - 13 [MAX. 50mA] | |
| Time (sec) | MAX. 1 | |
| Bypass Mode | Input Voltage Range (V) | 9 - 16 |
| Battery (B+) Output Voltage (V) | 9 - 16 [MAX. 30A] | |
| ACC Output Voltage (V) | 8 - 16 [MAX. 50mA] | |