Description And Operation: Operation
NOTE WITH REGARD TO DIAGNOSIS
| Trouble factor | Check item | Trouble Symptom | Explanation | Note |
|---|---|---|---|---|
| Drop, impact, and overload | Motor | Abnormal noise | Visible or invisible damage may occur. The steering wheel may pull to one side when dropped parts are used. Precise parts of motor/ECU are sensitive to vibration and impact. Overload may cause unexpected damage. | Do not use the impacted MDPS. |
| ECU | Circuit damage | Do not overload each part. | ||
| Wrong welding point | ||||
| Broken PCB | ||||
| Damaged precise parts | ||||
| Torque sensor | Insufficient steering effort | Overload to INPUT shaft can cause malfunction of the torque sensor | Do not impact the connecting parts (when inserting and torquing). | |
| Use the specified tool to remove the steering wheel. (Do not hammer on it.) | ||||
| Do not use the impacted MDPS. | ||||
| Shaft | Insufficient steering effort (Uneven between LH and RH) | Do not use impacted MDPS | ||
| Pull/Dent | Harness | Malfunctioning | Disconnection between harness connecting portion and harness | Do not overload the harness |
| Power operation impossible | ||||
| Malfunction of MDPS | ||||
| Abnormal storage temperature | Motor/ECU | Abnormal steering effort by improper operation of the motor/ECU | Waterproof at normal condition | Maintain normal storage temperature and humidity. |
| Even a slight moisture can cause malfunction in precise parts of the motor/ECU | Avoid submerging in water. |
NOTE:
- Do not impact the electronic parts. If they are dropped or impacted, replace them with new ones.
- Avoid heat and moisture to the electronic parts.
- Do not contact the connect terminal to avoid deformation and static electricity.
- Do not impact the motor and torque sensor parts. If they are dropped or impacted, replace them with new ones.
- The connector should be disconnected or connected with ignition OFF.