Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
ECM connector | 75 (Memory power) | Chassis ground | - | B+ |
| ECM connector | 41 (ON/START Input) | Chassis ground | - | B+ | |
|
ECM connector | 1, 2, 4 (ground) | Chassis ground | - | Approx. below 1Ω |
| Circuit Inspection (W/O EPB) | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
| Connector | Terminal | Connector | Terminal | ||
|
HECU connector | 1, 25, 32 (power) | Chassis ground | - | B+ |
| HECU connector | 13, 38 (ground) | Chassis ground | - | Approx. below 1Ω | |
|
HECU connector | 8 (P-CAN high) | HECU connector | 7 (P-CAN low) | Figure 1 below |
|
HECU connector | 8 (P-CAN high) | ECM connector | 77 (P-CAN high) | Approx. below 1Ω |
| HECU connector | 7 (P-CAN low) | ECM connector | 60 (P-CAN low) | Approx. below 1Ω | |
| HECU connector | 8 (P-CAN high) | HECU connector | 7 (P-CAN low) | Approx. 60Ω | |
| ICU (component side) | 22 (P-CAN high) | ICU (component side) | 23 (P-CAN low) | Approx. 120Ω | |
| ECM (component side) | 77 (P-CAN high) | ECM (component side) | 60 (P-CAN low) | Approx. 120Ω | |
| Circuit Inspection (With EPB) | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
| Connector | Terminal | Connector | Terminal | ||
|
HECU connector | 1, 30, 37 (power) | Chassis ground | - | B+ |
| HECU connector | 14, 46 (ground) | Chassis ground | - | Approx. below 1Ω | |
|
HECU connector | 23 (P-CAN high) | HECU connector | 22 (P-CAN low) | Figure 1 below |
|
HECU connector | 23 (P-CAN high) | ECM connector | 77 (P-CAN high) | Approx. below 1Ω |
| HECU connector | 22 (P-CAN low) | ECM connector | 60 (P-CAN low) | Approx. below 1Ω | |
| HECU connector | 23 (P-CAN high) | HECU connector | 22 (P-CAN low) | Approx. 60Ω | |
| ICU (component side) | 22 (P-CAN high) | ICU (component side) | 23 (P-CAN low) | Approx. 120Ω | |
| ECM (component side) | 77 (P-CAN high) | ECM (component side) | 60 (P-CAN low) | Approx. 120Ω | |
Good
- Fault might be intermittent and caused either by poor contact in connectors or wiring harness, or it has been repaired and control module memory is not cleared yet. Thoroughly check terminal of battery, all connectors (and connections) for looseness, bending, corrosion, contamination, deterioration, and/or damage.
- Repair or replace as necessary and then go to "VERIFICATION OF REPAIR " procedure.
No Good
- Carefully re-do this troubleshooting guide steps.
- If no problems were found with the circuits or connectors, replace ECM and then go to "VERIFICATION OF REPAIR " procedure.