Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
MFSW connector | 10 (C-CAN high) | Chassis ground | - | Fig.1 |
| MFSW connector | 11 (C-CAN low) | Chassis ground | - | ||
| AWD ECU connector | 17 (P-CAN high) | Chassis ground | - | Fig.2 | |
| AWD ECU connector | 18 (P-CAN low) | Chassis ground | - | ||
|
MFSW connector | 12, 16 (power) | Chassis Ground | - | B+ |
|
MFSW connector | 5 (ground) | Chassis Ground | - | Approx. below 1Ω |
|
AWD ECU connector | 17 (P-CAN high) | ICU connector | 9 (P-CAN high) | B+ |
| AWD ECU connector | 18 (P-CAN low) | ICU connector | 10 (P-CAN low) | Approx. below 1Ω | |
| MFSW connector | 10 (C-CAN high) | ICU connector | 12 (C-CAN high) | Approx. below 1Ω | |
| MFSW connector | 11 (C-CAN low) | ICU connector | 11 (C-CAN low) | Approx. below 1Ω | |
|
AWD ECU connector | 17 (P-CAN high) | AWD ECU connector | 18 (P-CAN low) | Approx. 60Ω |
| MFSW connector | 10 (C-CAN high) | MFSW connector | 11 (C-CAN low) | Approx. 60Ω | |
Good
- If wiring and connectors are intact and symptoms persist, Check the steering system and replace the SAS if necessary and then Go to "VERIFICATION OF REPAIR " procedure.
No Good
- Fault might be intermittent and caused either by poor contact in connectors or wiring harness, or it has been repaired and control module memory is not cleared yet. Thoroughly check terminal of battery, all connectors (and connections) for looseness, bending, corrosion, contamination, deterioration, or damage.
- Check and repair CAN lines for open circuits or short circuits, Go to "VERIFICATION OF REPAIR " procedure.