Ignition Coil Terminal Function
Ignition Coil #1 (Cylinder #1)
PIN DESCRIPTION
| Pin No. | Description | Connected to |
|---|---|---|
| 1 | Chassis | Chassis |
| 2 | Ignition Coil #1 Control | ECM Connector [A] (43) |
| 3 | - | |
| 4 | Battery Power (B+) | Main Relay |
Ignition Coil #2 (Cylinder #2)
PIN DESCRIPTION
| Pin No. | Description | Connected to |
|---|---|---|
| 1 | Chassis | Chassis |
| 2 | Ignition Coil #2 Control | ECM Connector [A] (64) |
| 3 | - | |
| 4 | Battery Power (B+) | Main Relay |
Ignition Coil #3 (Cylinder #3)
PIN DESCRIPTION
| Pin No. | Description | Connected to |
|---|---|---|
| 1 | Chassis | Chassis |
| 2 | Ignition Coil #3 Control | ECM Connector [A] (86) |
| 3 | - | |
| 4 | Battery Power (B+) | Main Relay |
Ignition Coil #4 (Cylinder #4)
PIN DESCRIPTION
| Pin No. | Description | Connected to |
|---|---|---|
| 1 | Chassis | Chassis |
| 2 | Ignition Coil #4 Control | ECM Connector [A] (1) |
| 3 | - | |
| 4 | Battery Power (B+) | Main Relay |
Ignition Coil #5 (Cylinder #5)
PIN DESCRIPTION
| Pin No. | Description | Connected to |
|---|---|---|
| 1 | Chassis | Chassis |
| 2 | Ignition Coil #5 Control | ECM Connector [A] (22) |
| 3 | - | |
| 4 | Battery Power (B+) | Main Relay |
Ignition Coil #6 (Cylinder #6)
PIN DESCRIPTION
| Pin No. | Description | Connected to |
|---|---|---|
| 1 | Chassis | Chassis |
| 2 | Ignition Coil #6 Control | ECM Connector [A] (85) |
| 3 | - | |
| 4 | Battery Power (B+) | Main Relay |