Circuit Inspection: Notes
WARNING: This page is about a different car, the 2017 Kia Niro. However, it is still accessible from the selected car via links, so may be relevant.
INSPECTION PART - ENGINE ELECTRIC WATER PUMP (ENG_EWP) INSPECTION
| Inspection Part: Power And Ground Circuit Inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
| Connector | Terminal | Connector | Terminal | ||
|
Electric Water Pump Connector | 4 (Power) | Chassis Ground | - | B+ |
| Electric Water Pump Connector | 1 (ON/START) | Chassis Ground | - | B+ | |
| Electric Water Pump Connector | 5 (Ground) | Chassis Ground | - | Approx. 0V | |
| Good |
|
| No Good |
|