Tightening Torque
FRONT SUSPENSION SPECIFICATIONS
| Item | Tightening torque (kgf.m) | ||
|---|---|---|---|
| Nm | kgf.m | lb-ft | |
| Tire wheel hub nuts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
| Strut assembly to frame | 44.1 ~ 58.3 | 4.5 ~ 6.0 | 32.5 ~ 43.4 |
| Strut assembly to knuckle | 137.3 ~ 156.9 | 14.0 ~ 16.0 | 101.3 ~ 115.7 |
| Strut assembly lock nut | 58.3 ~ 73.5 | 6.0 ~ 7.5 | 43.4 ~ 54.2 |
| Lower arm to sub frame (Front) | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
| Lower arm to sub frame (Rear) | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
| Lower arm to knuckle | 78.5 ~ 88.3 | 8.0 ~9.0 | 57.9 ~ 65.1 |
| Sub frame stay mounting bolts | 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.8 |
| Stabilizer link to strut assembly | 98.1 ~ 117.7 | 10.0 ~12.0 | 72.3 ~ 86.8 |
| Stabilizer bar to stabilizer link | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
| Stabilizer bracket mounting bolts | 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.8 |
| Cross member to body | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
| Tie rod end nut | 23.5 ~ 33.3 | 2.4 ~ 3.4 | 17.4 ~ 24.6 |
| Universal joint to pinion of steering gear | 32.4 ~ 37.3 | 3.3 ~ 3.8 | 23.9 ~ 27.5 |
REAR SUSPENSION SPECIFICATIONS
| Item | Tightening torque (kgf.m) | ||
|---|---|---|---|
| Nm | kgf.m | lb-ft | |
| Tire wheel hub nuts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
| Shock absorber to body | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
| Shock absorber to torsion beam axle | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
| Torsion beam axle to body | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |