Diagnostic trouble code table
DIAGNOSTIC TROUBLE CODE CHART
| No. | Code | Item | Remark |
|---|---|---|---|
| 1 | P0605 | INTERNAL CONTROL MODULE READ ONLY MEMORY (ROM) ERROR | AT-53 |
| 2 | P0707 | TRANSAXLE RANGE SWITCH CIRCUIT NO INPUT | AT-55 |
| 3 | P0708 | TRANSAXLE RANGE SWITCH CIRCUIT MULTI - INPUT | AT-61 |
| 4 | P0711 | TRANSAXLE FLUID TEMPERATURE SENSOR RATIONALITY | AT-64 |
| 5 | P0712 | TRANSAXLE FLUID TEMPERATURE SENSOR CIRCUIT LOW INPUT | AT-71 |
| 6 | P0713 | TRANSAXLE FLUID TEMPERATURE SENSOR CIRCUIT HIGH INPUT | AT-73 |
| 7 | P0716 | A/T INPUT SPEED SENSOR (PG-A)-TOO MAX | AT-75 |
| 8 | P0717 | A/T INPUT SPEED SENSOR (PG-A) CIRCUIT - OPEN or SHORT (GND) | AT-82 |
| 9 | P0722 | A/T OUTPUT SPEED SENSOR (PG-B) CIRCUIT - OPEN or SHORT (GND) | AT-84 |
| 10 | P0731 | GEAR 1 INCORRECT RATIO | AT-90 |
| 11 | P0732 | GEAR 2 INCORRECT RATIO | AT-98 |
| 12 | P0733 | GEAR 3 INCORRECT RATIO | AT-105 |
| 13 | P0734 | GEAR 4 INCORRECT RATIO | AT-112 |
| 14 | P0741 | TORQUE CONVERTER CLUTCH STUCK OFF | AT-117 |
| 15 | P0742 | TORQUE CONVERTER CLUTCH STUCK ON | AT-122 |
| 16 | P0743 | TCC CONTROL SOLENOID VALVE CIRCUIT - OPEN or SHORT (GND) | AT-125 |
| 17 | P0745 | PRESSURE CONTROL SOLENOID VALVE-A CIRCUIT - OPEN or SHORT (GND) | AT-130 |
| 18 | P0750 | SHIFT CONTROL SOLENOID VALVE-A CIRCUIT - OPEN or SHORT (GND) | AT-135 |
| 19 | P0755 | SHIFT CONTROL SOLENOID VALVE-B CIRCUIT - OPEN or SHORT (GND) | AT-139 |
| 20 | P0760 | SHIFT CONTROL SOLENOID VALVE-C CIRCUIT - OPEN or SHORT (GND) | AT-143 |
| 21 | P0775 | PRESSURE CONTROL SOLENOID VALVE-B CIRCUIT - OPEN or SHORT (GND) | AT-147 |
| 22 | P1709 | KICKDOWN SERVO SWITCH CIRCUIT - OPEN or SHORT | AT-152 |
| 23 | U0001 | CAN BUS OFF | AT-159 |
| 24 | U0100 | CAN TIME OUT | AT-160 |
NOTE:
- D/C : Damper clutch
- PG-A : Input shaft rotation speed sensor
- PG-B : Output shaft rotation speed sensor
- PCSV : Pressure control solenoid valve
- SCSV : Shift solenoid valve