LEMON Manuals: Even more car manuals for everyone
Home >> Kia >> 2010 >> Sedona Base >> Repair and Diagnosis >> Transmission >> Automatic Trans >> Overhaul >> Automatic Transaxle System >> General Information >> Specifications >> Tightening Torque

Tightening Torque

TIGHTENING TORQUE SPECIFICATIONS

ITEM Nm Kgf.cm lb-ft
Transfer drive gear 31.4~36.3 320.0~370.0 23.1~26.8
Rear cover 19.6~25.5 200.0~260.0 14.5~18.8
Anchor plug 83.4~112.8 850.0~1150.0 61.5~83.2
Oil pump pipe 9.8~11.8 100.0~120.0 7.2~8.7
Oil pump 19.6~25.5 200.0~260.0 14.5~18.8
Torque converter housing 42.0~54.0 428.0~551.0 31.0~39.9
Valve body 9.8~11.8 100.0~120.0 7.2~8.7
VFS reservoir 9.8~11.8 100.0~120.0 7.2~8.7
Detent spring 4.9~6.9 50.0~70.0 3.6~5.1
Valve body cover 9.8~11.8 100.0~120.0 7.2~8.7
Vehicle speed sensor 3.9~5.9 40.0~60.0 2.9~4.3
Inhibitor switch 9.8~11.8 100.0~120.0 7.2~8.7
Manual control lever 17.7~24.5 180.0~250.0 13.0~18.1
Input/Output speed sensors 9.8~11.8 100.0~120.0 7.2~8.7
Reduction brake piston rod fixing nut 14.7~24.5 150.0~250.0 10.8~18.1
Sub frame bracket 88.3~107.9 900.0~1100.0 65.1~79.6
Valve body inside separating plate 4.9~6.9 50.0~70.0 3.6~5.1
Valve body cover separating plate 9.8~11.8 100.0~120.0 7.2~8.7
Direct planetary carrier lock nut 156.9~176.5 1600.0~1800.0 115.7~130.2