Tightening Torque
TIGHTENING TORQUE SPECIFICATIONS
| Standard value | Nm | kgf.cm | lb-ft |
|---|---|---|---|
| Clutch tube flare nut | 13-17 | 130-170 | 9-12 |
| Release cylinder bolt | 15-22 | 150-220 | 10-16 |
| Control shaft bolt | 20-27 | 200-270 | 15-20 |
| Oil drain plug | 60-80 | 600-800 | 43-58 |
| Oil filler plug | 60-80 | 600-800 | 43-58 |
| Poppet ball | 40-60 | 400-600 | 29-43 |
| Clutch housing to transmission case | 43-55 | 430-550 | 32-40 |
| Speedometer driven gear | 3-5 | 30-50 | 2-4 |
| Reverse idler bolt | 43-55 | 430-550 | 32-40 |
| Reverse shift lever assembly bolt | 15-22 | 150-220 | 10-16 |
| Input shaft bearing retainer | 15-22 | 150-220 | 10-16 |
| Shift control cable bracket on transaxle side | 20-27 | 200-270 | 15-20 |
| Rear roll support bracket bolt | 60-80 | 600-800 | 43-58 |
| Rear roll stopper insulator bolt and nut | 50-65 | 500-650 | 36-47 |
| Front roll stopper insulator bolt and nut | 50-65 | 500-650 | 36-47 |
| Front roll support bracket bolt | 60-80 | 600-800 | 43-58 |
| Transaxle support bracket bolts | 60-80 | 600-800 | 43-58 |
| Transaxle mounting bracket bolts | 70-95 | 700-950 | 50-69 |
| Differential drive gear seal bolt | 130-140 | 1300-1400 | 94-101 |
| Clutch release lever fulcrum bolt | 55-60 | 550-600 | 40-43 |
| Shift lever mounting bolts | 9-14 | 90-140 | 6-9.5 |
| Transaxle upper mounting bolts [Dia. 12mm (0.472in)] | 60-80 | 600-800 | 43-58 |
| Transaxle lower mounting bolts [Dia. 10mm (0.393in)] | 43-55 | 430-550 | 32-40 |
| Starter motor mounting bolt [Dia. 10mm (0.393in)] | 27-34 | 270-340 | 19-24 |
WARNING:
Always follow torque tightening levels. Failure to follow such levels can result in parts breaking if over-tightened or loosening if under-tightened. In either case, serious personal injury or death could result to vehicle occupants.