Trouble Symptom Chart
The diagnostics item numbers show the sequence for inspection. Inspect in order from 1.
CAUTION:
If an error occurs in A5SR1 transmission, replace with transmission assay.
DIAGNOSTIC REFERENCE
| Symptom | Condition | Diagnosis item |
|---|---|---|
| The engine does not start in N, P ranges. | On vehicle only |
|
| 2. Control cable adjustment | ||
| 3. Inhibitor SW | ||
| The engine starts in other ranges except N or P ranges. | 1. Control cable adjustment | |
| 2. Inhibitor SW | ||
| Abnormal noise in P or N ranges. | On vehicle only | 1. Fluid level and state |
| 2. Line pressure check | ||
| 3. Accelerator sensor adjustment | ||
| 4. Vehicle speed sensor 1,2 | ||
| 5. Engine speed signal | ||
| The parking does not operate in P range. The parking does not release in other ranges, either. | On vehicle only | 1. Control cable adjustment |
| 2. Inhibitor SW | ||
| The vehicle moves in P range. | On vehicle only | 1. Control cable adjustment |
| 2. Inhibitor SW | ||
| The vehicle moves in N range. | On vehicle only | 1. Control cable |
| 2. Inhibitor SW | ||
| Driving disabled in R range. | On vehicle only | 1. Control cable adjustment |
| 2. Line pressure check | ||
| 3. Line pressure solenoid valve | ||
| 4. Inhibitor SW | ||
| Large shock. (N-->D range) |
On vehicle only | 1. Engine idle speed |
| 2. Accelerator sensor adjustment | ||
| 3. Throttle sensor adjustment | ||
| 4. Line pressure test | ||
| 5. ATF temperature sensor | ||
| 6. ATF pressure SW 1 & Front brake solenoid | ||
| 7. Engine speed signal | ||
| 8. Line pressure solenoid valve | ||
| Driving disabled in D range. Clutch slips. Extremely poor acceleration. |
On vehicle only | 1. Fluid level & state |
| 2. Line pressure test | ||
| 3. Line pressure solenoid valve | ||
| 4. Inhibitor SW | ||
| Clutch or brake slips at engine start. | On vehicle only | 1. Fluid level & state |
| 2. Control cable adjustment | ||
| 3. Accelerator sensor adjustment | ||
| 4. Line pressure test | ||
| 5. Line pressure solenoid valve | ||
| 6. Control valve assembly | ||
| 7. Accumulator N-D | ||
| Extremely large creep. | On vehicle only | Engine idle speed |
| No creep. | On vehicle only | 1. Fluid level & state |
| 2. Line pressure test | ||
| 3. Engine revolution signal | ||
| 4. Fluid pressure SW5 & Direct clutch solenoid | ||
| 1-->2 shift failure. | On vehicle only | 1. Inhibitor SW |
| 2. Control cable adjustment | ||
| 3. Vehicle speed sensor 1, 2 | ||
| 4. Fluid pressure SW5 & Direct clutch solenoid | ||
| 2 --> 3 shift failure. | On vehicle only | 1. Inhibitor SW adjustment |
| 2. Control cable adjustment | ||
| 3. Vehicle speed sensor 1, 2 | ||
| 4. Fluid pressure SW6 & High & low reverse clutch solenoid | ||
| 3-->4 shift failure. | On vehicle only | 1. Inhibitor SW adjustment |
| 2. Control cable adjustment | ||
| 3. Vehicle speed sensor 1, 2 | ||
| 4. Fluid pressure SW3 & Input clutch solenoid | ||
| Large shock.. (N-->D range) |
On vehicle only | 1. Engine idle speed |
| 2. Accelerator sensor adjustment | ||
| 3. Throttle sensor adjustment | ||
| 4. Line pressure test | ||
| 5. Fluid temperature sensor | ||
| 6. Fluid pressure SW 1 & Front brake solenoid | ||
| 7. Engine speed signal | ||
| 8. Line pressure solenoid valve | ||
| Driving disabled in D range. Clutch slips. Extremely poor acceleration. |
On vehicle only | 1. Fluid level & state |
| 2. Line pressure test | ||
| 3. Line pressure solenoid valve | ||
| 4. Inhibitor SW | ||
| Clutch or brake slips at engine start. | On vehicle only | 1. Fluid level & state |
| 2. Control cable adjustment | ||
| 3. Accelerator sensor adjustment | ||
| 4. Line pressure test | ||
| 5. Line pressure solenoid valve | ||
| 6. Control valve assembly | ||
| 7. Accumulator N-D | ||
| Extremely large creep. | On vehicle only | Engine idle revolution |
| No creep. | On vehicle only | 1. Fluid level & state |
| 2. Line pressure test | ||
| 3. Engine speed signal | ||
| 4. Fluid pressure SW5 & Direct clutch solenoid | ||
| 1-->2 shift failure. | On vehicle only | 1. Inhibitor SW |
| 2. Control cable adjustment | ||
| 3. Vehicle speed sensor 1, 2 | ||
| 4. Fluid pressure SW5 & Direct clutch solenoid | ||
| 2-->3 shift failure. | On vehicle only | 1. Inhibitor SW adjustment |
| 2. Control cable adjustment | ||
| 3. Vehicle speed sensor 1, 2 | ||
| 4. Fluid pressure SW6 & High & low reverse clutch solenoid | ||
| 3-->4 shift failure. | On vehicle only | 1. Inhibitor SW adjustment |
| 2. Control cable adjustment | ||
| 3. Vehicle speed sensor 1, 2 | ||
| 4. Fluid pressure SW3 & Input clutch solenoid | ||
| 4-->5 shift failure. | On vehicle only | 1. Inhibitor SW |
| 2. Control cable adjustment | ||
| 3. Vehicle speed sensor 1, 2 | ||
| 4. Fluid pressure SW5 & Front brake solenoid | ||
| Shift point is high in D range. | On vehicle only | 1. Vehicle speed sensor 1, 2 |
| 2. Accelerator sensor adjustment | ||
| 3. Fluid temperature sensor | ||
| Shift point is low in D range. | On vehicle only | 1. Vehicle speed sensor 1, 2 |
| 2. Accelerator sensor adjustment | ||
| Shift shock is high in 1-->2. | On vehicle only | 1. Accelerator sensor adjustment |
| 2. Line pressure test | ||
| 3. Fluid pressure SW5 & Direct clutch solenoid | ||
| Shift shock is high in 2-->3. | On vehicle only | 1. Accelerator sensor adjustment |
| 2. Line pressure test | ||
| 3. Fluid pressure SW6 & High & low reverse clutch solenoid | ||
| Shift shock is high in 3-->4. | On vehicle only | 1. Accelerator sensor adjustment |
| 2. Line pressure test | ||
| 3. Fluid pressure SW3 & Input clutch solenoid | ||
| Shift shock is high in 4-->5. | On vehicle only | 1. Accelerator sensor adjustment |
| 2. Line pressure test | ||
| 3. Fluid pressure SW1 & Front brake solenoid | ||
| Shift down shock is high when depressing. | On vehicle only | 1. Fluid level & state |
| 2. Accelerator sensor adjustment | ||
| 3. Line pressure test | ||
| 4. Engine revolution | ||
| 5. Turbine sensor | ||
| Shift down shock is high when releasing. | On vehicle only | 1. Fluid level & state |
| 2. Accelerator sensor adjustment | ||
| 3. Line pressure test | ||
| 4. Engine revolution | ||
| 5. Turbine sensor | ||
| L/U shock is high. | On vehicle only | 1. Fluid level & state |
| 2. Accelerator sensor adjustment | ||
| 3. Line pressure test | ||
| 4. Engine revolution | ||
| 5. Turbine sensor | ||
| 6. Lock-up solenoid | ||
| Select shock is high when engine braking. | On vehicle only | 1. Fluid level & state |
| 2. Accelerator sensor adjustment | ||
| 3. Line pressure check | ||
| No shock during 1-->2 shift or clutch slips. | On vehicle only | 1. Fluid level & state |
| 2. Vehicle speed sensor 1, 2 | ||
| 3. Fluid pressure SW5 & Direct clutch solenoid | ||
| No shock during 2-->3 shift or clutch slips. | On vehicle only | 1. Fluid level & state |
| 2. Vehicle speed sensor 1, 2 | ||
| 3. Fluid pressure SW6 & High & low reverse clutch solenoid | ||
| No shock during 3-->4 shift or clutch slips. | On vehicle only | 1. Fluid level & state |
| 2. Vehicle speed sensor 1, 2 | ||
| 3. Fluid pressure SW3 & Input clutch solenoid | ||
| No shock during 4-->5 shift or clutch slips. | On vehicle only | 1. Fluid level & state |
| 2. Vehicle speed sensor 1, 2 | ||
| 3. Fluid pressure SW1 & Front brake solenoid | ||
| Acceleration is low. | On vehicle only | 1. Fluid level & state |
| 2. Line pressure check | ||
| 3. Accelerator sensor adjustment | ||
| 4. Fluid pressure SW5 & Direct clutch solenoid | ||
| Does not change from 5-->4. | On vehicle only | 1. Fluid level & state |
| 2. Vehicle speed sensor 1, 2 | ||
| 3. Fluid pressure SW3 & Input clutch solenoid | ||
| Does not change from 5, 4-->3. | On vehicle only | 1. Fluid level & state |
| 2. Vehicle speed sensor 1, 2 | ||
| 3. Fluid pressure SW6 & High & low reverse clutch solenoid | ||
| Does not change from 5, 4, 3-->2. | On vehicle only | 1. Fluid level & state |
| 2. Vehicle speed sensor 1, 2 | ||
| 3. Fluid pressure SW5 & Direct clutch solenoid | ||
| Does not change from 4, 3, 2-->1. | On vehicle only | 1. Fluid level & state |
| 2. Vehicle speed sensor 1, 2 | ||
| The engine idles when changing from 5-->4 by depressing the accelerator pedal. Or clutch slips. | On vehicle only | 1. Fluid level & state |
| 2. Vehicle speed sensor 1, 2 | ||
| 3. Fluid pressure SW3 & Input clutch solenoid | ||
| The engine idles when changing from 5, 4-->3 by depressing the accelerator pedal. Or clutch slips. | On vehicle only | 1. Fluid level & state |
| 2. Inhibitor SW | ||
| 3. Control cable adjustment | ||
| 4. Sports mode range SW | ||
| 5. Fluid pressure SW3 & Input clutch solenoid | ||
| 6. Fluid pressure SW1 & Front brake solenoid | ||
| The engine idles when changing from 5, 4, 3-->2 by depressing the accelerator pedal. Or clutch slips. | On vehicle only | 1. Fluid level & state |
| 2. Control cable adjustment | ||
| 3. Inhibitor SW | ||
| 4. Sports mode range SW | ||
| 5. Fluid pressure SW3 & Input clutch solenoid | ||
| 6. Fluid pressure SW1 & Front brake solenoid | ||
| The engine idles when changing from 4, 3, 2-->1 by depressing the accelerator pedal. Or clutch slips. | On vehicle only | 1. Fluid level & state |
| 2. Control cable adjustment | ||
| 3. Inhibitor SW | ||
| 4. Sports mode range SW | ||
| 5. Fluid pressure SW3 & Input clutch solenoid | ||
| 6. Fluid pressure SW6 & High & low reverse clutch solenoid | ||
| Driving in any range. | On vehicle only | 1. Fluid level & state |
| 2. Control cable adjustment | ||
| 3. Line pressure test | ||
| 4. Inhibitor SW | ||
| Strange noise in D, R range. | On vehicle only | 1. Fluid level & state |
| The engine brake does not operate in 5-->4. | On vehicle only | 1. Inhibitor SW |
| 2. Fluid level & state | ||
| 3. Control cable adjustment | ||
| 4. Sports mode range SW | ||
| The engine brake does not operate in 5, 4-->3. | On vehicle only | 1. Inhibitor SW |
| 2. Fluid level & state | ||
| 3. Control cable adjustment | ||
| 4. Sports mode range SW | ||
| 5. Fluid pressure SW3 & Input clutch solenoid | ||
| 6. Fluid pressure SW1 & Front brake solenoid | ||
| The engine brake does not operate in 5, 4, 3-->2. | On vehicle only | 1. Inhibitor SW |
| 2. Fluid level & state | ||
| 3. Control cable adjustment | ||
| 4. Sports mode range SW | ||
| 5. Fluid pressure SW3 & Input clutch solenoid | ||
| 6. Fluid pressure SW1 & Front brake solenoid | ||
| The engine brake does not operate in 4, 3, 2-->1. | On vehicle only | 1. Inhibitor SW |
| 2. Fluid level & state | ||
| 3. Control cable adjustment | ||
| 4. Sports mode range SW | ||
| 5. Fluid pressure SW3 & Input clutch solenoid | ||
| 6. Fluid pressure SW6 & High & low reverse clutch solenoid | ||
| The engine stalls during N-->D, R select. | On vehicle only | 1. Fluid level & state |
| 2. Engine revolution | ||
| 3. Lock-up solenoid valve | ||
| 4. Turbine sensor |