General Information: DTC Detecting Condition
DTC DETECTING CONDITION AND POSSIBLE CAUSES
| Item | Detecting Condition | Possible cause | ||||
|---|---|---|---|---|---|---|
| DTC Strategy |
|
|
||||
| CASE 1 | Enable Conditions |
|
||||
| Threshold value | Temp. °C (°F) | -8 (17.6) | 20 (68) | 82 (179.6) | ||
| Tfbi | > 300 sec | > 110 sec | > 60 sec | |||
| CASE 2 | Enable Conditions |
|
||||
| Threshold value | Temp. °C (°F) | -8 (17.6) | 20 (68) | 82 (179.6) | ||
| Tfbi | > 300 sec | > 200 sec | > 60 sec | |||
| Diagnosis Time |
|
|||||
| MIL On Condition |
|
|||||