ECM Terminal Input/Output Check Sheet
ECM TERMINAL INPUT/OUTPUT CHECK SHEET
| PIN No. | SIGNAL | CONDITION | INPUT&OUTPUT VALUE | REMARK | |
|---|---|---|---|---|---|
| TYPE | Level | ||||
| B10 | A/T CONTROL RELAY | RLY OFF RLY ON |
DC Volt. | Max. 1.0V V_BAT |
|
| C06 | GND_PWR1 | IDLE | DC | Max. 50mV | |
| C07 | A/T POWER SOURCE | IG OFF IG ON |
DC Volt. | Max. 1.0V V_BAT |
|
| C10 | Vehicle speed sensor | Vehicle RUN | PULSE | HI: Min. 5.0V LO: Max. 1.0V |
60 kph: 42 Hz |
| C15 | DIAG "K" | GST Communication | PULSE | Sending HI: V_BAT * 80% or more LO: V_BAT *20% or less Receiving HI: V_BAT* 70% or more LO: V_BAT *30% or less |
|
| C18 | GND_PWR2 | IDLE | DC | Max. 50mV | |
| C19 | A/T POWER SOURCE | IG OFF IG ON |
DC Volt. | Max. 1.0V V_BAT |
|
| C27 | GND_PWR3 | IDLE | DC | Max. 50mV | |
| C28 | V_IG | IG OFF | DC Volt. | Max. 0.5V | |
| IG ON | V_BAT | ||||
| IG.Key ON | Below +/- 75V (ECU GND) | ||||
| IG.Key OFF | Below +/- 75V (ECU GND) | ||||
| IDLE | Below +/- 75V (ECU GND) | ||||
| KEY OFF from IDLE | Below +/- 75V (ECU GND) | ||||
| Fuse 1/2/3 Removal | Below +/- 75V (ECU GND) | ||||
| D01 | R RANGE SELECTION | P position Otherwise | DC Volt. | V_BAT Max. 1.0V | |
| D02 | D RANGE SELECTION | D position Otherwise | DC Volt. | V_BAT Max. 1.0V | |
| D03 | SENSOR - INPUT SPEED | IDLE | PULSE | HI: Min. 4.0V LO: Max. 1.0V |
|
| D04 | SENSOR - OUTPUT SPEED | 30KPH | PULSE | HI: Min. 4.0V LO: Max. 1.0V |
|
| D06 | 2ND SOLENOID | SHIFTING | PULSE | HI: V_BAT LO: Max. 1.0V |
Chopp'g: 2kHZ Off_Surge: 58.2V |
| D07 | DAMPER CLUTCH SOLENOID | LOCK_UP ON | PULSE | HI: V_BAT LO: Max. 1.0V |
Chopp'g: 2kHZ Off_Surge: 58.2V |
| D08 | R RANGE SELECTION | R position Otherwise | DC Volt. | V_BAT Max. 1.0V |
|
| D09 | SPT SELECT SELECTION | SPT Mode Otherwise | DC | V_BAT Max. 1.0V |
|
| D10 | SPT DOWN SELECTION | SPT DOWN Otherwise | DC | V_BAT Max. 1.0V |
|
| D13 | FLASH POWER | IG ON IG OFF |
DC | Min. 4.0V Max. 0.5V |
|
| D19 | RED SOLENOID | SHIFTING | PULSE | HI: V_BAT LO: Max. 1.0V |
Chopp'g: 2kHZ Off_Surge: 58.4V |
| D20 | UD SOLENOID | SHIFTING | PULSE | HI: V_BAT LO: Max. 1.0V |
Chopp'g: 2kHZ Off_Surge: 58.8V |
| D21 | N RANGE SELECTION | N position Otherwise | DC Volt. | V_BAT Max. 1.0V |
|
| D22 | SPT UP SELECTION | 2 position Otherwise | DC | V_BAT Max. 1.0V |
|
| D23 | BRAKE SW (N.O) | RELEASE PUSH | DC Volt. | Max. 0.5V V_BAT |
|
| D24 | Oil temp. Sensor_ATM | IDLE | ANALOG | 0.5 - 4.5V | |
| D27 | Shift out signal (PWM Control) | Shift display Otherwise DC Volt. | V_Bat Max. 1.0V |
||
| D29 | LR SOLENOID | SHIFTING | PULSE | HI: V_BAT LO: Max. 1.0V |
Chopp'g: 2kHZ Off_Surge: 58.2V |
| D30 | OD SOLENOID | SHIFTING | PULSE | HI: V_BAT LO: Max. 1.0V |
Chopp'g: 2kHZ Off_Surge: 58.8V |