2.4L 4-Cylinder Engine: General: Specifications
NOTE:
- O.D. = Outer Diameter
- I.D. = Inner Diameter
- O.S. = Oversize Diameter
- U.S. = Undersize Diameter
Engine Specifications
| Description | Specification | Limit | |
|---|---|---|---|
| General | |||
| Type | In-line, Double Overhead Camshaft | ||
| Number of cylinders | 4 | ||
| Bore | 86.5 mm (3.41 in.) | ||
| Stroke | 100 mm (3.94 in.) | ||
| Total displacement | 2351 cc (143.5 cu. in.) | ||
| Compression ratio | 10 | ||
| Firing order | 1-3-4-2 | ||
| Idle R.P.M | 800 ± 100 rpm | ||
| Ignition timing at idling speed | BTDC 5° ± 2° | ||
| Valve timing | |||
| Intake valve | |||
| Opens (BTDC) | 12° | ||
| Closes (ABDC) | 56° | ||
| Exhaust valve | |||
| Opens (BBDC) | 54° | ||
| Closes (ATDC) | 14° | ||
| Cylinder head | |||
| Flatness of gasket surface | Max. 0.03 mm (0.0012 in.) | 0.2 mm (0.008 in.) | |
| Flatness of manifold mounting surface | 0.15 mm (0.0059 in.) | 0.3 mm (0.012 in.) | |
| Dimensions for reworking oversize valve seat hole | |||
| Intake | 0.3 mm (0.012 in.) O.S. | 35.300-35.325 mm (1.3898-1.3907 in.) | |
| 0.6 mm (0.024 in.) O.S | 35.600-35.625 mm (1.4016-1.4026 in.) | ||
| Exhaust | 0.3 mm (0.012 in.) O.S. | 33.300-33.325 mm (1.3110-1.3120 in.) | |
| 0.6 mm (0.024 in.) O.S | 33.600-33.625 mm (1.3228-1.3238 in.) | ||
| Dimensions for reworking oversize valve se; at hole (both intake and exhaust) | |||
| 0.05 mm (0.002 in.) O.S. | 12.050-12.068 mm (0.4744-0.4751 in.) | ||
| 0.25 mm (0.010 in.) O.S. | 12.250-12.268 mm (0.4823-0.4830 in.) | ||
| 0.50 mm (0.020 in.) O.S. | 12.500-12.518 mm (0.4921-0.4928 in.) | ||
| Camshaft | |||
| Cam height | |||
| Intake | 35.493 mm (1.3974 in.) | 34.993 mm (1.3777 in.) | |
| Exhaust | 35.317 mm (1.3904 in.) | 34.817 mm (1.3707 in.) | |
| Journal O.D. | 26 mm (1.02 in.) | ||
| Bearing oil clearance | 0.040-0.076 mm (0.0020-0.0029 in.) | ||
| End play | 0.1-0.2 mm (0.004-0.008 in.) | ||
| Valve | |||
| Valve length | |||
| Intake | 109.5 mm (4.311 in.) | ||
| Exhaust | 109.7 mm (4.319 in.) | ||
| Stem O.D. | |||
| Intake | 6.565-6.580 mm (0.2585-0.2591 in.) | ||
| Exhaust | 6.530-6.550 mm (0.2571-0.2579 in.) | ||
| Face angle | 45-45.5° | ||
| Thickness of valve head (margin) | |||
| Intake | 1.0 mm (0.040 in.) | 0.7 mm (0.028 in.) | |
| Exhaust | 1.5 mm (0.059 in.) | 1.0 mm (0.040 in.) | |
| Valve stem to valve guide clearance | |||
| Intake | 0.020-0.047 mm (0.0008-0.0019 in.) | 0.10 mm (0.0040 in.) | |
| Exhaust | 0.050-0.085 mm (0.0020-0.0033 in.) | 0.15 mm (0.0059 in.) | |
| Valve guide | |||
| Length | |||
| Intake | 45.5 mm (1.791 in.) | ||
| Exhaust | 50.5 mm (1.988 in.) | ||
| Service size | 0.05, 0.25, 0.50 mm (0.002, 0.010, 0.020 in.) oversize | ||
| Valve seat | |||
| Width of seat contact | 0.9-1.3 mm (0.035-0.051 in.) | ||
| Seat angle | 44-44.5 | ||
| Service size | 0.3 mm (0.012 in.), 0.6 mm (0.024 in.) oversize | ||
| Valve spring | |||
| Free length | 45.82 mm (1.804 in.) | 44.82 mm (1.765 in.) | |
| Load | 248 N (55 lb) at installed height | ||
| Out of squareness | Less than 1.5° | 4° | |
| Cylinder block | |||
| Cylinder bore | 86.5-86.53 mm (3.4055-3.4067 in.) | ||
| Out-of-roundness and taper of cylinder bore | Less than 0.01 mm (0.0004 in.) | ||
| Flatness of gasket surface | Less than 0.05 mm (0.0020 in.) | 0.1 mm (0.0040 in.) | |
| Piston | |||
| O.D. | 84.97-85.00 mm (3.3453-3.3465 in.) | ||
| Piston-to-cylinder clearance | 0.02-0.04 mm (0.0008-0.0012 in.) | ||
| Ring groove width | |||
| No. 1 | 1.21-1.23 mm (0.0476-0.0484 in.) | ||
| No. 2 | 1.51-1.53 mm (0.0595-0.0602 in.) | ||
| Oil | 2.81-2.83 mm (0.1106-0.1114 in.) | ||
| Piston ring Side clearance |
|||
| No. 1 | 0.03-0.07 mm (0.0012-0.0028 in.) | 0.1 mm (0.004 in.) | |
| No. 2 | 0.02-0.06 mm (0.0008-0.0024 in.) | 0.1 mm (0.004 in.) | |
| End gap | |||
| No. 1 | 0.25-0.35 mm (0.0098-0.0138 in.) | 0.8 mm (0.031 in.) | |
| No. 2 | 0.40-0.55 mm (0.0157-0.0216 in.) | 0.8 mm (0.031 in.) | |
| Oil ring side rail | 0.10-0.40 mm (0.0039-0.0157 in.) | 1.0 mm (0.040 in.) | |
| Connecting rod | |||
| Bend | 0.05 mm (0.0020 in.) or less per 100 mm (3.937 in.) | ||
| Twist | 0.1 mm (0.004 in.) or less per 100 mm (3.937 in.) | ||
| Connecting rod big end to crankshaft side clearance | 0.10-0.25 mm (0.0040-0.0098 in.) | 0.4 mm (0.0157 in.) | |
| Piston pin press-in load | 7,500-17,500 N (1,653-3,858 lb) | ||
| Connecting rod bearing | |||
| Oil clearance | 0.015-0.048 mm (0.0008-0.0020 in.) | 0.1 mm (0.004 in.) | |
| Crankshaft main bearing | |||
| Oil clearance | No. 1, 2, 4, 5:0.018-0.036 mm (0.0007-0.0014 in.) No. 3 :0.024-0.042 mm (0.0009-0.0016 in.) | 0.1 mm (0.004 in.) | |
| Crankshaft | |||
| Pin O.D. | 44.980-45.000 mm (1.7709-1.7717 in.) | ||
| Journal O.D. | 56.982-57.000 mm (2.2434-2.2442 in.) | ||
| Out-of-roundness of journal and pin | Less than 0.015 mm (0.0006 in.) | ||
| Taper of journal and pin | Less than 0.005 mm (0.0002 in.) | ||
| End play | 0.05-0.25 mm (0.0020-0.0098 in.) | 0.25 mm (0.0098 in.) | |
| Flywheel | |||
| Runout | 0.13 mm (0.0051 in.) | ||
| Oil pressure at curb idle speed | 80 kPa (11.4 psi) or more | ||
| [Oil tempreature is 75 to 90°C 167 to 194°F)] | |||
| Oil pump Tip clearance |
|||
| Drive gear | 0.160-0.205 mm (0.0063-0.0081 in.) | 0.25 mm (0.0098 in.) | |
| Driven gear | 0.180-0.205 mm (0.0071-0.0081 in.) | 0.25 mm (0.0098 in.) | |
| Side clearance | |||
| Drive gear | 0.08-0.14 mm (0.0031-0.0055 in.) | 0.25 mm (0.0098 in.) | |
| Driven gear | 0.06-0.12 mm (0.0024-0.0047 in.) | 0.25 mm (0.0098 in.) | |
| Relief spring | |||
| Free length | 46.6 mm (1.835 in.) | ||
| Load [61 N (13.5 lb)] | 40.1 mm (1.579 in.) | ||
| Right silent shaft | |||
| Front journal diameter | 41.959-41.975 mm (1.6519-1.6526 in.) | ||
| Rear journal diameter | 40.951-40.967 mm (1.6122-1.6129 in.) | ||
| Oil clearance | |||
| Front | 0.020-0.0061 mm (0.0008-0.0024 in.) | ||
| Rear | 0.050-0.091 mm (0.0020-0.0036 in.) | ||
| Left silent shaft | |||
| Front journal diameter | 18.467-18.480 mm (0.7270-0.7276 in.) | ||
| Rear journal diameter | 40.959-40.975 mm (1.6126-1.6132 in.) | ||
| Oil clearance | |||
| Front | 0.020-0.054 mm (0.0008-0.0021 in.) | ||
| Rear | 0.042-0.083 mm (0.0017-0.0033 in.) | ||
| Cooling method | Engine coolant cooling, forced circulation with water pump (Driven belt) | ||
| Cooling system | |||
| Quantity | 6.5 lit (6.9 U.S.qts., 5.7 lmp.qts.) [For DOHC]] | ||
| Thermostat | |||
| Type | Wax pellet type with jiggle valve | ||
| Normal opening temperature | 82°C (179.6°F) | ||
| Opening temperature range | 80.5°C -83.5°C (176.9-182.3°F) | ||
| Wide open temperature | 95°C (203°F) | ||
| Radiator cap | |||
| Main valve opening pressure | 86.1-124.5 kPa (0.98-1.27 kg/cm2 , 13.94-18.06 psi) | ||
| Main valve closing pressure | 83.4 kPa (0.85 kg/cm2 , 12.1 psi) | ||
| Vacuum valve opening pressure | -6.86 kPa (-0.07 kg/cm2 -1.00 psi) | ||
| Air cleaner | |||
| Type | Dry type | ||
| Element | Unwoven cloth type | ||
| Exhaust pipe | |||
| Muffler | Expansion resonance type | ||
| Suspension system | Rubber hangers | ||