Engine Specifications Diesel
WARNING: This page is about a different variant/trim than selected.
GENERAL DESCRIPTION
| DESCRIPTION | SPECIFICATION |
|---|---|
| Displacement 3.0L | 3.0L (2987 cc) (182.28 CID) |
| Bore | 83 mm (3.27 in.) |
| Stroke | 92 mm (3.62) |
| Compression Ratio | 16:1 |
| Valves Per Cylinder | 4 |
| Weight | 234 Kg (516 lbs.) |
| Power Output | 194 Kw (260 HP) @ 3600 RPM |
| Torque | 650 N.m (479 ft. lbs.) @ 1800-2200 RPM |
| Idle Speed - Warm | 650 RPM |
| Max RPM in Gear | 4600 |
| Max RPM in Neutral | 4000 |
| Ribbed V-Belt Tension | Automatic Belt Tensioner Roller |
| Thermostat Opening | 98° C (208° F) |
| Cooling System Capacity | 11 L (11.6 Qts.) |
| Engine Oil Capacity | 8.8 L (9.3 Qts.) W/Filter Change |
| Timing System | Chain Driven Dual Overhead Camshafts |
| Air Intake | Dry Filter With Turbocharger and Charge Air Cooler |
| Fuel Supply | Electric Pump In The Fuel Tank |
| Fuel System | Direct Fuel Injection Common Rail System |
| Combustion Cycle | 4 Stroke Diesel |
| Cylinder Compression Difference Between Cylinders | 5 Bar (73 psi.) |
| Cooling System | Water Cooling |
| Engine Pre Heat | Glow Plug |
| Glow Plug Type | Ceramic NGK CZ506 |
| Glow Plug Voltage | 7 Volts |
| Emission Standards | (NAFTA) : LEVIII / Tier3 LEV160/BIN160 (CARB/EPA) |
| Injection Pressure | 2000 Bar (29, 008 psi) |
| Injection Pump | Bosch CP4.20/2, 2000 Bar (29, 008 psi) |
| Injection Order | 1-4-2-5-3-6 |
| Injector Type | CRI 2-20 |
| Lubrication | Pressure Lubricated By Rotary Pump |
| Oil Quantity with Filter | 7.8L L (8.2 Qts) |
| Oil Pressure 105° C (221° F) | 1.1 Bar (15.9 psi.) at Idle 4.5 Bar (58 psi) at 3600 RPM |
| Engine Rotation | Clockwise Viewed From Front Cover |
CRANKSHAFT (For reference only)
| DESCRIPTION | SPECIFICATION | ||
|---|---|---|---|
| Metric | Standard | ||
| Crankshaft Journal Diameter | |||
| Tolerance Class A | 67.500 - 67.494 mm | 2.6575 - 2.6572 in. | |
| Tolerance Class B | 67.494 - 67.488 mm | 2.6572 - 2.6570 in. | |
| Tolerance Class C | 67.488 - 67.482 mm | 2.6570 - 2.6568 in. | |
| Main Bearing Journal Diameter 1 - 4 | |||
| Tolerance Class | Mark | ||
| A | D | 73.958 mm | 2.91173 in. |
| E | 73.957 mm | 2.91169 in. | |
| F | 73.956 mm | 2.91165 in. | |
| G | 73.955 mm | 2.91161 in. | |
| H | 73.954 mm | 2.91157 in. | |
| I | 73.953 mm | 2.91153 in. | |
| J | 73.952 mm | 2.91149 in. | |
| B | K | 73.951 mm | 2.91145 in. |
| L | 73.950 mm | 2.91141 in. | |
| M | 73.949 mm | 2.91137 in. | |
| N | 73.948 mm | 2.91133 in. | |
| O | 73.947 mm | 2.91129 in. | |
| P | 73.946 mm | 2.91125 in. | |
| C | Q | 73.945 mm | 2.91118 in. |
| R | 73.944 mm | 2.91118 in. | |
| S | 73.943 mm | 2.91114 in. | |
| T | 73.942 mm | 2.91110 in. | |
| U | 73.941 mm | 2.91106 in. | |
| V | 73.940 mm | 2.91102 in. | |
| Axial play of crankshaft | 0.12 - 0.31 mm | 0.005 - 0.0122 in. | |
CRANKSHAFT BEARINGS (For reference only)
| MAIN BEARINGS | |||
|---|---|---|---|
| CLASS | COLOR | Crankshaft Bearing Shell Thickness | |
| 1 | BLACK | 1.991 - 1.994 mm | 0.07839 - 0.07850 in. |
| 2 | PINK | 1.994 - 1.997 mm | 0.07850 - 0.07862 in. |
| 3 | RED | 1.997 - 2.000 mm | 0.07862 - 0.07874 in. |
| 4 | BLUE | 2.000 - 2.003 mm | 0.07874 - 0.07886 in. |
| 5 | YELLOW | 2.003 - 2.006 mm | 0.07886 - 0.07898 in. |
| 6 | GREEN | 2.006 - 2.009 mm | 0.07898 - 0.07909 in. |
CRANKSHAFT BEARINGS MB1 - MB4 (For reference only)
| MAIN BEARINGS UPPER AND LOWER CLASS SELECTION FOR MB1 - MB4 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MB1 - MB4 | CRANKSHAFT MAIN BEARINGS DIAMETER | |||||||||||||||||||||
| Class A | Class B | Class C | ||||||||||||||||||||
| D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | ||||
| 73.958 mm 2.91173 in. | 73.957 mm 2.91169 in. | 73.956 mm 2.91165 in. | 73.955 mm 2.91161 in. | 73.954 mm 2.91157 in. | 73.953 mm 2.91154 in. | 73.952 mm 2.91150 in. | 73.951 mm 2.91146 in. | 73.950 mm 2.91142 in. | 73.949 mm 2.91138 in. | 73.948 mm 2.91134 in. | 73.947 mm 2.91130 in. | 73.946 mm 2.91126 in. | 73.945 mm 2.91122 in. | 73.944 mm 2.91118 in. | 73.943 mm 2.91114 in. | 73.942 mm 2.91110 in. | 73.941 mm 2.91106 in. | 73.940 mm 2.91102 in. | ||||
| BLOCK MAIN JOURNAL DIAMETER | Class A | D | 78.000 mm 3.07087 in. |
2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
| E | 78.001 mm 3.07091 in. |
2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | ||
| F | 78.002 mm 3.07094 in. | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | ||
| G | 78.003 mm 3.07098 in. | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | ||
| H | 78.004 mm 3.07102 in. | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | ||
| I | 78.005 mm 3.07106 in. | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | ||
| J | 78.006 mm 3.07110 in. | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | ||
| Class B | K | 78.007 mm 3.07114 in. | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | |
| L | 78.008 mm 3.07118 in. | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | ||
| M | 78.009 mm 3.07122 in. | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| N | 78.010 mm 3.07126 in. | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | N.A. | ||
| O | 78.011 mm 3.07130 in. | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | N.A. | N.A. | ||
| P | 78.012 mm 3.07134 in. | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | N.A. | N.A. | N.A. | ||
| Class C | Q | 78.013 mm 3.07138 in. | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | N.A. | N.A. | N.A. | N.A. | |
| R | 78.014 mm 3.07142 in. | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| S | 78.015 mm 3.07146 in. | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| T | 78.016 mm 3.07150 in. | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| U | 78.017 mm 3.07154 in. | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| V | 78.018 mm 3.07157 in. | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||
CRANKSHAFT BEARINGS MB2 - MB3 (For reference only)
| MAIN BEARINGS UPPER AND LOWER CLASS SELECTION FOR MB2 - MB3 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MB2 - MB3 | CRANKSHAFT MAIN BEARINGS DIAMETER | |||||||||||||||||||||
| Class A | Class B | Class C | ||||||||||||||||||||
| D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | ||||
| 73.958 mm 2.91173 in. | 73.957 mm 2.91169 in. | 73.956 mm 2.91165 in. | 73.955 mm 2.91161 in. | 73.954 mm 2.91157 in. | 73.953 mm 2.91154 in. | 73.952 mm 2.91150 in. | 73.951 mm 2.91146 in. | 73.950 mm 2.91142 in. | 73.949 mm 2.91138 in. | 73.948 mm 2.91134 in. | 73.947 mm 2.91130 in. | 73.946 mm 2.91126 in. | 73.945 mm 2.91122 in. | 73.944 mm 2.91118 in. | 73.943 mm 2.91114 in. | 73.942 mm 2.91110 in. | 73.941 mm 2.91106 in. | 73.940 mm 2.91102 in. | ||||
| BLOCK MAIN JOURNAL DIAMETER | Class A | D | 78.000 mm 3.07087 in. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| E | 78.001 mm 3.07091 in. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
| F | 78.002 mm 3.07094 in. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||
| G | 78.003 mm 3.07098 in. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| H | 78.004 mm 3.07102 in. | N.A. | N.A. | N.A. | N.A. | N.A. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| I | 78.005 mm 3.07106 in. | N.A. | N.A. | N.A. | N.A. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ||
| J | 78.006 mm 3.07110 in. | N.A. | N.A. | N.A. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | ||
| Class B | K | 78.007 mm 3.07114 in. | N.A. | N.A. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
| L | 78.008 mm 3.07118 in. | N.A. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | ||
| M | 78.009 mm 3.07122 in. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| N | 78.010 mm 3.07126 in. | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | ||
| O | 78.011 mm 3.07130 in. | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | ||
| P | 78.012 mm 3.07134 in. | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | ||
| Class C | Q | 78.013 mm 3.07138 in. | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | |
| R | 78.014 mm 3.07142 in. | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | ||
| S | 78.015 mm 3.07146 in. | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| T | 78.016 mm 3.07150 in. | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | ||
| U | 78.017 mm 3.07154 in. | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | ||
| V | 78.018 mm 3.07157 in. | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | ||
CYLINDER HEAD
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Cylinder Head Height | 133 ± 0.06 mm | 5.2362 ± 0.0023 in. |
| Cylinder Head Flatness Deformation Tolerance | 0.1 mm | 0.0039 in. |
| Valve Seat Width in Cylinder Head | ||
| Intake valve | 28.060 / -0.3 mm | 1.1047 / -0.0118 in. |
| Exhaust valve | 24.680 / -0.3 mm | 0.9716 / -0.0118 in. |
| Valve Face Angle in Head | 2°15'/2° | 2°15'/2° |
| Internal Diameter of Valve Guide for Intake / Exhaust Valve | 5+0.033 / +0.015 mm | 0.1968+0.001 / +0.0005 in. |
| Valve Guide Installation Height | 75.565 ± 0.3 mm (intake) 75.58 ± 0.3 mm (exhaust) |
2.9750 ± 0.0118 in. (intake) 2.9756 ± 0.0118 in. (exhaust) |
| Cylinder Head Bolts | ||
| Thread Diameter | 14 x 1.5 mm | NA |
HEAD GASKET SELECTION CHART
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Piston Clearance | 0.130 - 0.220 mm | 0.0051 - 0.0086 in. |
| Cylinder Head Gasket Thickness | 1.00 mm | 0.0377 in. |
| Gasket Identification | NO HOLE | |
| Piston Clearance | 0.221 - 0.310 mm | 0.0087 - 0.0122 in. |
| Cylinder Head Gasket Thickness | 1.10 mm | 0.0417 in. |
| Gasket Identification | ONE HOLE | |
| Piston Clearance | 0.311 - 0.402 mm | 0.0122 - 0.0158 in. |
| Cylinder Head Gasket Thickness | 1.20 mm | 0.0456 in. |
| Gasket Identification | TWO HOLES | |
CYLINDER BORE
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Cylinder Bore Internal Diameter | 82.995 - 83.025 mm | 3.2675 - 3.2687 in. |
| Roundness Tolerance | 0.006 mm | 0.0002 in |
| Honing Angle | 40° ± 5 | 40° ± 5 |
CAMSHAFT
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Camshaft End Play | 0.1 / 0.3 mm | 0.0039 / 0.0118 in |
| Intake camshaft Height | 3.95 mm | 0.1555 in |
| Exhaust Camshaft Height | 3.95 mm | 0.1555 in. |
| Outer Journal Diameter at Camshaft | 23.95 mm | 0.9429 in. |
| Inner Journal Diameter at Camshaft | 24 mm | 0.9448 in. |
| Camshaft Journal Clearance | ||
| Min | 0.03 mm | 0.0018 in. |
| Max | 0.07 mm | 0.0028 in. |
| Cylinder Head On Right Valve Timing At 2 mm Valve Lift and A New Timing Chain | ||
| Inlet Valve Opens After TDC | 19.6° | 19.6° |
| Inlet Valve Closes After BDC | 5.6° | 5.6° |
| Outlet Valve Opens After TDC | 17.9° | 17.9° |
| Outlet Valve Closes After BDC | 27.9° | 27.9° |
| Cylinder Head On Right Valve Timing At 2 mm Valve Lift And A Used Timing Chain | ||
| Inlet Valve Opens After TDC | 21.5° | 21.5° |
| Inlet Valve Closes After BDC | 3.7° | 3.7° |
| Outlet Valve Opens After TDC | 16.0° | 16.0° |
| Outlet Valve Closes After BDC | 26.0° | 26.0° |
| Cylinder Head On Left Valve Timing At 2 mm Valve Lift and A New Timing Chain | ||
| Inlet Valve Opens After TDC | 20.7° | 20.7° |
| Inlet Valve Closes After BDC | 4.5° | 4.5° |
| Outlet Valve Opens After TDC | 16.8° | 16.8° |
| Outlet Valve Closes After BDC | 26.8° | 26.8° |
| Cylinder Head On Left Valve Timing At 2 mm Valve Lift And A Used Timing Chain | ||
| Inlet Valve Opens After TDC | 21.5° | 21.5° |
| Inlet Valve Closes After BDC | 3.7° | 3.7° |
| Outlet Valve Opens After TDC | 16.0° | 16.0° |
| Outlet Valve Closes After BDC | 26.0° | 26.0° |
VALVES
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Intake Valve Face Angle | 2.25° | 2.25° |
| Exhaust Valve Face Angle | 2° | 2° |
| Intake Valve Head Diameter | 27.5 mm | 1.0826 in. |
| Exhaust Valve Head Diameter | 24 mm | 0.9448 in. |
| Intake Valve Stem Diameter | 5 mm | 0.1968 in. |
| Exhaust Valve Stem Diameter | 5 mm | 0.1968 in. |
| Intake Valve Stem Projection | ||
| Min | 0.382 mm | 0.0150 in. |
| Max | 0.6 mm | 0.0236 in. |
| Exhaust Valve Stem Projection | ||
| Min | 0.382 mm | 0.0150 in. |
| Max | 0.6 mm | 0.0236 in. |
| Springs | ||
| Free Length | 44.1 mm | 1.7362 in. |
| Valve Closed | 34 mm | 1.3385 in. |
| Valve Open | 25.5 mm | 1.003 in. |
PISTONS
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Piston Diameter | ||
| Tolerance Class A | 82.930 - 82.940 mm | 3.26496 - 3.26535 in. |
| Tolerance Class B | 82.940 - 82.950 mm | 3.26535 - 3.26575 in. |
| Tolerance Class C | 82.950 - 82.960 mm | 3.26575 - 3.26614 in. |
PISTON RINGS
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Cylinder Compression 1st Sealing Ring Gap | 0.32 - 0.42 mm | 0.0126 - 0.01654 in. |
| Cylinder Compression 2nd Sealing Ring Gap | 0.7 - 0.85 mm | 0.02756 - 0.03346 in. |
| Engine Piston Oil Scrapper Ring Gap | 0.25 - 0.5 mm | 0.00984 - 0.01969 |
| Sealing Ring Seat in Piston - 1st Groove | 1.63+0.010/ -0.010 mm | 0.0642 -0.0004 / 0.0004 in. |
| Sealing Ring Seat in Piston - 2nd Groove | 1.58 +0.010/ -0.010 mm | 0.0622 -0.0004 / 0.0004 in. |
| Sealing Ring Seat in Piston - 3rd Groove | 2.03 +0.010 / -.010 mm | 0.0799 -0.0004 / 0.0004 in. |
| Cylinder Compression 1st Sealing Ring Thickness | 0.15 - 0.010 / -0.030 mm | 0.0591 -0.0004 / -0.0012 in. |
| Cylinder Compression 2nd Sealing Ring Thickness | 0.15 - 0.010 / -0.030 mm | 0.0591 -0.0004 / -0.0012 in. |
| Engine Piston Oil Scraper Ring Thickness | 2.0 -0.010 / -0.030 mm | 0.0787 -0.0004 / -0.0012 in. |
| Cylinder Compression 1st Sealing Ring End Float | 0.130 - 0.170 mm | 0.00512 - 0.00669 in. |
| Cylinder Compression 2nd Sealing Ring End Float | 0.075 - 0.120 mm | 0.00295 - 0.00472 in. |
| Engine Piston Oil Scraper Ring End Float | 0.030 - 0.070 mm | 0.00118 - 0.00276 in. |
CONNECTING RODS
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Metric | Standard | |
| Connecting Rod Length | 162.1 mm | 6.382 in. |
| Connecting Rod Bolt | 2 x M9 x 1 Grade: 12.9 | NA |
| Upper Connecting Rod Eye Diameter | 30 -0.014 / +0.006 mm | +1.1811 +0.00055 / +0.00024 in. |
| Connecting Rod Sideways Play | 0.1 - 0.3 mm | 0.0039 - 0.018 |
| Connecting Rod Weight | 878 grams | 30.97 oz. |
CONNECTING ROD BEARINGS
| CONNECTING ROD BEARINGS | |||
| CLASS | COLOR | BEARING THICKNESS | |
| 1 | PINK | 1.725 - 1.728 mm | 0.06791 - 0.06803 in. |
| 2 | RED | 1.728 - 1.731 mm | 0.06803 - 0.06815 in. |
| 3 | BLUE | 1.731 - 1.734 mm | 0.06815 - 0.06827 in. |
| 4 | YELLOW | 1.734 - 1.737 mm | 0.06827 - 0.06839 in. |
| 5 | GREEN | 1.737 - 1.740 mm | 0.06839 - 0.06850 in. |
CONNECTING ROD BEARINGS
| CONNECTING ROD BEARING CLASS SELECTION | CRANKSHAFT PIN DIAMETER | ||||
| Class A | Class B | Class C | |||
| 71.000 - 71.006 mm 2.79528 - 2.79551 in. |
71.006 - 71.012 mm 2.79551 - 2.79575 in |
71.012 - 71.018 mm 2.79575 - 2.79598 in. |
|||
| Connecting Rod Diameter | Class A | 67.494 - 67.500 mm 2.65724 - 2.65748 in. |
PINK / PINK (UPPER/LOWER) |
RED / RED (UPPER/LOWER) |
BLUE / BLUE (UPPER/LOWER) |
| Class B | 67.488 - 67.494 mm 2.65701 - 2.65724 in. |
RED / RED (UPPER/LOWER) |
BLUE / BLUE (UPPER/LOWER) |
YELLOW / YELLOW (UPPER/LOWER) |
|
| Class C | 67.482 - 67.488 mm 2.65677 - 2.65701 in. |
BLUE / BLUE (UPPER/LOWER) |
YELLOW / YELLOW (UPPER/LOWER) |
GREEN / GREEN (UPPER/LOWER) |
|
| GEOMETRIC CLEARANCE DIAMETER: 0.044 - 0.062 mm / 0.001732 - 0.002441 in. | |||||