Technical Specifications: Specifications
GENERAL SPECIFICATIONS
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| Type | SOHC I-4 16-Valve Multiair Turbocharged | |
| Compression Ratio | 10.5:1 | |
| Lead Cylinder | #1 Timing Drive End | |
| Firing Order | 1 - 3 - 4 - 2 | |
| Maximum Speed | 6500 rpm | |
| Metric | Standard | |
| Displacement | 1.332 Liters | 81 Cubic Inches |
| Bore and Stroke | 70 mm 86.5 mm | 2.756 in. 3.406 in. |
| Engine Weight | 110 Kg | 243 lbs. |
| Maximum Power | 127 kW @ 5500 rpm | 170 HP @ 5500 rpm |
| Maximum Torque | 270 N. m @ 1850 rpm | 200 ft. lbs. @ 1850 rpm |
CYLINDER BLOCK
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Cylinder Bore Diameter - Class A | 70.000 - 70.010 mm | 2.7559 - 2.7563 in. |
| Cylinder Bore Diameter - Class B | 70.010 - 70.020 mm | 2.7563 - 2.7567 in. |
| Cylinder Bore Diameter - Class C | 70.020 - 70.030 mm | 2.7567 - 2.7571 in. |
| Cylinder Bore Roundness (Ovality) | ± 0.005 mm | ± 0.0002 in. |
| Flatness - Cylinder Head Gasket Surface | < 0.1 mm | < 0.004 in. |
| Cylinder Bore Taper | ± 0.05 mm | ± 0.002 in. |
PISTONS
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Material | Cast Aluminum Alloy | |
| Piston Diameter - Class A* | 69.935 - 69.945 mm | 2.7533 - 2.7537 in. |
| Piston Diameter - Class B* | 69.945 - 69.955 mm | 2.7537 - 2.7541 in. |
| Piston Diameter - Class C* | 69.955 - 69.965 mm | 2.7541 - 2.7545 in. |
| Clearance at Size Location | 0.055 - 0.075 mm | 0.0022 - 0.0030 in. |
| Piston Pin Bore | 18.004 - 18.009 mm | 0.7088 - 0.7090 in. |
| Piston Ring Groove Width - No. 1 | 1.220 - 1.250 mm | 0.0480 - 0.0492 in. |
| Piston Ring Groove Width - No. 2 | 1.220 - 1.240 mm | 0.0480 - 0.0488 in. |
| Piston Ring Groove Width - No. 3 | 2.010 - 2.030 mm | 0.0791 - 0.0799 in. |
| *Measured perpendicular to piston pin bore, 7 mm (0.28 in.) from base of piston skirt | ||
PISTON PINS
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Type | Floating | |
| Pin Diameter | 18.000 - 17.950 mm | 0.7087 - 0.7067 in. |
PISTON RING END GAP
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Number 1 Ring (Top) | 0.180 - 0.280 mm | 0.0071 - 0.0110 in. |
| Number 2 Ring (Center) | 0.400 - 0.600 mm | 0.0157 - 0.0236 in. |
| Oil Control Ring (Bottom) | 0.200 - 0.900 mm | 0.0079 - 0.0354 in. |
PISTON RING SIDE CLEARANCE
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Number 1 Ring (Top) | 0.030 - 0.080 mm | 0.0012 - 0.0031 in. |
| Number 2 Ring (Center) | 0.025 - 0.070 mm | 0.0010 - 0.0028 in. |
| Oil Control Ring (Bottom) | 0.100 - 0.136 mm | 0.0040 - 0.0054 in. |
PISTON RING WIDTH
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Number 1 Ring (Top) | 1.170 - 1.190 mm | 0.0461 - 0.0469 in. |
| Number 2 Ring (Center) | 1.170 - 1.195 mm | 0.0461 - 0.0470 in. |
| Oil Control Ring (Bottom) | 1.894 - 2.000 mm | 0.0746 - 0.0787 in. |
CONNECTING RODS
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Crank Journal Bearing Clearance | 0.024 - 0.038 mm | 0.0009 - 0.0015 in. |
| Crank Journal Bore Diameter | 45.128 - 45.138 mm | 1.7767 - 1.7771 in. |
| Piston Pin Bore Diameter | 18.012 - 18.018 mm | 0.7091 - 0.7094 in. |
CRANKSHAFT
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| End Play | 0.105 - 0.275 mm | 0.004 - 0.011 in. |
| Main Bearing Journals | ||
| Diameter - Class A | 45.282 - 45.300 mm | 1.7828 - 1.7835 in. |
| Diameter - Class B | 45.282 - 45.300 mm | 1.7828 - 1.7835 in. |
| Diameter - Class C | 45.282 - 45.300 mm | 1.7828 - 1.7835 in. |
| Bearing Clearance | 0.026 - 0.052 mm | 0.0010 - 0.0020 in. |
| Maximum Out-of-Round | 0.0127 mm | 0.0005 in. |
| Bearing Thickness - Class 1 (Red) | 1.844 - 1.849 mm | 0.0726 - 0.0728 in. |
| Bearing Thickness - Class 2 (Blue) | 1.850 - 1.855 mm | 0.0728 - 0.0730 in. |
| Bearing Thickness - Class 3 (Yellow) | 1.856 - 1.861 mm | 0.0731 - 0.0733 in. |
| Connecting Rod Journals | ||
| Diameter - Class A | 41.990 - 42.08 mm | 1.6531 - 1.7354 in. |
| Diameter - Class B | 41.990 - 42.08 mm | 1.6531 - 1.7354 in. |
| Diameter - Class C | 41.990 - 42.08 mm | 1.6531 - 1.7354 in. |
| Bearing Clearance | 0.024 - 0.038 mm | 0.0009 - 0.0015 in. |
| Maximum Out-of-Round | 0.0127 mm | 0.0005 in. |
CAMSHAFT
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Bearing Journal Diameter | 24.000 - 24.015 mm | 0.9449 - 0.9455 in. |
| Bearing Journal Diameter | 32.043 - 32.068 mm | 1.2615 - 1.2625 in. |
| Lobe Lift - Intake | 5.56 mm | 0.219 in. |
| Lobe Lift - Exhaust | 4.23 mm | 0.166 in. |
CYLINDER HEAD
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Cylinder Head Height (Minimum) | 127.8 mm | 5.031 in. |
| Flatness - Cylinder Block Gasket Surface | < 0.1 mm | < 0.004 in. |
| Combustion Chamber Volume | 23.9 ml | 0.808 oz. |
| Valve Guide Bore Diameter | 9.959 - 9.981 mm | 0.3921 - 0.3930 in. |
| Valve Guide Outside Diameter | 10.010 - 10.030 mm | 0.3941 - 0.3949 in. |
| Valve Guide Inside Diameter - Intake | 5.020 - 5.038 mm | 0.1976 - 0.1983 in. |
| Valve Guide Inside Diameter - Exhaust | 5.515 - 5.533 mm | 0.2171 - 0.2178 in. |
| Guide-to-Head Interference Fit | x0.029 - x0.071 mm | x0.0011 - x0.0028 in. |
VALVES
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Head Diameter - Intake | 27.45 - 27.75 mm | 1.081 - 1.093 in. |
| Head Diameter - Exhaust | 24.25 - 24.55 mm | 0.955 - 0.967 in. |
| Stem Diameter - Intake | 4.972 - 4.990 mm | 0.1957 - 0.1965 in. |
| Stem Diameter - Exhaust | 5.450 - 5.465 mm | 0.2146 - 0.2152 in. |
| Stem-to-Guide Clearance - Intake | 0.030 - 0.066 mm | 0.0012 - 0.0026 in. |
| Stem-to-Guide Clearance - Exhaust | 0.050 - 0.083 mm | 0.0020 - 0.0033 in. |
VALVE SPRING
| Description | Specification | |
|---|---|---|
| Metric | Standard | |
| Free Length - Intake and Exhaust | 45.1 mm | 1.776 in. |
| Length @ Spring Force - Intake and Exhaust | 36 mm @ 171 - 189 N | 1.42 in. @ 38 - 42 lbs. |
| Length @ Spring Force - Intake and Exhaust | 23 mm @ 437 - 479 N | 0.906 in. @ 98 - 112 lbs. |