EGR System
WARNING: This page is about a different variant/trim than selected.
TORQUE SPECIFICATIONS - EGR SYSTEM (1 OF 2)
| CALLOUT | DESCRIPTION | SPECIFICATION | COMMENT |
|---|---|---|---|
| - | EGR Airflow Control Valve | 9 N.m (80 In. Lbs.) | - |
| EGR Bypass Vacuum Solenoid Bolts | 9 N.m (80 In. Lbs.) | - | |
| EGR Cooler Bolts | 25 N.m (18 Ft. Lbs.) | - | |
| EGR Cooler Manifold Bolts | 45 N.m (33 Ft. Lbs.) | - | |
| EGR Cooler Bypass Valve Support Bracket Bolts | 25 N.m (18 Ft. Lbs.) | - | |
| EGR Cooler Coolant Tube Bolts | 18 N.m (13 Ft. Lbs.) | - | |
| EGR Tube Bolts M6 (Lower) | 15 N.m (11 Ft. Lbs.) | - | |
| EGR Temperature Sensor | 25 N.m (18 Ft. Lbs.) | - | |
| EGR Tube Bolts M8 (Lower) | 25 N.m (18 Ft. Lbs.) | - | |
| EGR Tube Bolts M6 (Upper) | 11 N.m (8 Ft. Lbs.) | - | |
| EGR Tube Bolts M8 (Upper) | 25 N.m (18 Ft. Lbs.) | - | |
| EGR Valve Bolts | 8 N.m (71 In. Lbs.) | - | |
| Fuel Manifold Nut | 8 N.m (71 In. Lbs.) | - |
TORQUE SPECIFICATIONS - EGR SYSTEM (2 OF 2)
| CALLOUT | DESCRIPTION | SPECIFICATION | COMMENT |
|---|---|---|---|
| - | EGR Airflow Control Valve | 9 N.m (80 In. Lbs.) | - |
| EGR Bypass Vacuum Solenoid Bolts | 9 N.m (80 In. Lbs.) | - | |
| EGR Cooler Bolts | 25 N.m (18 Ft. Lbs.) | - | |
| EGR Cooler Manifold Bolts | 45 N.m (33 Ft. Lbs.) | - | |
| EGR Cooler Bypass Valve Support Bracket Bolts | 25 N.m (18 Ft. Lbs.) | - | |
| EGR Cooler Coolant Tube Bolts | 18 N.m (13 Ft. Lbs.) | - |