Capacities And Recommended Fluids: Specifications: Chassis
CHASSIS
| Description | Capacities | Type | Part Number | Global Part Number |
|---|---|---|---|---|
| Axles (Front) | ||||
| 186 FBI (Model 30) - Front Axle | 1.82 Pints/0.86 Liters | We recommend you use Mopar Gear & Axle Lubricant (SAE 75W85) (API GL-5). | 68378949AA | 68378949GA |
| 210 FBI (Model 44) - Front Axle | 2.18 Pints/1.03 Liters | We recommend you use Mopar Gear & Axle Lubricant (SAE 75W85) (API GL-5). | 68378949AA | 68378949GA |
| Axles (Rear) | ||||
| 200 RBI (Model 44) Rear Axle | 2.43 Pints/1.15 Liters | MOPAR Synthetic Gear & Axle Lubricant (SAE 75W-140). Models equipped with Trac-Lok require an additive. | 68218657AB | 68218657GB |
| 220 RBI (Model 44) Rear Axle - EDL | 3.06 Pints/1.45 Liters | We recommend you use Mopar Gear & Axle Lubricant (SAE 75W85) (API GL-5). | 68378949AA | 68378949GA |
| 220 RBI (Model 44) Rear Axle - T/L | 2.87 Pints/1.36L Liters | We recommend you use Mopar Gear & Axle Lubricant (SAE 75W85) (API GL-5). Models equipped with Trac-Lok Limited Slip Differential require a friction modifier additive. | 68378949AA | 68378949GA |
| Chassis Systems | ||||
| Brake Master Cylinder | N/A | We recommend you use MOPAR DOT 3 Brake Fluid, SAE J1703. If DOT 3, SAE J1703 brake fluid is not available, then DOT 4 is acceptable. | 68218041AA | 68218041GA |
| Clutch Master Cylinder | N/A | We recommend you use MOPAR DOT 3 Brake Fluid, SAE J1703. If DOT 3, SAE J1703 brake fluid is not available, then DOT 4 is acceptable. | 68218041AA | 68218041GA |
| Power Steering Reservoir | N/A | We recommend you use MOPAR Electric Steering Pump Fluid | 68088485AB | 68088485GB |
| Limited-Slip Rear Axles require the addition of 70 ml (2.37 oz.) MOPAR® Limited Slip Additive. | ||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||