Description And Operation: Communication: Lin
WARNING: This page is about a different car, the 2021 Jeep Grand Cherokee L. However, it is still accessible from the selected car via links, so may be relevant.
LIN
In addition to the CAN bus network, certain ECUs may also be equipped with a Local Interface Network (LIN) data bus. The LIN data bus is a single wire low-speed (9.6 Kbps) serial link bus used to provide direct communication between a LIN master module and certain switch or sensor inputs. There is also a private security bus network between the Radio Frequency Hub (RFH) Module and the Keyless Ignition Node (KIN) known as the Security K Line Communication Bus.
NOTE:
Below are some of the LINs available on this vehicle.
LIN BUS MODULE APPLICATION TABLE
| Local Interconnect Network (LIN) | |||||||
|---|---|---|---|---|---|---|---|
| Master Module | CIRCUIT ID | Slave Module | |||||
| Ambient Light Module (ALM) | D831 to D833 | Lighting Unit(s) | |||||
| Body Control Module (BCM) LIN 1 | D401 | Interior Camera Module (ICM) | Intelligent Battery Sensor (IBS) | ||||
| Body Control Module (BCM) LIN 2 | D402 | Transfer Case Selector Switch | Steering Column Control Module (SCCM) | Wireless Charging Pad Module (WCPM) | |||
| Body Control Module (BCM) LIN 3 | D403 | Window Smart Motor Rear Left (WSMRL) | Window Smart Motor Rear Right (WSMRR) | Switch Bank Module Rear Left (SBMRL) | Switch Bank Module Rear Right (SBMRR) | Hands Free Release Module (HFRM) | |
| Body Control Module (BCM) LIN 4 | D404 | Cruise Control Steering Wheel Commands (CSWC) | Driver Detection Module | Steering Column Control Module (SCCM) | |||
| Body Control Module (BCM) LIN 5 | D454 | Upper Switch Bank Module | Switch Bank Module Rear Left | Switch Bank Module Rear Right | Drive Mode Select Switch | ||
| Body Control Module (BCM) LIN 6 | D456 | Overhead Console (OHC) | Humidity Rain Light Sensor (HRLS) | Combined Rear View Mirror Module (CRVMM) OR Rear View Display Mirror (RVDM) |
|||
| Driver Door Module (DDM) | D512, D903 | Driver Window Door Lock Switch | |||||
| Heating Ventilation Air Conditioning (HVAC) LIN 1 | D475 | Mode Door Defrost Actuator | |||||
| Heating Ventilation Air Conditioning (HVAC) LIN 2 | D476 | Comfort Steering Wheel Surface Module (CSWSM) | |||||
| Engine Control Module (ECM) Gas | D511 | Active Grille Shutter (AGS) | |||||
| Instrument Panel Cluster (IPC) | D715 | Heads Up Display Module (HUDM) | |||||
| Passenger Door Module (PDM) | D549, D550 | Passenger Window Door Lock Switch | |||||
| Radio Frequency Hub Module (RFHM) | D122 | Keyless Ignition Node (KIN) | |||||
| Seat Massage Module Driver (SMMD) | D911 | Pneumatic Actuator Module Driver (PAMD) | |||||
| Seat Massage Module Passenger (SMMP) | D910 | Pneumatic Actuator Module Passenger (PAMP) | |||||
For a complete LIN BUS SYSTEM wiring diagram, refer to the appropriate system wiring diagram .