Torque Specifications
WARNING: This page is about a different car, the 2017 RAM ProMaster 3500, 2017 RAM ProMaster 2500, and 2017 RAM ProMaster 1500. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE BLOCK
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Bedplate Bolts | Refer to INSTALLATION . | |||
| Connecting Rod Cap Bolts | 50 + 70° | 37 + 70° | - | |
| Dipstick Tube Bolt | 11 | - | 97 | |
| Engine Oil Pump Bolts | 25 | 18 | - | |
| Fuel Injection Pump | 24 | 18 | - | |
| Power Steering Pump Bolts | 40 | 30 | - | |
| Oil Cooler Bolts | 12 | - | 106 | |
| Oil Drain Plug | 45 | 33 | - | |
| Oil Filter | 25 | 18 | - | |
| Oil Filter Adapter Bolts | 32 | 24 | - | |
| Oil Jet | 11 | - | 97 | |
| Oil Level Switch | 9 | - | 80 | |
| Oil Pan Bolts | 25 | 18 | - | |
| Oil Pickup Tube Bolts | 10 | - | 89 | |
| Oil Pressure Sensor | 20 | 15 | - | |
| Timing Chain Tensioner (Lower) | 50 | 37 | - | |
| Vacuum Tube Banjo Bolt | 35 | 26 | - | |
CYLINDER HEAD
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Camshaft Position Sensor Bolt | 10 | - | 89 | |
| Camshaft Thrust Plate Bolts | 10 | - | 89 | |
| Camshaft Sprocket Bolt | 110 | 81 | - | |
| Cylinder Head Bolt | Refer to INSTALLATION . | |||
| Cylinder Head Cover | 25 | 18 | - | |
| Cylinder Head Cover Plug | 25 | 18 | - | |
| EGR Air Flow Control Valve Bolts | 25 | 18 | - | |
| Engine Cover Nuts | 10 | - | 89 | |
| Exhaust Manifold | 36 | 27 | - | |
| Fuel Injector | 28 | 21 | - | |
| Fuel Tubes at Fuel Injector | 25 | 18 | - | |
| Fuel Tubes at Fuel Rail | 19 | - | 168 | |
| Fuel Tube at Fuel Injection Pump | 25 | 18 | - | |
| Fuel Rail | 28 | 21 | - | |
| Fuel Line Bracket Bolt | 10 | - | 89 | |
| Glow Plugs | 11 | - | 97 | |
| Fuel Tube Bracket Bolt | 10 | - | 89 | |
| Intake Manifold Bolts (Upper) | 30 | 22 | - | |
| Intake Manifold Bolts (Lower) | 30 | 22 | - | |
| Intake Manifold Plugs | 35 | 26 | - | |
| Support Bracket Bolts | 25 | 18 | - | |
| Timing Chain Guide Bolt | 10 | - | 89 | |
| Timing Chain Guide Nut | 10 | - | 89 | |
| Timing Tensioner (Upper) | 50 | 37 | - | |
| Vacuum Tube at Intake Manifold Bolt | 25 | 18 | - | |
FRONT ENGINE
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Power Steering Line Support Bracket Bolt | 20 | - | 177 | |
| Timing Cover (upper) | 10 | - | 89 | |
| Timing Cover (lower) | 25 | 18 | - | |
| Water Pump | 32 | 24 | - | |
| Vibration Damper | 350 | 258 | - |
REAR ENGINE
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Dual Mass Flywheel Bolts | 30 + 90° | 22 + 90° | - | |
| Transmission to Engine Bolts | 73 | 54 | - |
ACCESSORY DRIVE
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| A/C Compressor Bolts | 25 | 18 | - | |
| A/C Compressor Bracket Bolts | 25 | 18 | - | |
| Belt Tensioner Bolt | 48 | 35 | - | |
| Idler Pulley Bolt | 28 | 21 | - | |
| Generator Bolts | 50 | 37 | - | |
| Generator Bracket Bolts | 30 | 22 | - | |
| Generator Heat Shield Bolts | 10 | - | 89 |
ENGINE MOUNTS
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Engine Mount Bolts (Right side) | 108 | 80 | - | |
| Engine Mount Nuts (Right Side) | 95 | 70 | - | |
| Engine Mount Bolts (Left side) | 95 | 70 | - | |
| Engine Mount Nuts (Left Side) | 95 | 70 | - | |
| Ground Strap Bolt | 15 | - | 133 | |
| Rear Engine Mounting Bolts (Under Oil Pan) | 105 | 77 | - | |
| Rear Engine Mount Bolts | 290 | 214 | - |
TURBOCHARGER
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Charge Air Cooler Tube Nut (Right Side) | 15 | - | 133 | |
| Charge Air Cooler Tube Bolt (Left Side) | 24 | 18 | - | |
| Coolant Return Line Banjo Bolt | 32 | 24 | - | |
| Coolant Supply Line Banjo Bolt | 32 | 24 | - | |
| NOx Sensor Module Nuts | 8 | - | 71 | |
| Oil Return Line Bolts | 15 | - | 133 | |
| Oil Supply Line Banjo Bolt | 32 | 24 | - | |
| Turbocharger to Exhaust Manifold Bolts | 32 | 24 | - | |
| Turbocharger to Exhaust Manifold Nuts | 32 | 24 | - | |
| Wastegate Solenoid Nut | 7 | - | 62 | |
| Vacuum Reservoir Nuts | 7 | - | 62 |