Torque Specifications
WARNING: This page is about a different variant/trim than selected.
ENGINE BLOCK
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Connecting Rod Cap - M8 Bolts | 20 + 40° Turn | 15 + 40° Turn | - | Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
| Lower Crankcase to Engine Block - M8 Bolts | (Refer to 09 - Engine/Engine Block/CRANKSHAFT/Removal and Installation) | |||
| Lower Crankcase to Engine Block - M10 Bolts | (Refer to 09 - Engine/Engine Block/CRANKSHAFT/Removal and Installation) | |||
| Oil Pan to Lower Crankcase - M6 Bolts | 9 | - | 80 | - |
| Oil Pan to Oil Pump - M6 Nuts | 9 | - | 80 | - |
| Oil Pan Drain Plug | 20 | 15 | - | - |
CYLINDER HEAD
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Camshaft Cap - M7 Bolts | 10 | - | 89 | - |
| Camshaft Housing to Cylinder Head - M8 Bolts | (Refer to 09 - Engine/Cylinder Head/HOUSING, Camshaft Bearing/Removal and Installation) | |||
| Camshaft Sprocket - M12 Bolt | 120 | 89 | - | - |
| Camshaft Position (CMP) Sensor - M6 Bolt | 9 | - | 80 | - |
| Cylinder Head Cover - M6 Bolts | 10 | - | 89 | - |
| Cylinder Head to Engine Block - M9 Bolts | (Refer to 09 - Engine/Cylinder Head/Removal and Installation) | |||
| MultiAir Actuator Oil Supply Filter - M18 | 27 | 20 | - | - |
| Oil Separator Housing Bracket to Cylinder Head Cover - M6 Bolt | 13 | - | 115 | - |
| Oil Separator Housing Bracket to Cylinder Head Cover - M6 Nut | 13 | - | 115 | - |
| Oil Separator Housing Bracket to Camshaft Housing - M6 Bolt | 13 | - | 115 | - |
| Oil Separator Housing to Cylinder Head Cover - M6 Bolts | 13 | - | 115 | - |
| Oil Temperature Sensor to Variable Valve Actuation Assembly | 18 | 13 | - | - |
| Spark Plug Tube to Cylinder Head - M28 | 45 | 33 | - | - |
| Variable Valve Actuation Assembly - M8 Bolts | (Refer to 09 - Engine/Cylinder Head/ASSEMBLY, Variable Valve Actuation/Removal and Installation) | |||
| Wire Harness Ground Lug to Cylinder Head Cover - M6 Bolt | 9 | - | 80 | - |
| Wiring Duct to Cylinder Head Cover - M6 Bolt | 9 | - | 80 | - |
FRONT ENGINE
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Accessory Belt Tensioner - M8 Bolt | 26 | 19 | - | - |
| Accessory Mounting Bracket - M8 Nuts | 25 | 18 | - | - |
| Accessory Mounting Bracket - M10 Bolts | 50 | 37 | - | - |
| Accessory Mounting Bracket - M10 Nuts | 50 | 37 | - | - |
| Crankshaft Sprocket - M12 Bolt | 20 + 110° Turn | 15 + 110° Turn | - | - |
| Crankshaft Vibration Damper - M8 Bolts | 25 | 19 | - | - |
| Lower Timing Cover to Oil Pump - M6 Bolt | 9 | - | 80 | - |
| Oil Pump to Lower Crankcase - M6 Bolt | 10 | - | 89 | - |
| Oil Pump Pick Up Tube to Oil Pump - M6 Bolt | 10 | - | 89 | - |
| Side Timing Cover to Cylinder Head - M8 Bolt | 25 | 18 | - | - |
| Upper/Lower Timing Covers to Side Timing Cover - M6 Bolt | 9 | - | 80 | - |
| Tensioner to Cylinder Head - M8 Nut | 28 | 21 | - | - |
| Tensioner Stud to Cylinder Head - M8 Stud | 11 | - | 97 | - |
| Upper Timing Cover to Camshaft Housing - M6 Bolt | 9 | - | 80 | - |
REAR ENGINE
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Clutch to Flywheel - M6 Bolts | 14 | - | 124 | - |
| Crankshaft Rear Oil Seal Retainer - M6 Bolts | 9 | - | 80 | - |
| Crankshaft Position (CKP) Sensor to Rear Crankshaft Seal Retainer - Bolt | 4 | - | 35 | - |
| Crankshaft Position (CKP) Sensor Heat Shield - M6 Bolt | 9 | - | 80 | - |
| Crankshaft Position (CKP) Sensor Heat Shield - M6 Nut | 9 | - | 80 | - |
| Flywheel Dust Shield to Bell Housing - M6 Bolts | 9 | - | 80 | - |
| Flywheel Dust Shield to Oil Pan - M6 Bolt | 9 | - | 80 | - |
| Ground Strap to Transmission - M8 Bolt | 24 | 18 | - | - |
| Manual Transmission to Engine Block - M12 Bolts | 60 | 44 | - | - |
| Manual Transmission to Engine Block - M12 Nut | 60 | 44 | - | - |
| Manual Transmission to Oil Pan - M10 Bolts | 40 | 30 | - | - |
| Thermostat Housing to Cylinder Head - M6 Bolts | 10 | - | 89 | - |
| Vacuum Pump Fitting - M6 Screw | 8 | - | 71 | - |
| Vacuum Pump to Cylinder Head - M8 Bolts | 20 | 15 | - | - |
ENGINE MOUNTING
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Left Engine Mount Bracket to Transmission - M12 Bolts | 40 + 45° Turn | 30 + 45° Turn | - | - |
| Left Engine Mount to Frame Rail Bolts | 100 | 74 | - | - |
| Left Engine Mount to Transaxle Bracket Bolts | 100 | 74 | - | - |
| Rear Engine Mount to Crossmember Bolt | 55 + 90° Turn | 41 + 90° Turn | - | - |
| Rear Engine Mount to Transaxle Bracket Bolt and Nut | 80 + 45° Turn | 59 + 45° Turn | - | - |
| Right Engine Mount to Frame Rail - M10 Bolts | 60 | 44 | - | - |
| Right Engine Mount to Engine Bracket - M10 Bolts | 60 | 44 | - | - |
| Right Engine Mount Bracket to Cylinder Head - M8 Bolts | 25 | 18 | - | - |
| Transaxle Bracket to Manual Transmission - M8 Bolts and Nut | 80 | 59 | - | - |
MANIFOLDS
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Catalytic Converter to Turbocharger Clamp | 8 | - | 71 | - |
| Catalytic Converter to Lower Support Bracket - M8 Bolts | 56 | 41 | - | - |
| Front Exhaust Pipe to Rear Exhaust Flange - Nuts | 69 | 51 | - | - |
| Intake Manifold to Cylinder Head - M7 Bolts | 15 | 11 | - | Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
| Front Exhaust Pipe Bracket to Oil Pan - M10 Bolt | 56 | 41 | - | - |
| Exhaust Manifold to Cylinder Head - M8 Nuts | 15 + 30° Turn | 11 + 30° Turn | - | - |
| Exhaust Manifold Stud to Cylinder Head - M8 Stud | 11 | - | 97 | - |
| Exhaust Manifold Heatshield - M6 Nuts & Bolts | 9 | - | 80 | - |
| Catalytic Converter Heatshield - M6 Nuts & Bolts | 8 | - | 71 | - |
| Catalytic Converter to Front Exhaust Pipe Flange - M8 Nuts | 56 | 41 | - | - |
| Turbocharger to Exhaust Manifold - M8 Nuts | 35 | 26 | - | - |
| Turbocharger Support Bracket - M8 Bolts & Nut | 25 | 18 | - | - |
| Turbocharger Upper Heatshield - M6 Bolts & Nuts | 9 | - | 80 | - |
MISCELLANEOUS COMPONENTS
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT | ||
|---|---|---|---|---|---|---|
| Air inlet hose - M6 Bolt | 4 | - | 36 | - | ||
| Air Cleaner Cover to Housing | 4 | - | 36 | - | ||
| Charge Air Cooler Bracket - Bolt | 18 | 13 | - | |||
| Coolant Supply Tube to Thermostat Housing - M6 Bolt | 9 | - | 80 | - | ||
| Coolant Supply Tube to Oil Filter Housing - M6 Bolt | 9 | - | 80 | - | ||
| Coolant Pump Inlet Tube to Engine Block - M6 Bolt | 9 | - | 80 | - | ||
| Coolant Pump to Engine Block - M6 Stud | 4 | - | 35 | - | ||
| Coolant Pump to Engine Block - M6 Bolts | 10 | - | 89 | - | ||
| Coolant Pump to Engine Block - M6 Nuts | 10 | - | 89 | - | ||
| Coolant Pump Inlet Pipe Support Bracket to Engine Block - M6 Bolt | 10 | - | 89 | - | ||
| Coolant Return Tube to Oil Filter Housing - M16 | 40 | 30 | - | - | ||
| Coolant Return Tube to Turbocharger Housing | 38 | 28 | - | - | ||
| Coolant Return Tube to Coolant Pump Inlet Pipe - M16 | 45 | 33 | - | - | ||
| Coolant Tube Bracket Bolt | 9 | - | 80 | - | ||
| Engine Coolant Temperature (ECT) Sensor - M12 | 20 | 15 | - | - | ||
| Heatshield to Oil Filter Housing - M6 Bolts | 3 | - | 26 | - | ||
| Knock Sensor to Engine Block - M8 Bolt | 25 | 18 | - | - | ||
| Oil Cooler to Oil Filter Housing Bolts - M6 | 9 | - | 80 | - | ||
| Oil Cooler Return Tube to Lower Crankcase - M6 Bolt | 9 | - | 80 | - | ||
| Oil Filter Housing Coolant Return Tube to Oil Cooler - M16 | 33 | 24 | - | - | ||
| Oil Filter Housing Coolant Return Tube to Coolant Pump Inlet Tube | 33 | 24 | - | - | ||
| Oil Filter Cap | 25 | 18 | - | - | ||
| Oil Filter Housing to Engine Block - M10 Bolts | 50 | 37 | - | - | ||
| Oil Filter Housing to Oil Pump - M20 | 45 | 33 | - | - | ||
| Oil Level Indicator to Cylinder Head - M6 Bolt | 9 | - | 80 | - | ||
| Oil Pressure Switch to Oil Pump | 32 | 24 | - | - | ||
| Oil Supply Tube to Turbocharger Housing | 30 | 22 | - | - | ||
| Oil Return Tube to Turbocharger Housing | 14 | - | 124 | - | ||
| Surge Valve to Turbocharger - Bolts | 9 | - | 80 | - | ||
| Wastegate Actuator - M6 Bolt | 8 | - | 71 | - | ||