Torque Specifications
ENGINE MOUNTS
| Component | Anchorage | Ø | Value (N.m) | Validity |
|---|---|---|---|---|
| Rigid Support of the powertrain side distribution | Screw | M8 | 25 | 1.4L MultiAir Turbo |
| Rigid Support of the powertrain side distribution | Screw | M10 | 50 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Rigid Support of the powertrain transmission side | Screw | M12 | 40 + 45° | 1.4L MultiAir Turbo |
| Elastic Dowel of the powertrain support distribution side | Screw | M10 | 60 + 45° | 1.4L MultiAir Turbo |
| Elastic Dowel of the powertrain support distribution side - bodywork side | Screw | M10 | 60 + 45° | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Elastic Dowel of the powertrain support distribution side - rigid support side | Screw | M12 | 90 + 45° | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Elastic Dowel of the powertrain support transmission side - rigid support side | Screw | M12 | 40 + 45° | 1.4L MultiAir Turbo 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Elastic Dowel of the powertrain support transmission side - bodywork side | Screw | M12 | 120 | - |
| Reaction of the lower bolt gearshift-side bracket | Screw | M14 | 90 + 45° | - |
| Reaction of the lower bolt gearshift-side suspension cross member | Screw | M14 | 90 + 45° | - |
| Bracket for lower tie rod of reaction | Screw | M12 | 40 + 45° | 1.4L MultiAir Turbo 1.6L Turbo Diesel 2.0L Turbo Diesel 120/140CV |
| Bracket for lower tie rod of reaction | Screw | M14 | 90 + 45° | 2.0L Turbo Diesel 170 hp |
| Elastic Dowel of the rigid support powertrain group timing to the bodywork side | Screw | - | 68 | 2.4L MultiAir |
| Elastic Dowel of the rigid support powertrain group timing to the rigid support side | Screw | - | 75 | 2.4L MultiAir |
ENGINE CRANKCASE
| Component | Anchorage | Ø | Value (N.m) | Validity |
|---|---|---|---|---|
| Crankcase | Central Screw | M10 | 20 + 80° | 1.4L MultiAir Turbo |
| Crankcase | Lateral Screw | M8 | 30 | 1.4L MultiAir Turbo |
CYLINDER HEAD
| Component | Anchorage | Ø | Value (N.m) | Validity |
|---|---|---|---|---|
| Cover tappets | Screw | M6 | 9 | 1.4L MultiAir Turbo |
| Cover tappets | Screw | - | 10 | 2.4L MultiAir |
| Upper head engine | Central Screw (to replace) | M8 | 25 | 1.4L MultiAir Turbo |
| Upper head engine | Lateral Screw | M8 | 25 | 1.4L MultiAir Turbo |
| Upper head engine | Screw | M8 | 25 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Engine cylinder head | Screw | M9 | 30 + 90° | 1.4L MultiAir Turbo |
| Engine cylinder head | Screw | - | 30 + 73 + 73 + 90° | 2.4L MultiAir |
| Engine cylinder head | Screw | M12 | 65 + 90° + 90° + 90° | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Upper engine cylinder head caps | Cap | M16 | 14 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
ENGINE COVERS
| Component | Anchorage | Ø | Value (N.m) | Validity |
|---|---|---|---|---|
| Engine oil drain plug | Cap | M14 | 20 | 1.4L MultiAir Turbo 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Crankcase engine | Screw | M6 | 9 | 1.4L MultiAir Turbo |
| Crankcase engine | Nut | M6 | 9 | 1.4L MultiAir Turbo |
| Engine oil gearbox | Screw | M10 | 40 | 1.4L MultiAir Turbo |
| Crankcase | Screws timing side and transmission side | M6 | 9 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Crankcase | Lateral screws | M8 | 25 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Front cover oil seal crankshaft | Screw | M6 | 9 | 1.4L MultiAir Turbo 2.0L Turbo Diesel |
| Front cover oil seal crankshaft | Screw (to replace) | M6 | 9 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Crankcase | Screw | - | 12 | 2.4L MultiAir |
| Engine oil - conditioning compressor side | Screw | - | 22 | 2.4L MultiAir |
| Timing cover | Screw | M6 | 9 | 2.4L MultiAir |
| Timing cover | Screw | M8 | 26 | 2.4L MultiAir |
| Rear oil seal retainer | Screw (to replace) | M6 | 9 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Rear oil seal retainer | Screw | M6 | 9 | 1.4L MultiAir Turbo |
CRANKSHAFT AND FLYWHEEL
| Component | Anchorage | Ø | Value (N.m) | Validity |
|---|---|---|---|---|
| Flywheel engine | Screw (to replace) | M9 | 20 + 50° | 1.4L MultiAir Turbo |
| Flywheel engine | Screw | - | 29 | 2.4L MultiAir |
| Flywheel engine | Screw (to replace) | M12 | 160 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Bearing caps | Screw | M12 | 20 + 100° | 1.6L Turbo Diesel |
| Bearing caps | Screw | M12 | 24 + 100° | 2.0L Turbo Diesel |
PISTONS AND CONNECTING RODS
| Component | Anchorage | Ø | Value (N.m) | Validity |
|---|---|---|---|---|
| Rod cap | Screw | M8 | 20 + 40° | 1.4L MultiAir Turbo |
| Rod cap | Screw | M9 | 25 + 60° | 1.6L Turbo Diesel |
| Rod cap | Screw | M9 | 24 + 60° | 2.0L Turbo Diesel |
TIMING CONTROL
| Component | Anchorage | Ø | Value (N.m) | Validity |
|---|---|---|---|---|
| Mobile tensioner | Nut | M8 | 22 - 27 | 1.4L MultiAir Turbo |
| Mobile tensioner | Screw | - | 12 | 2.4L MultiAir |
| Mobile tensioner | Screw (to replace) | M8 | 25 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Fixed tensioner | Screw | M8 | 25 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Crankshaft pulley | Screw | M12 | 120 | 1.4L MultiAir Turbo |
| Crankshaft pulley | Screw | M12 | 30 + 40° | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Camshaft pulley | Screw | M12 | 20 + 110° | 1.4L MultiAir Turbo |
| Camshaft pulley | Screw (clockwise) | M16 | 340 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Protection cover of timing control | Screw (to replace) | M6 | 9 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Driving gears camshafts | Screw | M12 | 28 + 40° | 1.6L Turbo Diesel |
| Driving gears camshafts | Screw | M12 | 30 + 40° | 2.0L Turbo Diesel |
| Tensioners support of timing belt | Screw | M10 | 50 | 1.6L Turbo Diesel |
| Tensioners support of timing belt | Screw | M10 | 25 | 2.0L Turbo Diesel |
CAMSHAFT
| Component | Anchorage | Ø | Value (N.m) | Validity |
|---|---|---|---|---|
| Timing shaft cap | Screw | M7 | 10 | 1.4L MultiAir Turbo |
| MultiAir module | Screw | M8 | 23 | 1.4L MultiAir Turbo |
| Oil temperature sensor | - | - | 11 | 1.4L MultiAir Turbo 2.4L MultiAir |
ENGINE TURBOCHARGER SYSTEM
| Component | Anchorage | Ø | Value (N.m) | Validity |
|---|---|---|---|---|
| Turbocharger | Nut (to replace) | M8 | 25 | 1.4L MultiAir Turbo 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Bracket turbocharger support | Screw | M8 | 25 | 1.4L MultiAir Turbo |
| Bracket turbocharger support | Nut (to replace) | M8 | 25 | 1.4L MultiAir Turbo |
| Engine oil pressure pipe to the Turbo-turbocharger side | Fitting | M10 | 26 | 2.0L Turbo Diesel |
| Engine oil pressure pipe to the turbocharged | Fitting | M12 | 25 | 2.0L Turbo Diesel |
| Duct engine oil return from the turbocharger - base side | Screw | M10 | 50 | 2.0L Turbo Diesel |
| Oil return tube turbocharger engine - turbocharger side | Screw | M6 | 9 | 2.0L Turbo Diesel |
INTAKE AND EXHAUST MANIFOLDS
| Component | Anchorage | Ø | Value (N.m) | Validity |
|---|---|---|---|---|
| Exhaust manifold | Nut (to replace) | M8 | 15 + 30° | 1.4L MultiAir Turbo |
| Exhaust manifold | Screw | - | 34 | 2.4L MultiAir |
| Exhaust manifold | Nut | - | 34 | 2.4L MultiAir |
| Intake manifold | Screw (to replace) | M7 | 15 | 1.4L MultiAir Turbo |
| Intake manifold | Nut | M8 | 25 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Exhaust manifold | Nut (to replace) | M8 | 24 | 1.6L Turbo Diesel |
| Exhaust manifold | Nut (to replace) | M8 | 20 | 2.0L Turbo Diesel |
| Heat shield of the exhaust manifold | Nut (to replace) | M6 | 9 | 1.4L MultiAir Turbo |
LUBRICATION SYSTEM
| Component | Anchorage | Ø | Value (N.m) | Validity |
|---|---|---|---|---|
| Engine oil filter cover | - | - | 25 | 1.4L MultiAir Turbo 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Oil filter support and heat exchanger - oil pump side | Screw | M20 | 45 | 1.4L MultiAir Turbo |
| Oil filter support and heat exchanger - base side | Screw | M10 | 50 | 1.4L MultiAir Turbo |
| Output pipe from turbo engine oil | Screw | M6 | 9 | 1.4L MultiAir Turbo |
| Output pipe from turbo engine oil | Screw | M10 | 50 | 1.6L Turbo Diesel |
| Engine oil return pipe from the turbo-blower-side heat exchanger | Fitting | M14 | 33 | 1.4L MultiAir Turbo |
| Engine oil pressure pipe to the Turbo-turbocharger side | Junction with filter | M12 | 25 | 1.4L MultiAir Turbo |
| Engine oil pressure pipe to the turbo-blower-side heat exchanger | Fitting | M12 | 25 | 1.4L MultiAir Turbo |
| Engine oil pressure pipe to the Turbo-turbocharger side | Fitting | M10 | 15 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Engine oil pressure pipe to the Turbo-cylinder head upper side | Fitting | M12 | 25 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Switch for engine oil pressure warning light | - | M14 | 32 | 1.4L MultiAir Turbo |
| Switch for engine oil pressure warning light | - | - | 18 | 2.4L MultiAir |
| Switch for engine oil pressure warning light | - | M14 | 25 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Engine oil pump assembly - balance module | Screw | - | 15 + 29 + 90° | 2.4L MultiAir |
| Engine oil pressure switch | - | M10 | 20 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Introducing engine oil nozzle | Screw | M6 | 9 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Displacement control valve oil pump motor | Screw | - | 7 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Engine oil pump | Screw | M6 | 10 | 1.4L MultiAir Turbo |
MISCELLANEOUS ENGINE PARTS
| Component | Anchorage | Ø | Value (N.m) | Validity |
|---|---|---|---|---|
| Pulley on crankshaft | Screw | M8 | 25 | 1.4L MultiAir Turbo 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Pulley on crankshaft | Screw | - | 210 | 2.4L MultiAir |
| Pulley on crankshaft | Screw | M8 | 30 | 2.0L Turbo Diesel |
| Automatic tensioner | Screw | - | 24 | 2.4L MultiAir |
| Fixed tensioner | Screw | - | 48 | 2.4L MultiAir |
| Fixed tensioner | Screw | M10 | 50 | 1.6L Turbo Diesel 2.0L Turbo Diesel |
| Mobile tensioner | Screw | M10 | 50 | 1.6L Turbo Diesel 2.0L Turbo Diesel |